Assisi, Biblioteca comunale, 693
Provenance
Central Italy
Century
13th century
Order
Franciscan
Notation
Central-Italian staff notation
Differentiae type
In-line
Diff. ID | Melodic transcription | Mode | No. of mss. Sort ascending |
---|---|---|---|
97a | 1--k-k-k-h-k-jh--4 | Mode 3 | 19 |
66e | 1--h-h-g-f-g-hg--4 | Mode 1 | 19 |
69b | 1--h-h-g-f-gh-gf--4 | Mode 1 | 19 |
118a | 1--k-k-j-k-h-g--4 | Mode 8 | 19 |
7a | 1--h-h-f-gh-g-f--4 | Mode 6 | 19 |
102c | 1--k-k-kj-hj-h-gh--4 | Mode 3 | 19 |
144a | 1--l-l-m-l-k-jk--4 | Mode 7 | 19 |
66d | 1--h-h-g-f-gh-g--4 | Mode 1 | 19 |
99d | 1--k-k-h-k-l-k--4 | Mode 8 | 19 |
76a | 1--h-h-g-f-gf-gh--4 | Mode 1 | 19 |
129a | 1--k-k-l-j-k-h--4 | Mode 5 | 19 |
148b | 1--l-l-m-l-k-lk--4 | Mode 7 | 18 |
64b | 1--h-h-g-f-g-h--4 | Mode 1 | 18 |
143b | 1--l-l-m-l-k-jh--4 | Mode 7 | 18 |
15c | 1--h-g-h-jh-g-e--4 | Mode 4 | 17 |
72b | 1--h-h-g-f-gh-gfed--4 | Mode 1 | 17 |
152c | 1--f-f-f-e-cd-d--4 | Mode 2 | 17 |
101b | 1--k-k-kj-hj-h-g--4 | Mode 3 | 16 |
27a | 1--h-g-h-j-g-e--4 | Mode 4 | 16 |
147d | 1--l-l-m-l-k-kl--4 | Mode 7 | 16 |
10b | 1--h-h-h-h-h-g--4 | Mode 4 | 15 |
142a | 1--l-l-m-l-k-j--4 | Mode 7 | 14 |
148a | 1--l-l-m-l-kl-k--4 | Mode 7 | 14 |
28a | 1--h-g-h-j-g-ef--4 | Mode 4 | 14 |
64c | 1--h-h-g-f-g-gh--4 | Mode 1 | 14 |
74c | 1--h-h-g-f-gf-d--4 | Mode 1 | 12 |
16a | 1--h-g-h-jh-g-ef--4 | Mode 4 | 11 |
19a | 1--h-g-h-jh-gf-e--4 | Mode 4 | 10 |
130a | 1--k-k-l-j-k-hk--4 | Mode 5 | 10 |
152b | 1--f-f-f-e-c-d--4 | Mode 2 | 10 |
72f | 1--h-h-g-f-gh-ggfed--4 | Mode 1 | 9 |
15l | 1--h-hg-h-jh-g-e--4 | Mode 4 | 8 |
98c | 1--k-h-k-j-h-g--4 | Mode 3 | 7 |
118f | 1--k-k-j-k-hh-g--4 | Mode 8 | 5 |
66i | 1--h-h-g-f-gh-gg--4 | Mode 1 | 5 |
19g | 1--h-hg-h-jh-gf-e--4 | Mode 4 | 5 |
164a | 1--g-g-g-d-f-ed--4 | Tonus Peregrinus | 5 |
70c | 1--h-h-g-f-gh-gfd--4 | Mode 1 | 5 |
13c | 1--h-g-h-jh-g-gh--4 | Mode 4 | 5 |
28e | 1--h-g-h-j-gg-ef--4 | Mode 4 | 4 |
64l | 1--h-h-h-g-f-gh--4 | Mode 1 | 4 |
27c | 1--h-g-h-j-gg-e--4 | Mode 4 | 4 |
96a | 1--k-k-k-h-k-j--4 | Mode 3 | 4 |
119a | 1--k-k-j-k-h-gh--4 | Mode 8 | 4 |
152h | 1--f-f-f-f-e-cd--4 | Mode 2 | 4 |
15f | 1--h-g-h-jh-gg-e--4 | Mode 4 | 4 |
15n | 1--h-hg-h-hjh-g-e--4 | Mode 4 | 4 |
15o | 1--h-g-h-jhG-g-e--4 | Mode 4 | 3 |
16d | 1--h-hg-h-jh-g-ef--4 | Mode 4 | 3 |
72bb | 1--h-h-g-f-gh-gffed--4 | Mode 1 | 3 |
15m | 1--h-hg-h-jh-gg-e--4 | Mode 4 | 3 |
146a | 1--l-l-m-l-k-jl--4 | Mode 7 | 3 |
7b | 1--h-h-f-gh-gg-f--4 | Mode 6 | 3 |
69i | 1--h-hg-f-gh-g-f--4 | Mode 6 | 3 |
70e | 1--h-h-g-f-gh-ggfd--4 | Mode 1 | 3 |
150e | 1--f-f-f-f-cd-d--4 | Mode 2 | 3 |
98b | 1--k-k-k-h-k-jhg--4 | Mode 3 | 2 |
92j | 1--k-k-h-k-h-g--4 | Mode 8 | 2 |
223a | 1--k-k-k-hj-h-gh--4 | Mode 3 | 2 |
75b | 1--h-h-g-f-g-ggfed--4 | Mode 1 | 2 |
74e | 1--h-h-g-f-gff-d--4 | Mode 1 | 2 |
15i | 1--h-g-h-jh-gF-e--4 | Mode 4 | 2 |
130c | 1--k-k-l-j-k-hhk--4 | Mode 5 | 2 |
16c | 1--h-g-h-jh-gg-ef--4 | Mode 4 | 2 |
147f | 1--l-l-m-l-lk-kl--4 | Mode 7 | 2 |
147a | 1--l-l-m-l-k-l--4 | Mode 7 | 2 |
15t | 1--h-hg-h-jhh-g-e--4 | Mode 4 | 2 |
153e | 1--f-f-f-ed-cd-d--4 | Mode 2 | 2 |
75d | 1--h-h-g-f-g-gfed--4 | Mode 1 | 2 |
64z | 1--h-h-g-f-g-gh--4 | Mode 6 | 1 |
T28aA | 1--l-k-l-m-k-hj--4 | Mode 4 | 1 |
99u | 1--k-k-h-k-lM-k--4 | Mode 8 | 1 |
101d | 1--k-k-kj-hj-hg-g--4 | Mode 3 | 1 |
142f | 1--l-l-m-l-k-jj--4 | Mode 7 | 1 |
66bb | 1--h-h-g-f-gg-hg--4 | Mode 1 | 1 |
309b | 1--h-h-g-f-g-hge--4 | Mode 1 | 1 |
105a | 1--k-k-kj-hk-h-g--4 | Mode 3 | 1 |
152i | 1--ff-f-f-e-c-dd--4 | Mode 2 | 1 |
120g | 1--k-k-j-k-h-ghgF--4 | Mode 8 | 1 |
37a | 1--h-g-h-kh-gf-e--4 | Mode 4 | 1 |
66g | 1--h-h-g-f-gh-hg--4 | Mode 1 | 1 |
119i | 1--k-k-j-k-hh-gh--4 | Mode 8 | 1 |
T164aC | 1--k-k-k-g-j-hg--4 | Tonus Peregrinus | 1 |
97j | 1--k-k-k-h-kj-h--4 | Mode 3 | 1 |
197b | 1--h-h-g-fh-g-f--4 | Mode 6 | 1 |
130b | 1--kk-k-l-j-k-hk--4 | Mode 5 | 1 |
118r | 1--k-k-j-k-h-g--4 | Mode 3 | 1 |
101c | 1--k-k-j-hj-h-gg--4 | Mode 3 | 1 |
64s | 1--h-h-g-f-gh-h--4 | Mode 1 | 1 |
150c | 1--f-f-f-c-d-d--4 | Mode 2 | 1 |
72ee | 1--h-g-f-gh-g-ggfed--4 | Mode 1 | 1 |
27k | 1--h-hg-h-j-g-e--4 | Mode 4 | 1 |
T7aA | 1--m-m-k-lm-l-k--4 | Mode 6 | 1 |
148e | 1--l-l-m-l-kkl-k--4 | Mode 7 | 1 |
145c | 1--l-l-m-l-k-jkkl--4 | Mode 7 | 1 |
374b | 1--h-g-h-j-g-fg--4 | Mode 4 | 1 |
96e | 1--k-k-k-h-k-kj--4 | Mode 3 | 1 |
240f | 1--hh-g-h-kh-g-e--4 | Mode 4 | 1 |
137a | 1--k-k-j-k-hhj-g--4 | Mode 8 | 1 |
118kk | 1--k-k-j-k-h-gH--4 | Mode 8 | 1 |
148s | 1--l-l-m-l-k-lkk--4 | Mode 7 | 1 |
12a | 1--h-g-h-jh-j-g--4 | Mode 4 | 1 |
390a | 1--h-h-g-f-gf-h--4 | Mode 1 | 1 |
70d | 1--h-h-g-f-gh-gffd--4 | Mode 1 | 1 |
66ww | 1--h-h-g-f-g-hgF--4 | Mode 1 | 1 |
T66e | 1--l-l-k-j-k-lk--4 | Mode 1 | 1 |
T152c | 1--k-k-k-j-gh-h--4 | Mode 2 | 1 |
T7aC | 1--f-f-d-ef-e-d--4 | Mode 6 | 1 |
122a | 1--k-k-j-k-j-h--4 | Mode 8 | 1 |
75k | 1--h-h-g-f-gffe-d--4 | Mode 1 | 1 |
53a | 1--f-f-e-d-ef-ed--4 | Mode 2 | 1 |
96g | 1--kk-k-k-h-kk-jj--4 | Mode 3 | 1 |
358b | 1--h-g-h-kh-gf-ed--4 | Mode 4 | 1 |
143bb | 1--ll-l-mm-l-k-jh--4 | Mode 7 | 1 |
125a | 1--k-k-j-k-l-k--4 | Mode 8 | 1 |
118u | 1--k-k-j-k-hhG-g--4 | Mode 8 | 1 |
201a | 1--h-g-h-kh-g-ed--4 | Mode 4 | 1 |
154a | 1--k-k-j-k-j-g--4 | Mode 8 | 1 |
126a | 1--k-k-j-k-h-f--4 | Mode 8 | 1 |
T72bB | 1--m-m-l-k-lm-lkjh--4 | Mode 1 | 1 |
110c | 1--k-k-kj-h-k-jh--4 | Mode 3 | 1 |
69r | 1--h-h-g-f-gh-ggf--4 | Mode 1 | 1 |
T69b | 1--m-m-l-k-lm-lk--4 | Mode 1 | 1 |
31a | 1--h-g-h-j-g-eg--4 | Mode 4 | 1 |
150d | 1--f-f-f-f-c-d--4 | Mode 2 | 1 |
60a | 1--h-h-g-f-h-gfed--4 | Mode 1 | 1 |
16e | 1--h-g-h-jhh-g-ef--4 | Mode 4 | 1 |
98a | 1--k-k-k-h-kj-hg--4 | Mode 3 | 1 |
99t | 1--k-k-h-k-ll-k--4 | Mode 8 | 1 |
82a | 1--k-k-k-hj-h-g--4 | Mode 3 | 1 |
130e | 1--k-k-l-j-k-hkk--4 | Mode 5 | 1 |
13g | 1--h-g-h-jhh-g-ghG--4 | Mode 4 | 1 |
110d | 1--k-k-j-h-kj-h--4 | Mode 3 | 1 |
66zz | 1--h-h-g-f-gh-gF--4 | Mode 1 | 1 |
75c | 1--h-h-g-f-fg-gfed--4 | Mode 1 | 1 |
74k | 1--h-h-g-f-gf-fEd--4 | Mode 1 | 1 |
388a | 1--g-g-g-e-f-efd--4 | Tonus Peregrinus | 1 |
102b | 1--k-k-kj-hj-hg-h--4 | Mode 3 | 1 |
75o | 1--hh-h-g-f-gg-ggfed--4 | Mode 1 | 1 |
19q | 1--h-hg-h-hjh-gf-e--4 | Mode 4 | 1 |
335a | 1--h-g-h-jh-hg-ed--4 | Mode 4 | 1 |
T15c | 1--k-j-k-lk-j-g--4 | Mode 4 | 1 |
147m | 1--l-l-m-l-lK-kl--4 | Mode 7 | 1 |
81a | 1--k-k-kjh-k-l-k--4 | Mode 8 | 1 |
7c | 1--h-h-f-gh-h-gf--4 | Mode 6 | 1 |
129aa | 1--kk-k-ll-j-kk-h--4 | Mode 5 | 1 |
T73c | 1--f-f-e-d-e-d--4 | Mode 1 | 1 |
78a | 1--g-g-g-e-fE-ed--4 | Tonus Peregrinus | 1 |
118l | 1--kk-k-j-kk-h-g--4 | Mode 8 | 1 |
64q | 1--hh-h-g-f-g-hh--4 | Mode 1 | 1 |
15r | 1--h-g-h-hjh-g-e--4 | Mode 4 | 1 |
T27aA | 1--l-k-l-m-k-h--4 | Mode 4 | 1 |
T27aB | 1--m-l-m-n-l-j--4 | Mode 4 | 1 |
5a | 1--k-k-l-j-k-hhgf--4 | Mode 5 | 1 |
25e | 1--hh-g-h-jj-g-ghh--4 | Mode 4 | 1 |
T118aA | 1--f-f-e-f-d-c--4 | Mode 8 | 1 |
118g | 1--k-j-k-h-h-g--4 | Mode 8 | 1 |
T78c | 1--l-l-l-j-k-jh--4 | Tonus Peregrinus | 1 |
78b | 1--g-g-g-e-f-ed--4 | Tonus Peregrinus | 1 |
143i | 1--l-l-m-l-kJ-jh--4 | Mode 7 | 1 |
89b | 1--k-k-k-h-k-kh--4 | Mode 3 | 1 |
T164aB | 1--j-j-j-f-h-gf--4 | Tonus Peregrinus | 1 |
15h | 1--hhG-g-h-jh-g-e--4 | Mode 4 | 1 |
75f | 1--h-h-g-f-g-fed--4 | Mode 1 | 1 |
138a | 1--k-k-k-g-h-gf--4 | Mode 3 | 1 |
240d | 1--h-g-h-kh-g-e--4 | Mode 4 | 1 |
131a | 1--k-k-l-j-k-hg--4 | Mode 5 | 1 |
97g | 1--k-k-h-k-k-jh--4 | Mode 3 | 1 |
15g | 1--h-hg-h-jh-gF-e--4 | Mode 4 | 1 |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Copyright 2021. All rights reserved