Differentiae Index

Displaying 1 - 100 of 1275 unique differentiae
Differentia ID Melodic transcription Mode Saeculorum Amen No. of mss. Sort ascending
129a 1--k-k-l-j-k-h--4 Mode 5 1--k-k-l-j- -k-h--4 147
143b 1--l-l-m-l-k-jh--4 Mode 7 1--l-l-m-l- -k-jh--4 136
7a 1--h-h-f-gh-g-f--4 Mode 6 1--h-h-f-gh- -g-f--4 135
118a 1--k-k-j-k-h-g--4 Mode 8 1--k-k-j-k- -h-g--4 131
66d 1--h-h-g-f-gh-g--4 Mode 1 1--h-h-g-f- -gh-g--4 127
99d 1--k-k-h-k-l-k--4 Mode 8 1--k-k-h-k- -l-k--4 106
148b 1--l-l-m-l-k-lk--4 Mode 7 1--l-l-m-l- -k-lk--4 102
97a 1--k-k-k-h-k-jh--4 Mode 3 1--k-k-k-h- -k-jh--4 97
144a 1--l-l-m-l-k-jk--4 Mode 7 1--l-l-m-l- -k-jk--4 94
64b 1--h-h-g-f-g-h--4 Mode 1 1--h-h-g-f- -g-h--4 93
72b 1--h-h-g-f-gh-gfed--4 Mode 1 1--h-h-g-f- -gh-gfed--4 88
T7aA 1--m-m-k-lm-l-k--4 Mode 6 1--h-h-f-gh- -g-f--4 74
69b 1--h-h-g-f-gh-gf--4 Mode 1 1--h-h-g-f- -gh-gf--4 68
142a 1--l-l-m-l-k-j--4 Mode 7 1--l-l-m-l- -k-j--4 68
27a 1--h-g-h-j-g-e--4 Mode 4 1--h-g-h-j- -g-e--4 68
150e 1--f-f-f-f-cd-d--4 Mode 2 1--f-f-f-f- -cd-d--4 67
152b 1--f-f-f-e-c-d--4 Mode 2 1--f-f-f-e- -c-d--4 64
64c 1--h-h-g-f-g-gh--4 Mode 1 1--h-h-g-f- -g-gh--4 63
119a 1--k-k-j-k-h-gh--4 Mode 8 1--k-k-j-k- -h-gh--4 61
102c 1--k-k-kj-hj-h-gh--4 Mode 3 1--k-k-kj-hj- -h-gh--4 60
19a 1--h-g-h-jh-gf-e--4 Mode 4 1--h-g-h-jh- -gf-e--4 54
120a 1--k-k-j-k-h-ghg--4 Mode 8 1--k-k-j-k- -h-ghg--4 54
152c 1--f-f-f-e-cd-d--4 Mode 2 1--f-f-f-e- -cd-d--4 53
66l 1--h-h-g-f-g-ghg--4 Mode 1 1--h-h-g-f- -g-ghg--4 50
147c 1--l-l-m-l-lk-l--4 Mode 7 1--l-l-m-l- -lk-l--4 50
52a 1--h-h-h-g-h-g--4 Mode 1 1--h-h-h-g- -h-g--4 49
86b 1--k-k-k-h-k-k--4 Mode 3 1--k-k-k-h- -k-k--4 47
67c 1--h-h-g-f-gh-gh--4 Mode 1 1--h-h-g-f- -gh-gh--4 47
66r 1--h-h-hg-gf-gh-g--4 Mode 1 1--h-h-hg-gf- -gh-g--4 45
101b 1--k-k-kj-hj-h-g--4 Mode 3 1--k-k-kj-hj- -h-g--4 40
131a 1--k-k-l-j-k-hg--4 Mode 5 1--k-k-l-j- -k-hg--4 39
148a 1--l-l-m-l-kl-k--4 Mode 7 1--l-l-m-l- -kl-k--4 39
28a 1--h-g-h-j-g-ef--4 Mode 4 1--h-g-h-j- -g-ef--4 39
10b 1--h-h-h-h-h-g--4 Mode 4 1--h-h-h-h- -h-g--4 37
146a 1--l-l-m-l-k-jl--4 Mode 7 1--l-l-m-l- -k-jl--4 37
T27aA 1--l-k-l-m-k-h--4 Mode 4 1--h-g-h-j- -g-e--4 37
41a 1--h-g-h-k-g-e--4 Mode 4 1--h-g-h-k- -g-e--4 34
67a 1--h-h-hg-gf-gh-gh--4 Mode 1 1--h-h-hg-gf- -gh-gh--4 34
147a 1--l-l-m-l-k-l--4 Mode 7 1--l-l-m-l- -k-l--4 33
66e 1--h-h-g-f-g-hg--4 Mode 1 1--h-h-g-f- -g-hg--4 31
89b 1--k-k-k-h-k-kh--4 Mode 3 1--k-k-k-h- -k-kh--4 30
66b 1--h-h-hg-gf-g-ghg--4 Mode 1 1--h-h-hg-gf- -g-ghg--4 30
96a 1--k-k-k-h-k-j--4 Mode 3 1--k-k-k-h- -k-j--4 30
45a 1--h-g-h-k-g-eg--4 Mode 4 1--h-g-h-k- -g-eg--4 29
64i 1--h-h-hg-gf-g-gh--4 Mode 1 1--h-h-hg-gf- -g-gh--4 29
66i 1--h-h-g-f-gh-gg--4 Mode 1 1--h-h-g-f- -gh-g--4 29
76a 1--h-h-g-f-gf-gh--4 Mode 1 1--h-h-g-f- -gf-gh--4 28
147d 1--l-l-m-l-k-kl--4 Mode 7 1--l-l-m-l- -k-kl--4 27
74c 1--h-h-g-f-gf-d--4 Mode 1 1--h-h-g-f- -gf-d--4 26
41b 1--h-g-h-k-gg-e--4 Mode 4 1--h-g-h-k- -g-e--4 26
129c 1--k-k-l-j-kk-h--4 Mode 5 1--k-k-l-j- -k-h--4 25
T143bA 1--g-g-h-g-f-ed--4 Mode 7 1--l-l-m-l- -k-jh--4 25
135b 1--k-k-k-k-kl-k--4 Mode 8 1--k-k-k-k- -kl-k--4 25
164a 1--g-g-g-d-f-ed--4 Tonus Peregrinus 1--g-g-g-d- -f-ed--4 24
T152b 1--k-k-k-j-g-h--4 Mode 2 1--f-f-f-e- -c-d--4 24
93c 1--k-k-k-hk-h-gh--4 Mode 3 1--k-k-k-hk- -h-gh--4 24
15c 1--h-g-h-jh-g-e--4 Mode 4 1--h-g-h-jh- -g-e--4 24
T66d 1--m-m-l-k-lm-l--4 Mode 1 1--h-h-g-f- -gh-g--4 23
99e 1--k-k-h-k-kl-k--4 Mode 8 1--k-k-h-k- -kl-k--4 23
75d 1--h-h-g-f-g-gfed--4 Mode 1 1--h-h-g-f- -g-gfed--4 23
141i 1--l-l-m-l-k-kk--4 Mode 7 1--l-l-m-l- -k-k--4 22
92c 1--k-k-k-hk-h-g--4 Mode 3 1--k-k-k-hk- -h-g--4 21
70b 1--h-h-hg-gf-gh-gfd--4 Mode 1 1--h-h-hg-gf- -gh-gfd--4 21
72m 1--h-h-hg-gf-gh-gfed--4 Mode 1 1--h-h-hg-gf- -gh-gfed--4 20
141a 1--l-l-m-l-k-k--4 Mode 7 1--l-l-m-l- -k-k--4 19
130a 1--k-k-l-j-k-hk--4 Mode 5 1--k-k-l-j- -k-hk--4 19
40a 1--h-g-h-k-g-gh--4 Mode 4 1--h-g-h-k- -g-gh--4 19
98c 1--k-h-k-j-h-g--4 Mode 3 1--k-h-k-j- -h-g--4 18
44a 1--h-g-h-k-g-efd--4 Mode 4 1--h-g-h-k- -g-efd--4 18
T150eA 1--k-k-k-k-gh-h--4 Mode 2 1--f-f-f-f- -cd-d--4 18
T152c 1--k-k-k-j-gh-h--4 Mode 2 1--f-f-f-e- -cd-d--4 18
T129aA 1--g-g-h-f-g-e--4 Mode 5 1--k-k-l-j- -k-h--4 17
31a 1--h-g-h-j-g-eg--4 Mode 4 1--h-g-h-j- -g-eg--4 17
60a 1--h-h-g-f-h-gfed--4 Mode 1 1--h-h-g-f- -h-gfed--4 16
123a 1--k-k-j-kj-h-g--4 Mode 8 1--k-k-j-kj- -h-g--4 16
T31a 1--l-k-l-m-k-hk--4 Mode 4 1--h-g-h-j- -g-eg--4 16
129o 1--k-k-l-j-kJ-h--4 Mode 5 1--k-k-l-j- -k-h--4 16
152g 1--f-f-f-e-cD-d--4 Mode 2 1--f-f-f-e- -c-d--4 15
94a 1--k-k-k-hk-h-ge--4 Mode 3 1--k-k-k-hk- -h-ge--4 15
45b 1--h-g-h-k-gg-eg--4 Mode 4 1--h-g-h-k- -g-eg--4 15
25b 1--h-g-h-j-g-gh--4 Mode 4 1--h-g-h-j- -g-gh--4 15
69k 1--h-hg-f-gh-gg-f--4 Mode 6 1--h-hg-f-gh- -g-f--4 14
25a 1--h-g-h-j-g-h--4 Mode 4 1--h-g-h-j- -g-h--4 14
42b 1--h-g-h-k-gg-ed--4 Mode 4 1--h-g-h-k- -g-ed--4 14
43a 1--h-g-h-k-g-ef--4 Mode 4 1--h-g-h-k- -g-ef--4 14
7e 1--h-h-f-gh-gF-f--4 Mode 6 1--h-h-f-gh- -g-f--4 13
19g 1--h-hg-h-jh-gf-e--4 Mode 4 1--h-hg-h-jh- -gf-e--4 13
T41aA 1--l-k-l-n-k-h--4 Mode 4 1--h-g-h-k- -g-e--4 13
63a 1--h-h-g-f-g-g--4 Mode 1 1--h-h-g-f- -g-g--4 13
T45aA 1--l-k-l-n-k-hk--4 Mode 4 1--h-g-h-k- -g-eg--4 13
16a 1--h-g-h-jh-g-ef--4 Mode 4 1--h-g-h-jh- -g-ef--4 12
56b 1--h-h-g-d-f-ed--4 Tonus Peregrinus 1--h-h-g-d- -f-ed--4 12
69i 1--h-hg-f-gh-g-f--4 Mode 6 1--h-hg-f-gh- -g-f--4 12
211a 1--k-k-j-kj-h-ghg--4 Mode 8 1--k-k-j-kj- -h-ghg--4 12
37a 1--h-g-h-kh-gf-e--4 Mode 4 1--h-g-h-kh- -gf-e--4 12
84a 1--k-h-j-k-h-g--4 Mode 8 1--k-h-j-k- -h-g--4 11
72f 1--h-h-g-f-gh-ggfed--4 Mode 1 1--h-h-g-f- -gh-gfed--4 11
102d 1--k-k-kj-hj-hG-gh--4 Mode 3 1--k-k-kj-hj- -h-gh--4 10
52c 1--h-h-h-h-g-ghg--4 Mode 1 1--h-h-h-h- -g-ghg--4 10
143d 1--l-l-lm-l-k-jh--4 Mode 7 1--l-l-lm-l- -k-jh--4 10