Assisi, Biblioteca comunale, 694

Siglum
I-Ac 694
Century
Date range
1200-1250
Specific date
1224
Provenance
Order
Male/Female
Differentiae type
Information on differentia

In the original Cantus index for this manuscript, differentiae were assigned a two-digit code that identified the last note of each differentiae and used a number to distinguish between differentiae in the same mode that shared the same last note. Differentiae that only varied in terms of repeated notes, liquescents, and/or neumation were assigned a lower-case letter in the "Extra" field.

Sources

Mitchell, Andrew. Inventory of Assisi, Biblioteca comunale, 694. In: Cantus Manuscript Database for Latin Ecclesiastical Chant: Inventories of Chant Sources. Directed by Debra Lacoste (2011-), Terence Bailey (1997-2010), and Ruth Steiner (1987-1996). Web developer, Jan Kolácek (2011-).

Images: Fondo antico presso la Biblioteca del Sacro convento, Assisi

Contains 67 unique differentiae
Diff. ID Melodic transcription Mode Old code
72f 1--h-h-g-f-gh-ggfed--4 Mode 1 D2c
66zz 1--h-h-g-f-gh-gF--4 Mode 1 G1d
76a 1--h-h-g-f-gf-gh--4 Mode 1 A1a
70e 1--h-h-g-f-gh-ggfd--4 Mode 1 D4b
74c 1--h-h-g-f-gf-d--4 Mode 1 D1a
66d 1--h-h-g-f-gh-g--4 Mode 1 G1a
72b 1--h-h-g-f-gh-gfed--4 Mode 1 D2e
66bb 1--h-h-g-f-gg-hg--4 Mode 1 G1e
64b 1--h-h-g-f-g-h--4 Mode 1 A2a
70c 1--h-h-g-f-gh-gfd--4 Mode 1 D4e
74e 1--h-h-g-f-gff-d--4 Mode 1 D1b
66i 1--h-h-g-f-gh-gg--4 Mode 1 G1b
72bb 1--h-h-g-f-gh-gffed--4 Mode 1 D2g
66e 1--h-h-g-f-g-hg--4 Mode 1 G1f
64c 1--h-h-g-f-g-gh--4 Mode 1 A2b
390a 1--h-h-g-f-gf-h--4 Mode 1 A3a
69b 1--h-h-g-f-gh-gf--4 Mode 1 F1a
152c 1--f-f-f-e-cd-d--4 Mode 2 D1a
150e 1--f-f-f-f-cd-d--4 Mode 2 D2a
153e 1--f-f-f-ed-cd-d--4 Mode 2 D4a
110c 1--k-k-kj-h-k-jh--4 Mode 3 A4a
101b 1--k-k-kj-hj-h-g--4 Mode 3 G2a
97a 1--k-k-k-h-k-jh--4 Mode 3 A1a
138a 1--k-k-k-g-h-gf--4 Mode 3 F1a
102c 1--k-k-kj-hj-h-gh--4 Mode 3 A2a
98c 1--k-h-k-j-h-g--4 Mode 3 G1a
15l 1--h-hg-h-jh-g-e--4 Mode 4 E1e
16c 1--h-g-h-jh-gg-ef--4 Mode 4 F1c
27a 1--h-g-h-j-g-e--4 Mode 4 E2a
28a 1--h-g-h-j-g-ef--4 Mode 4 F2b
19g 1--h-hg-h-jh-gf-e--4 Mode 4 E3b
15o 1--h-g-h-jhG-g-e--4 Mode 4 E1b
15m 1--h-hg-h-jh-gg-e--4 Mode 4 E1f
16d 1--h-hg-h-jh-g-ef--4 Mode 4 F1d
27c 1--h-g-h-j-gg-e--4 Mode 4 E2b
10b 1--h-h-h-h-h-g--4 Mode 4 G1a
13c 1--h-g-h-jh-g-gh--4 Mode 4 A1a
15f 1--h-g-h-jh-gg-e--4 Mode 4 E1d, E1k
16a 1--h-g-h-jh-g-ef--4 Mode 4 F1a
15n 1--h-hg-h-hjh-g-e--4 Mode 4 E1h
28e 1--h-g-h-j-gg-ef--4 Mode 4 F2a
19a 1--h-g-h-jh-gf-e--4 Mode 4 E3a
15c 1--h-g-h-jh-g-e--4 Mode 4 E1a
130a 1--k-k-l-j-k-hk--4 Mode 5 C1a
130c 1--k-k-l-j-k-hhk--4 Mode 5 C1b
129a 1--k-k-l-j-k-h--4 Mode 5 A1a
T7aC 1--f-f-d-ef-e-d--4 Mode 6 D1a
69i 1--h-hg-f-gh-g-f--4 Mode 6 F2a
7a 1--h-h-f-gh-g-f--4 Mode 6 F1a
7b 1--h-h-f-gh-gg-f--4 Mode 6 F1b
148e 1--l-l-m-l-kkl-k--4 Mode 7 C2c
147m 1--l-l-m-l-lK-kl--4 Mode 7 D2b
144a 1--l-l-m-l-k-jk--4 Mode 7 C1a
148a 1--l-l-m-l-kl-k--4 Mode 7 C2e
143b 1--l-l-m-l-k-jh--4 Mode 7 A1a
148b 1--l-l-m-l-k-lk--4 Mode 7 C2a
147d 1--l-l-m-l-k-kl--4 Mode 7 D2a
142a 1--l-l-m-l-k-j--4 Mode 7 B1a
118a 1--k-k-j-k-h-g--4 Mode 8 G1a
92j 1--k-k-h-k-h-g--4 Mode 8 G2a
99t 1--k-k-h-k-ll-k--4 Mode 8 C1b
118f 1--k-k-j-k-hh-g--4 Mode 8 G1b
119i 1--k-k-j-k-hh-gh--4 Mode 8 A1b
99u 1--k-k-h-k-lM-k--4 Mode 8 C1c
118u 1--k-k-j-k-hhG-g--4 Mode 8 G1e
99d 1--k-k-h-k-l-k--4 Mode 8 C1a
78b 1--g-g-g-e-f-ed--4 Tonus Peregrinus D1a