Assisi, Biblioteca comunale, 693
Provenance
Central Italy
Century
13th century
Order
Franciscan
Notation
Central-Italian staff notation
Differentiae type
In-line
Diff. ID | Melodic transcription | Mode | No. of mss. Sort ascending |
---|---|---|---|
97a | 1--k-k-k-h-k-jh--4 | Mode 3 | 10 |
64b | 1--h-h-g-f-g-h--4 | Mode 1 | 10 |
101b | 1--k-k-kj-hj-h-g--4 | Mode 3 | 10 |
102c | 1--k-k-kj-hj-h-gh--4 | Mode 3 | 10 |
99d | 1--k-k-h-k-l-k--4 | Mode 8 | 10 |
143b | 1--l-l-m-l-k-jh--4 | Mode 7 | 10 |
129a | 1--k-k-l-j-k-h--4 | Mode 5 | 10 |
66d | 1--h-h-g-f-gh-g--4 | Mode 1 | 10 |
148b | 1--l-l-m-l-k-lk--4 | Mode 7 | 10 |
142a | 1--l-l-m-l-k-j--4 | Mode 7 | 10 |
10b | 1--h-h-h-h-h-g--4 | Mode 4 | 9 |
69b | 1--h-h-g-f-gh-gf--4 | Mode 1 | 9 |
144a | 1--l-l-m-l-k-jk--4 | Mode 7 | 9 |
148a | 1--l-l-m-l-kl-k--4 | Mode 7 | 9 |
118a | 1--k-k-j-k-h-g--4 | Mode 8 | 9 |
147d | 1--l-l-m-l-k-kl--4 | Mode 7 | 8 |
74c | 1--h-h-g-f-gf-d--4 | Mode 1 | 8 |
72b | 1--h-h-g-f-gh-gfed--4 | Mode 1 | 8 |
152c | 1--f-f-f-e-cd-d--4 | Mode 2 | 8 |
7a | 1--h-h-f-gh-g-f--4 | Mode 6 | 8 |
64c | 1--h-h-g-f-g-gh--4 | Mode 1 | 8 |
76a | 1--h-h-g-f-gf-gh--4 | Mode 1 | 8 |
72f | 1--h-h-g-f-gh-ggfed--4 | Mode 1 | 7 |
130a | 1--k-k-l-j-k-hk--4 | Mode 5 | 7 |
15c | 1--h-g-h-jh-g-e--4 | Mode 4 | 7 |
66e | 1--h-h-g-f-g-hg--4 | Mode 1 | 7 |
27a | 1--h-g-h-j-g-e--4 | Mode 4 | 7 |
66i | 1--h-h-g-f-gh-gg--4 | Mode 1 | 6 |
19a | 1--h-g-h-jh-gf-e--4 | Mode 4 | 6 |
98c | 1--k-h-k-j-h-g--4 | Mode 3 | 6 |
28a | 1--h-g-h-j-g-ef--4 | Mode 4 | 6 |
69i | 1--h-hg-f-gh-g-f--4 | Mode 6 | 5 |
19g | 1--h-hg-h-jh-gf-e--4 | Mode 4 | 5 |
118f | 1--k-k-j-k-hh-g--4 | Mode 8 | 5 |
70c | 1--h-h-g-f-gh-gfd--4 | Mode 1 | 5 |
119a | 1--k-k-j-k-h-gh--4 | Mode 8 | 4 |
15f | 1--h-g-h-jh-gg-e--4 | Mode 4 | 4 |
27c | 1--h-g-h-j-gg-e--4 | Mode 4 | 4 |
28e | 1--h-g-h-j-gg-ef--4 | Mode 4 | 4 |
15l | 1--h-hg-h-jh-g-e--4 | Mode 4 | 4 |
16a | 1--h-g-h-jh-g-ef--4 | Mode 4 | 4 |
13c | 1--h-g-h-jh-g-gh--4 | Mode 4 | 3 |
70e | 1--h-h-g-f-gh-ggfd--4 | Mode 1 | 3 |
16d | 1--h-hg-h-jh-g-ef--4 | Mode 4 | 3 |
147f | 1--l-l-m-l-lk-kl--4 | Mode 7 | 3 |
74e | 1--h-h-g-f-gff-d--4 | Mode 1 | 3 |
72bb | 1--h-h-g-f-gh-gffed--4 | Mode 1 | 3 |
15o | 1--h-g-h-jhG-g-e--4 | Mode 4 | 3 |
7b | 1--h-h-f-gh-gg-f--4 | Mode 6 | 3 |
15n | 1--h-hg-h-hjh-g-e--4 | Mode 4 | 3 |
164a | 1--g-g-g-d-f-ed--4 | Tonus Peregrinus | 3 |
15m | 1--h-hg-h-jh-gg-e--4 | Mode 4 | 3 |
153e | 1--f-f-f-ed-cd-d--4 | Mode 2 | 3 |
130c | 1--k-k-l-j-k-hhk--4 | Mode 5 | 2 |
96a | 1--k-k-k-h-k-j--4 | Mode 3 | 2 |
64l | 1--h-h-h-g-f-gh--4 | Mode 1 | 2 |
16c | 1--h-g-h-jh-gg-ef--4 | Mode 4 | 2 |
15t | 1--h-hg-h-jhh-g-e--4 | Mode 4 | 2 |
120a | 1--k-k-j-k-h-ghg--4 | Mode 8 | 2 |
152h | 1--f-f-f-f-e-cd--4 | Mode 2 | 2 |
75b | 1--h-h-g-f-g-ggfed--4 | Mode 1 | 2 |
66l | 1--h-h-g-f-g-ghg--4 | Mode 1 | 2 |
19q | 1--h-hg-h-hjh-gf-e--4 | Mode 4 | 2 |
T69i | 1--m-ml-k-lm-l-k--4 | Mode 6 | 2 |
64s | 1--h-h-g-f-gh-h--4 | Mode 1 | 2 |
240f | 1--hh-g-h-kh-g-e--4 | Mode 4 | 1 |
122a | 1--k-k-j-k-j-h--4 | Mode 8 | 1 |
34c | 1--h-g-h-j-ggf-e--4 | Mode 4 | 1 |
180a | 1--l-m-l-l-kj-lkk--4 | Gd | 1 |
69s | 1--h-hg-f-gh-g-f--4 | Fa | 1 |
15r | 1--h-g-h-hjh-g-e--4 | Mode 4 | 1 |
119i | 1--k-k-j-k-hh-gh--4 | Mode 8 | 1 |
233c | 1--k-k-j-kj-hh-gh--4 | Mode 8 | 1 |
64v | 1--h-h-g-f-g-h--4 | Da | 1 |
88a | 1--e-e-d-e-dc-dfed--4 | DE | 1 |
171a | 1--k-k-l-j-kj-hg--4 | Gc | 1 |
16e | 1--h-g-h-jhh-g-ef--4 | Mode 4 | 1 |
186b | 1--f-f-e-f-d-f--4 | DF | 1 |
195a | 1--h-h-hg-j-h-g--4 | Ea | 1 |
66zz | 1--h-h-g-f-gh-gF--4 | Mode 1 | 1 |
118kk | 1--k-k-j-k-h-gH--4 | Mode 8 | 1 |
20h | 1--h-hg-h-hjh-gf-ed--4 | Mode 4 | 1 |
145c | 1--l-l-m-l-k-jkkl--4 | Mode 7 | 1 |
153f | 1--f-f-f-ed-cdd-d--4 | DF | 1 |
179b | 1--l-m-l-k-kj-hg--4 | Gd | 1 |
152b | 1--f-f-f-e-c-d--4 | Mode 2 | 1 |
T7aA | 1--m-m-k-lm-l-k--4 | Mode 6 | 1 |
72gg | 1--h-h-g-f-gh-gfeed--4 | Mode 1 | 1 |
76b | 1--h-h-g-f-g-gfgh--4 | Da | 1 |
96g | 1--kk-k-k-h-kk-jj--4 | Mode 3 | 1 |
69r | 1--h-h-g-f-gh-ggf--4 | Mode 1 | 1 |
T19aB | 1--m-l-m-nm-lk-j--4 | Mode 4 | 1 |
144n | 1--l-l-m-l-k-jkk--4 | Gd | 1 |
7o | 1--h-h-f-gh-g-f--4 | Fa | 1 |
70d | 1--h-h-g-f-gh-gffd--4 | Mode 1 | 1 |
66ww | 1--h-h-g-f-g-hgF--4 | Mode 1 | 1 |
148e | 1--l-l-m-l-kkl-k--4 | Mode 7 | 1 |
152g | 1--f-f-f-e-cD-d--4 | Mode 2 | 1 |
175a | 1--l-l-m-l-k-hk--4 | Mode 7 | 1 |
363c | 1--l-m-l-l-kj-lkjh--4 | ad | 1 |
75i | 1--h-h-g-f-g-gfed--4 | Da | 1 |
179a | 1--l-m-l-l-kj-hg--4 | Gd | 1 |
52u | 1--h-h-h-g-h-g--4 | Da | 1 |
78a | 1--g-g-g-e-fE-ed--4 | Tonus Peregrinus | 1 |
143bb | 1--ll-l-mm-l-k-jh--4 | Mode 7 | 1 |
20a | 1--h-hg-h-hjh-gf-edd--4 | Mode 4 | 1 |
144o | 1--l-l-m-l-k-jkJ--4 | Mode 7 | 1 |
147u | 1--l-m-l-l-k-l--4 | ad | 1 |
168a | 1--h-h-j-g-j-hg--4 | Da | 1 |
78b | 1--g-g-g-e-f-ed--4 | Tonus Peregrinus | 1 |
T129aB | 1--f-f-g-e-f-d--4 | Mode 5 | 1 |
211e | 1--k-k-j-kj-h-ghgg--4 | Mode 8 | 1 |
76c | 1--h-h-g-f-g-gfgh--4 | Ea | 1 |
71g | 1--h-h-g-f-g-hgfe--4 | Da | 1 |
75c | 1--h-h-g-f-fg-gfed--4 | Mode 1 | 1 |
319a | 1--k-k-k-h-hl-k--4 | Mode 3 | 1 |
23a | 1--f-f-e-f-d-c--4 | DF | 1 |
54f | 1--h-h-g-h-g-f--4 | Fa | 1 |
66sss | 1--h-h-g-f-gh-g--4 | Da | 1 |
148s | 1--l-l-m-l-k-lkk--4 | Mode 7 | 1 |
T7aC | 1--f-f-d-ef-e-d--4 | Mode 6 | 1 |
74p | 1--h-h-g-fg-gf-d--4 | Mode 1 | 1 |
69k | 1--h-hg-f-gh-gg-f--4 | Mode 6 | 1 |
192a | 1--g-g-f-g-h-g--4 | EG | 1 |
128a | 1--e-e-d-e-dc-defed--4 | DE | 1 |
111c | 1--k-k-jh-kj-hg-g--4 | Gc | 1 |
150d | 1--f-f-f-f-c-d--4 | Mode 2 | 1 |
T118aA | 1--f-f-e-f-d-c--4 | Mode 8 | 1 |
130e | 1--k-k-l-j-k-hkk--4 | Mode 5 | 1 |
101j | 1--k-k-kj-hj-hh-g--4 | Mode 3 | 1 |
147c | 1--l-l-m-l-lk-l--4 | Mode 7 | 1 |
127d | 1--k-k-k-k-k-l--4 | Gc | 1 |
118ii | 1--k-k-j-k-h-g--4 | ac | 1 |
118u | 1--k-k-j-k-hhG-g--4 | Mode 8 | 1 |
20i | 1--h-hg-h-jh-gf-ed--4 | Mode 4 | 1 |
211a | 1--k-k-j-kj-h-ghg--4 | Mode 8 | 1 |
363b | 1--l-m-l-l-kj-lkkjh--4 | ad | 1 |
71f | 1--h-h-g-f-g-ghgfe--4 | Da | 1 |
113d | 1--k-k-k-k-k-kjhg--4 | Gc | 1 |
T153e | 1--k-k-k-jh-gh-h--4 | Mode 2 | 1 |
364a | 1--l-k-m-k-l-j--4 | Gd | 1 |
69l | 1--h-hg-f-gh-gf-f--4 | Fa | 1 |
202a | 1--h-h-hg-jhg-hgf-g--4 | Da | 1 |
110c | 1--k-k-kj-h-k-jh--4 | Mode 3 | 1 |
T69b | 1--m-m-l-k-lm-lk--4 | Mode 1 | 1 |
11d | 1--h-h-h-h-hh-gh--4 | Mode 4 | 1 |
114b | 1--k-k-k-jh-gh-h--4 | ac | 1 |
74j | 1--h-h-g-f-g-gfd--4 | Da | 1 |
66vvv | 1--h-h-g-f-g-hg--4 | Ea | 1 |
96e | 1--k-k-k-h-k-kj--4 | Mode 3 | 1 |
75o | 1--hh-h-g-f-gg-ggfed--4 | Mode 1 | 1 |
142f | 1--l-l-m-l-k-jj--4 | Mode 7 | 1 |
129aa | 1--kk-k-ll-j-kk-h--4 | Mode 5 | 1 |
149a | 1--h-h-g-f-gf-h--4 | Mode 1 | 1 |
320b | 1--h-g-h-j-gf-ef--4 | Mode 4 | 1 |
141c | 1--l-l-m-l-l-k--4 | Gd | 1 |
197a | 1--h-hg-f-h-gf-f--4 | Fa | 1 |
27k | 1--h-hg-h-j-g-e--4 | Mode 4 | 1 |
99t | 1--k-k-h-k-ll-k--4 | Mode 8 | 1 |
T28aC | 1--k-j-k-l-j-gh--4 | Mode 4 | 1 |
211d | 1--k-k-j-kj-hh-ghg--4 | Mode 8 | 1 |
64w | 1--h-h-g-f-g-h--4 | Ea | 1 |
184c | 1--m-m-l-k-l-m--4 | Ge | 1 |
187a | 1--h-h-h-g-h-ghg--4 | Da | 1 |
142e | 1--l-l-m-l-k-kj--4 | Gd | 1 |
193a | 1--h-h-g-h-gf-ef--4 | Ea | 1 |
66rrr | 1--h-h-g-f-g-ghg--4 | Da | 1 |
66bb | 1--h-h-g-f-gg-hg--4 | Mode 1 | 1 |
118l | 1--kk-k-j-kk-h-g--4 | Mode 8 | 1 |
21e | 1--h-hg-h-hjh-gf-ef--4 | Mode 4 | 1 |
81a | 1--k-k-kjh-k-l-k--4 | Mode 8 | 1 |
184a | 1--e-e-d-e-dc-d--4 | DE | 1 |
191a | 1--g-h-f-g-h-g--4 | EG | 1 |
53a | 1--f-f-e-d-ef-ed--4 | Mode 2 | 1 |
64q | 1--hh-h-g-f-g-hh--4 | Mode 1 | 1 |
142g | 1--l-l-m-l-lk-j--4 | Mode 7 | 1 |
64u | 1--h-h-g-f-g-ghG--4 | Mode 1 | 1 |
25e | 1--hh-g-h-jj-g-ghh--4 | Mode 4 | 1 |
240d | 1--h-g-h-kh-g-e--4 | Mode 4 | 1 |
30b | 1--h-g-h-j-g-efe--4 | Mode 4 | 1 |
180c | 1--l-m-l-l-kj-lkk--4 | ad | 1 |
198c | 1--h-h-g-h-g-fg--4 | Ea | 1 |
98b | 1--k-k-k-h-k-jhg--4 | Mode 3 | 1 |
147m | 1--l-l-m-l-lK-kl--4 | Mode 7 | 1 |
T152g | 1--k-k-k-j-gH-h--4 | Mode 2 | 1 |
123h | 1--k-k-j-kj-hh-g--4 | Mode 8 | 1 |
55b | 1--h-h-h-g-j-h--4 | Fa | 1 |
79a | 1--l-m-l-l-k-lmnmlml--4 | Gd | 1 |
66ppp | 1--h-h-g-f-ghg-g--4 | Da | 1 |
118gg | 1--k-k-j-k-hg-g--4 | Gc | 1 |
118g | 1--k-j-k-h-h-g--4 | Mode 8 | 1 |
52g | 1--h-h-h-h-g-ghg--4 | Mode 4 | 1 |
5a | 1--k-k-l-j-k-hhgf--4 | Mode 5 | 1 |
147v | 1--l-m-l-l-k-l--4 | cd | 1 |
169c | 1--h-h-g-h-j-h--4 | Ga | 1 |
390a | 1--h-h-g-f-gf-h--4 | Mode 1 | 1 |
T129aA | 1--g-g-h-f-g-e--4 | Mode 5 | 1 |
161a | 1--g-h-g-d-f-ed--4 | Tonus Peregrinus | 1 |
188a | 1--l-l-k-l-j-h--4 | ad | 1 |
186a | 1--f-f-e-f-d-f--4 | CF | 1 |
97g | 1--k-k-h-k-k-jh--4 | Mode 3 | 1 |
11n | 1--h-h-h-h-hg-h--4 | Mode 4 | 1 |
99aa | 1--k-k-h-k-l-k--4 | Gc | 1 |
194b | 1--h-h-g-h-g-ef--4 | Ea | 1 |
66ttt | 1--h-h-g-f-g-hg--4 | Da | 1 |
282c | 1--l-l-m-l-k-h--4 | Mode 7 | 1 |
196a | 1--jh-k-j-h-jhg-h--4 | Eb | 1 |
145b | 1--l-m-l-l-kj-kl--4 | Gd | 1 |
168b | 1--h-h-j-g-j-hg--4 | Ea | 1 |
137a | 1--k-k-j-k-hhj-g--4 | Mode 8 | 1 |
64z | 1--h-h-g-f-g-gh--4 | Mode 6 | 1 |
T147cA | 1--h-h-j-h-hg-h--4 | Mode 7 | 1 |
147t | 1--l-m-l-l-k-l--4 | Gd | 1 |
118jj | 1--k-k-j-k-h-g--4 | Ec | 1 |
13g | 1--h-g-h-jhh-g-ghG--4 | Mode 4 | 1 |
388a | 1--g-g-g-e-f-efd--4 | Tonus Peregrinus | 1 |
92j | 1--k-k-h-k-h-g--4 | Mode 8 | 1 |
317a | 1--h-hg-h-jh-gf-efg--4 | Mode 4 | 1 |
233b | 1--k-k-j-kj-h-gh--4 | Mode 8 | 1 |
64h | 1--h-h-g-f-g-gh--4 | Da | 1 |
190a | 1--e-e-d-e-f-e--4 | EE | 1 |
187b | 1--h-h-h-g-h-ghg--4 | Ea | 1 |
162b | 1--f-f-d-e-f-ed--4 | Mode 2 | 1 |
144m | 1--l-l-m-l-k-jk--4 | Gd | 1 |
194a | 1--h-h-g-h-g-eff--4 | Ea | 1 |
170a | 1--k-kj-h-jk-hg-g--4 | Gc | 1 |
138a | 1--k-k-k-g-h-gf--4 | Mode 3 | 1 |
316a | 1--h-h-g-f-gh-gfdf--4 | Mode 1 | 1 |
143aa | 1--l-m-l-k-k-jh--4 | Gd | 1 |
184b | 1--e-e-d-e-d-cd--4 | EE | 1 |
198b | 1--h-h-g-h-g-fg--4 | Fa | 1 |
152i | 1--ff-f-f-e-c-dd--4 | Mode 2 | 1 |
126a | 1--k-k-j-k-h-f--4 | Mode 8 | 1 |
130b | 1--kk-k-l-j-k-hk--4 | Mode 5 | 1 |
T152c | 1--k-k-k-j-gh-h--4 | Mode 2 | 1 |
T143bA | 1--g-g-h-g-f-ed--4 | Mode 7 | 1 |
148c | 1--l-m-l-l-k-lkk--4 | Gd | 1 |
118ff | 1--k-k-j-k-h-g--4 | Gc | 1 |
120g | 1--k-k-j-k-h-ghgF--4 | Mode 8 | 1 |
118r | 1--k-k-j-k-h-g--4 | Mode 3 | 1 |
99u | 1--k-k-h-k-lM-k--4 | Mode 8 | 1 |
11m | 1--h-h-h-h-gh-h--4 | Mode 4 | 1 |
99c | 1--k-k-hh-k-l-k--4 | Mode 8 | 1 |
363a | 1--l-m-l-l-kj-lkjh--4 | Gd | 1 |
222a | 1--e-e-d-c-d-e--4 | EE | 1 |
202b | 1--h-h-hg-jhg-hgf-g--4 | Ea | 1 |
178a | 1--l-l-m-k-l-j--4 | Gd | 1 |
69d | 1--h-h-g-f-gh-gf--4 | Da | 1 |
131l | 1--k-k-l-j-k-hg--4 | Gc | 1 |
150e | 1--f-f-f-f-cd-d--4 | Mode 2 | 1 |
52p | 1--h-h-h-h-h-ghg--4 | Mode 4 | 1 |
T164aC | 1--k-k-k-g-j-hg--4 | Tonus Peregrinus | 1 |
184d | 1--e-e-d-e-dc-d--4 | EE | 1 |
198a | 1--h-h-g-h-gf-g--4 | Fa | 1 |
72ee | 1--h-g-f-gh-g-ggfed--4 | Mode 1 | 1 |
T99d | 1--f-f-d-f-g-f--4 | Mode 8 | 1 |
304a | 1--h-h-g-f-gh-gfede--4 | Mode 1 | 1 |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Copyright 2021. All rights reserved