Chicago, Newberry Library, 24

Siglum
US-Cn 24
Century
Date range
1200-1250
Provenance
Order
Male/Female
Differentiae type
Information on differentia

In the original Cantus index for this manuscript, differentiae were assigned a two-digit code that identified the last note of each differentiae and used a number to distinguish between differentiae in the same mode that shared the same last note. Differentiae that only varied in terms of repeated notes, liquescents, and/or neumation were assigned a lower-case letter as a suffix.

Sources

Mitchell, Andrew. Inventory of Chicago, Newberry Library, 24. In: Cantus Manuscript Database for Latin Ecclesiastical Chant: Inventories of Chant Sources. Directed by Debra Lacoste (2011-), Terence Bailey (1997-2010), and Ruth Steiner (1987-1996). Web developer, Jan Kolácek (2011-).

Differentiae indexed in consultation with a microfilm facsimile of the manuscript.

Contains 50 unique differentiae
Diff. ID Melodic transcription Mode Old code
72b 1--h-h-g-f-gh-gfed--4 Mode 1 D2e
70d 1--h-h-g-f-gh-gffd--4 Mode 1 D4g
76a 1--h-h-g-f-gf-gh--4 Mode 1 A1a
66i 1--h-h-g-f-gh-gg--4 Mode 1 G1b
74c 1--h-h-g-f-gf-d--4 Mode 1 D1a
72bb 1--h-h-g-f-gh-gffed--4 Mode 1 D2g
69b 1--h-h-g-f-gh-gf--4 Mode 1 F1a
64b 1--h-h-g-f-g-h--4 Mode 1 A2a
66e 1--h-h-g-f-g-hg--4 Mode 1 G1f
72f 1--h-h-g-f-gh-ggfed--4 Mode 1 D2c, D2h
70c 1--h-h-g-f-gh-gfd--4 Mode 1 D4f
66d 1--h-h-g-f-gh-g--4 Mode 1 G1a
64c 1--h-h-g-f-g-gh--4 Mode 1 A2b
152c 1--f-f-f-e-cd-d--4 Mode 2 D1a
98b 1--k-k-k-h-k-jhg--4 Mode 3 G1a
97a 1--k-k-k-h-k-jh--4 Mode 3 A1a
101b 1--k-k-kj-hj-h-g--4 Mode 3 G2a
102c 1--k-k-kj-hj-h-gh--4 Mode 3 A2a
15r 1--h-g-h-hjh-g-e--4 Mode 4 E1i
16d 1--h-hg-h-jh-g-ef--4 Mode 4 F1d
27c 1--h-g-h-j-gg-e--4 Mode 4 E2b
10b 1--h-h-h-h-h-g--4 Mode 4 G1a
15l 1--h-hg-h-jh-g-e--4 Mode 4 E1e
19g 1--h-hg-h-jh-gf-e--4 Mode 4 E3b
15t 1--h-hg-h-jhh-g-e--4 Mode 4 E1j
28e 1--h-g-h-j-gg-ef--4 Mode 4 F2a
27k 1--h-hg-h-j-g-e--4 Mode 4 E2c
15n 1--h-hg-h-hjh-g-e--4 Mode 4 E1h
19q 1--h-hg-h-hjh-gf-e--4 Mode 4 E3c
27a 1--h-g-h-j-g-e--4 Mode 4 E2a
28a 1--h-g-h-j-g-ef--4 Mode 4 F2b
15c 1--h-g-h-jh-g-e--4 Mode 4 E1a
19a 1--h-g-h-jh-gf-e--4 Mode 4 E3a
129a 1--k-k-l-j-k-h--4 Mode 5 A1a
130a 1--k-k-l-j-k-hk--4 Mode 5 C1a
7a 1--h-h-f-gh-g-f--4 Mode 6 F1a
7b 1--h-h-f-gh-gg-f--4 Mode 6 F1b
143b 1--l-l-m-l-k-jh--4 Mode 7 A1a
148b 1--l-l-m-l-k-lk--4 Mode 7 C2a
147f 1--l-l-m-l-lk-kl--4 Mode 7 D2b
142a 1--l-l-m-l-k-j--4 Mode 7 B1a, B1c
148a 1--l-l-m-l-kl-k--4 Mode 7 C2e
144a 1--l-l-m-l-k-jk--4 Mode 7 C1a
147d 1--l-l-m-l-k-kl--4 Mode 7 D2a
99d 1--k-k-h-k-l-k--4 Mode 8 C1a
120g 1--k-k-j-k-h-ghgF--4 Mode 8 G4a
118a 1--k-k-j-k-h-g--4 Mode 8 G1a
119a 1--k-k-j-k-h-gh--4 Mode 8 A1a
118f 1--k-k-j-k-hh-g--4 Mode 8 G1b
164a 1--g-g-g-d-f-ed--4 Tonus Peregrinus D1a