Augustinian

Contains 146 unique differentiae
Diff. ID Melodic transcription Mode No. of mss. Sort ascending
118a 1--k-k-j-k-h-g--4 Mode 8 14
144a 1--l-l-m-l-k-jk--4 Mode 7 14
7a 1--h-h-f-gh-g-f--4 Mode 6 13
129a 1--k-k-l-j-k-h--4 Mode 5 13
66r 1--h-h-hg-gf-gh-g--4 Mode 1 11
148b 1--l-l-m-l-k-lk--4 Mode 7 11
150e 1--f-f-f-f-cd-d--4 Mode 2 10
135b 1--k-k-k-k-kl-k--4 Mode 8 9
67a 1--h-h-hg-gf-gh-gh--4 Mode 1 8
41a 1--h-g-h-k-g-e--4 Mode 4 8
141e 1--l-l-m-l-k-kJ--4 Mode 7 8
129t 1--k-k-l-j-k-hG--4 Mode 5 8
119a 1--k-k-j-k-h-gh--4 Mode 8 8
66b 1--h-h-hg-gf-g-ghg--4 Mode 1 8
142a 1--l-l-m-l-k-j--4 Mode 7 8
70b 1--h-h-hg-gf-gh-gfd--4 Mode 1 8
64i 1--h-h-hg-gf-g-gh--4 Mode 1 8
52a 1--h-h-h-g-h-g--4 Mode 1 8
120a 1--k-k-j-k-h-ghg--4 Mode 8 7
143b 1--l-l-m-l-k-jh--4 Mode 7 7
92a 1--k-k-k-hk-h-gF--4 Mode 3 7
41f 1--h-g-h-k-g-eD--4 Mode 4 7
147c 1--l-l-m-l-lk-l--4 Mode 7 7
86b 1--k-k-k-h-k-k--4 Mode 3 6
T7aA 1--m-m-k-lm-l-k--4 Mode 6 6
27a 1--h-g-h-j-g-e--4 Mode 4 6
25b 1--h-g-h-j-g-gh--4 Mode 4 5
152b 1--f-f-f-e-c-d--4 Mode 2 5
141a 1--l-l-m-l-k-k--4 Mode 7 5
66d 1--h-h-g-f-gh-g--4 Mode 1 5
75d 1--h-h-g-f-g-gfed--4 Mode 1 5
31a 1--h-g-h-j-g-eg--4 Mode 4 4
T31a 1--l-k-l-m-k-hk--4 Mode 4 4
19a 1--h-g-h-jh-gf-e--4 Mode 4 4
64b 1--h-h-g-f-g-h--4 Mode 1 4
45a 1--h-g-h-k-g-eg--4 Mode 4 4
89f 1--k-k-k-h-k-khG--4 Mode 3 4
99d 1--k-k-h-k-l-k--4 Mode 8 4
T150eA 1--k-k-k-k-gh-h--4 Mode 2 3
T152b 1--k-k-k-j-g-h--4 Mode 2 3
109c 1--k-k-j-h-k-jH--4 Mode 3 3
82a 1--k-k-k-hj-h-g--4 Mode 3 3
40a 1--h-g-h-k-g-gh--4 Mode 4 3
147a 1--l-l-m-l-k-l--4 Mode 7 3
69b 1--h-h-g-f-gh-gf--4 Mode 1 3
101b 1--k-k-kj-hj-h-g--4 Mode 3 3
120g 1--k-k-j-k-h-ghgF--4 Mode 8 3
97a 1--k-k-k-h-k-jh--4 Mode 3 3
T27aA 1--l-k-l-m-k-h--4 Mode 4 3
T118aA 1--f-f-e-f-d-c--4 Mode 8 2
T25bA 1--l-k-l-m-k-kl--4 Mode 4 2
96h 1--k-k-k-h-k-jH--4 Mode 3 2
96a 1--k-k-k-h-k-j--4 Mode 3 2
T89f 1--f-f-f-d-f-fdC--4 Mode 3 2
101i 1--k-k-kj-hj-hG-g--4 Mode 3 2
86h 1--k-k-k-h-k-kJ--4 Mode 3 2
7e 1--h-h-f-gh-gF-f--4 Mode 6 2
102d 1--k-k-kj-hj-hG-gh--4 Mode 3 2
T99d 1--f-f-d-f-g-f--4 Mode 8 1
T232a 1--f-f-h-f-e-edC--4 Mode 7 1
123a 1--k-k-j-kj-h-g--4 Mode 8 1
19b 1--h-g-h-jh-gfe-e--4 Mode 4 1
T147cB 1--g-g-h-g-gf-g--4 Mode 7 1
T41f 1--l-k-l-n-k-hG--4 Mode 4 1
28d 1--h-g-h-j-gF-ef--4 Mode 4 1
74e 1--h-h-g-f-gff-d--4 Mode 1 1
152c 1--f-f-f-e-cd-d--4 Mode 2 1
T55a 1--l-l-l-l-km-l--4 Mode 4 1
252a 1--l-l-n-l-k-jh--4 Mode 7 1
95i 1--k-h-k-h-g-fE--4 Mode 3 1
28a 1--h-g-h-j-g-ef--4 Mode 4 1
89i 1--k-k-k-h-k-khh--4 Mode 3 1
T129aB 1--f-f-g-e-f-d--4 Mode 5 1
T66d 1--m-m-l-k-lm-l--4 Mode 1 1
146a 1--l-l-m-l-k-jl--4 Mode 7 1
89g 1--k-k-k-hkJ-h-hG--4 Mode 3 1
293a 1--h-h-g-f-g-gfedf--4 Mode 1 1
66i 1--h-h-g-f-gh-gg--4 Mode 1 1
11a 1--h-h-h-h-g-h--4 Mode 4 1
7n 1--h-h-f-gh-g-ff--4 Mode 6 1
66h 1--h-h-hg-gf-g-ghgF--4 Mode 1 1
120d 1--k-k-j-kJ-h-ghg--4 Mode 8 1
308b 1--k-k-kj-hjh-gf-efd--4 Mode 3 1
T37dA 1--m-l-m-om-lkj-j--4 Mode 4 1
T86b 1--f-f-f-d-f-f--4 Mode 3 1
T144aA 1--g-g-h-g-f-ef--4 Mode 7 1
160a 1--j-j-k-h-k-jh--4 Mode 3 1
66l 1--h-h-g-f-g-ghg--4 Mode 1 1
166a 1--g-g-f-d-f-ed--4 Tonus Peregrinus 1
T141e 1--j-j-k-j-h-hG--4 Mode 7 1
21c 1--h-g-h-jh-gfe-ef--4 Mode 4 1
92c 1--k-k-k-hk-h-g--4 Mode 3 1
T102d 1--f-f-fe-de-dC-cd--4 Mode 3 1
272a 1--k-k-k-h-k-jk--4 Mode 3 1
T41aA 1--l-k-l-n-k-h--4 Mode 4 1
T7eB 1--m-m-k-lm-lK-k--4 Mode 6 1
13c 1--h-g-h-jh-g-gh--4 Mode 4 1
103e 1--k-k-j-h-k-k--4 Mode 8 1
27j 1--h-g-h-j-g-eD--4 Mode 4 1
T19bB 1--l-k-l-ml-kjh-h--4 Mode 4 1
371b 1--k-k-k-h-j-jh--4 Mode 3 1
72m 1--h-h-hg-gf-gh-gfed--4 Mode 1 1
129o 1--k-k-l-j-kJ-h--4 Mode 5 1
67c 1--h-h-g-f-gh-gh--4 Mode 1 1
153b 1--f-f-f-e-d-cd--4 Mode 2 1
103a 1--k-k-j-h-k-k--4 Mode 3 1
130a 1--k-k-l-j-k-hk--4 Mode 5 1
148u 1--l-l-m-l-klK-k--4 Mode 7 1
118r 1--k-k-j-k-h-g--4 Mode 3 1
211a 1--k-k-j-kj-h-ghg--4 Mode 8 1
98c 1--k-h-k-j-h-g--4 Mode 3 1
282a 1--l-l-m-l-k-kh--4 Mode 7 1
147z 1--l-l-m-l-k-lK--4 Mode 7 1
66e 1--h-h-g-f-g-hg--4 Mode 1 1
27e 1--h-g-h-j-gF-e--4 Mode 4 1
301a 1--h-h-g-f-g-gfedg--4 Mode 1 1
391a 1--h-h-g-f-h-ghg--4 Mode 1 1
55a 1--h-h-h-h-gj-h--4 Mode 4 1
T248b 1--m-m-k-l-m-k--4 Mode 6 1
122b 1--k-k-j-k-kj-h--4 Mode 3 1
64c 1--h-h-g-f-g-gh--4 Mode 1 1
52l 1--h-h-h-g-h-g--4 Mode 4 1
T25bB 1--m-l-m-n-l-lm--4 Mode 4 1
T142aB 1--o-o-p-o-n-m--4 Mode 7 1
110b 1--k-k-j-h-k-jh--4 Mode 3 1
92d 1--k-k-k-hkJ-h-g--4 Mode 3 1
T75dA 1--m-m-l-k-l-lkjh--4 Mode 1 1
72b 1--h-h-g-f-gh-gfed--4 Mode 1 1
T148b 1--h-h-j-h-g-hg--4 Mode 7 1
11r 1--h-g-h-h-h-h--4 Mode 4 1
T27aC 1--k-j-k-l-j-g--4 Mode 4 1
118h 1--k-k-j-kJ-h-g--4 Mode 8 1
37d 1--h-g-h-kh-gfe-e--4 Mode 4 1
10b 1--h-h-h-h-h-g--4 Mode 4 1
T143bA 1--g-g-h-g-f-ed--4 Mode 7 1
99i 1--k-k-k-h-kl-k--4 Mode 8 1
250a 1--k-k-j-k-h-ghgf--4 Mode 8 1
92g 1--k-k-k-hkh-h-gF--4 Mode 3 1
22a 1--h-g-h-jh-gfe-fdd--4 Mode 4 1
373a 1--h-hg-h-hj-f-fg--4 Mode 4 1
152f 1--f-f-f-fe-cd-d--4 Mode 2 1
344b 1--l-l-m-l-lK-l--4 Mode 7 1
102c 1--k-k-kj-hj-h-gh--4 Mode 3 1
T109c 1--f-f-e-d-f-eD--4 Mode 3 1
T27aB 1--m-l-m-n-l-j--4 Mode 4 1
T231a 1--o-o-m-n-l-k--4 Mode 5 1
Contains 15 manuscripts