Klosterneuburg, Augustiner-Chorherrenstift - Bibliothek, 1010
Provenance
Klosterneuburg
Century
12th century
Order
Augustinian
Notation
Messine notation
Differentiae type
Marginal
Diff. ID | Melodic transcription | Mode | No. of mss. Sort ascending |
---|---|---|---|
7a | 1--h-h-f-gh-g-f--4 | Mode 6 | 13 |
129a | 1--k-k-l-j-k-h--4 | Mode 5 | 13 |
118a | 1--k-k-j-k-h-g--4 | Mode 8 | 13 |
52a | 1--h-h-h-g-h-g--4 | Mode 1 | 12 |
148b | 1--l-l-m-l-k-lk--4 | Mode 7 | 12 |
150e | 1--f-f-f-f-cd-d--4 | Mode 2 | 12 |
119a | 1--k-k-j-k-h-gh--4 | Mode 8 | 12 |
147c | 1--l-l-m-l-lk-l--4 | Mode 7 | 11 |
66r | 1--h-h-hg-gf-gh-g--4 | Mode 1 | 11 |
41a | 1--h-g-h-k-g-e--4 | Mode 4 | 11 |
66b | 1--h-h-hg-gf-g-ghg--4 | Mode 1 | 11 |
67a | 1--h-h-hg-gf-gh-gh--4 | Mode 1 | 10 |
86b | 1--k-k-k-h-k-k--4 | Mode 3 | 10 |
144a | 1--l-l-m-l-k-jk--4 | Mode 7 | 9 |
135b | 1--k-k-k-k-kl-k--4 | Mode 8 | 9 |
120a | 1--k-k-j-k-h-ghg--4 | Mode 8 | 9 |
70b | 1--h-h-hg-gf-gh-gfd--4 | Mode 1 | 8 |
64i | 1--h-h-hg-gf-g-gh--4 | Mode 1 | 8 |
141e | 1--l-l-m-l-k-kJ--4 | Mode 7 | 8 |
129t | 1--k-k-l-j-k-hG--4 | Mode 5 | 8 |
45a | 1--h-g-h-k-g-eg--4 | Mode 4 | 7 |
92a | 1--k-k-k-hk-h-gF--4 | Mode 3 | 7 |
41f | 1--h-g-h-k-g-eD--4 | Mode 4 | 7 |
T7aA | 1--m-m-k-lm-l-k--4 | Mode 6 | 7 |
141a | 1--l-l-m-l-k-k--4 | Mode 7 | 7 |
T150eA | 1--k-k-k-k-gh-h--4 | Mode 2 | 6 |
142a | 1--l-l-m-l-k-j--4 | Mode 7 | 5 |
66d | 1--h-h-g-f-gh-g--4 | Mode 1 | 5 |
72b | 1--h-h-g-f-gh-gfed--4 | Mode 1 | 5 |
T41aA | 1--l-k-l-n-k-h--4 | Mode 4 | 5 |
44a | 1--h-g-h-k-g-efd--4 | Mode 4 | 4 |
64b | 1--h-h-g-f-g-h--4 | Mode 1 | 4 |
89f | 1--k-k-k-h-k-khG--4 | Mode 3 | 4 |
89b | 1--k-k-k-h-k-kh--4 | Mode 3 | 4 |
66l | 1--h-h-g-f-g-ghg--4 | Mode 1 | 4 |
131a | 1--k-k-l-j-k-hg--4 | Mode 5 | 4 |
67c | 1--h-h-g-f-gh-gh--4 | Mode 1 | 4 |
64c | 1--h-h-g-f-g-gh--4 | Mode 1 | 4 |
281a | 1--l-l-n-l-k-kh--4 | Mode 7 | 4 |
T45aA | 1--l-k-l-n-k-hk--4 | Mode 4 | 4 |
T31a | 1--l-k-l-m-k-hk--4 | Mode 4 | 4 |
31a | 1--h-g-h-j-g-eg--4 | Mode 4 | 4 |
43a | 1--h-g-h-k-g-ef--4 | Mode 4 | 4 |
T41bA | 1--l-k-l-n-kk-h--4 | Mode 4 | 3 |
141i | 1--l-l-m-l-k-kk--4 | Mode 7 | 3 |
120g | 1--k-k-j-k-h-ghgF--4 | Mode 8 | 3 |
T45b | 1--l-k-l-n-kk-hk--4 | Mode 4 | 3 |
T13a | 1--l-k-l-m-l-kl--4 | Mode 4 | 3 |
T281a | 1--g-g-j-g-f-fd--4 | Mode 7 | 3 |
43b | 1--h-g-h-k-gg-ef--4 | Mode 4 | 3 |
86h | 1--k-k-k-h-k-kJ--4 | Mode 3 | 3 |
T27aA | 1--l-k-l-m-k-h--4 | Mode 4 | 3 |
25b | 1--h-g-h-j-g-gh--4 | Mode 4 | 3 |
143b | 1--l-l-m-l-k-jh--4 | Mode 7 | 3 |
41b | 1--h-g-h-k-gg-e--4 | Mode 4 | 3 |
109c | 1--k-k-j-h-k-jH--4 | Mode 3 | 3 |
147w | 1--l-l-m-l-l-lkl--4 | Mode 7 | 3 |
129c | 1--k-k-l-j-kk-h--4 | Mode 5 | 3 |
40a | 1--h-g-h-k-g-gh--4 | Mode 4 | 3 |
45b | 1--h-g-h-k-gg-eg--4 | Mode 4 | 3 |
13a | 1--h-g-h-j-h-gh--4 | Mode 4 | 3 |
72m | 1--h-h-hg-gf-gh-gfed--4 | Mode 1 | 3 |
99d | 1--k-k-h-k-l-k--4 | Mode 8 | 3 |
T131aA | 1--g-g-h-f-g-ed--4 | Mode 5 | 2 |
69b | 1--h-h-g-f-gh-gf--4 | Mode 1 | 2 |
T66d | 1--m-m-l-k-lm-l--4 | Mode 1 | 2 |
T25bA | 1--l-k-l-m-k-kl--4 | Mode 4 | 2 |
282a | 1--l-l-m-l-k-kh--4 | Mode 7 | 2 |
131c | 1--k-k-l-j-kk-hg--4 | Mode 5 | 2 |
281b | 1--l-l-n-l-kk-kh--4 | Mode 7 | 2 |
44e | 1--h-g-h-k-gg-efd--4 | Mode 4 | 2 |
96h | 1--k-k-k-h-k-jH--4 | Mode 3 | 2 |
T147cB | 1--g-g-h-g-gf-g--4 | Mode 7 | 2 |
110b | 1--k-k-j-h-k-jh--4 | Mode 3 | 2 |
97a | 1--k-k-k-h-k-jh--4 | Mode 3 | 2 |
41d | 1--h-g-h-k-gF-e--4 | Mode 4 | 2 |
118s | 1--k-k-j-kk-h-g--4 | Mode 8 | 2 |
T89f | 1--f-f-f-d-f-fdC--4 | Mode 3 | 2 |
27a | 1--h-g-h-j-g-e--4 | Mode 4 | 2 |
99e | 1--k-k-h-k-kl-k--4 | Mode 8 | 2 |
92c | 1--k-k-k-hk-h-g--4 | Mode 3 | 2 |
T129aA | 1--g-g-h-f-g-e--4 | Mode 5 | 2 |
147a | 1--l-l-m-l-k-l--4 | Mode 7 | 2 |
T86b | 1--f-f-f-d-f-f--4 | Mode 3 | 2 |
63a | 1--h-h-g-f-g-g--4 | Mode 1 | 2 |
143j | 1--l-l-m-l-kk-jh--4 | Mode 7 | 2 |
92l | 1--k-k-h-k-h-g--4 | Mode 3 | 2 |
T66r | 1--m-m-ml-lk-lm-l--4 | Mode 1 | 1 |
T152c | 1--k-k-k-j-gh-h--4 | Mode 2 | 1 |
27j | 1--h-g-h-j-g-eD--4 | Mode 4 | 1 |
92e | 1--k-k-k-hk-hh-g--4 | Mode 3 | 1 |
141f | 1--l-l-m-l-kk-kkk--4 | Mode 7 | 1 |
119c | 1--k-k-j-kk-h-gh--4 | Mode 8 | 1 |
T118aB | 1--m-m-l-m-k-j--4 | Mode 8 | 1 |
T10cA | 1--m-m-m-m-mm-l--4 | Mode 4 | 1 |
T64i | 1--l-l-lk-kj-k-kl--4 | Mode 1 | 1 |
T92l | 1--n-n-l-n-l-k--4 | Mode 3 | 1 |
20c | 1--h-g-h-jh-gfe-edd--4 | Mode 4 | 1 |
103a | 1--k-k-j-h-k-k--4 | Mode 3 | 1 |
118n | 1--k-k-j-k-hG-g--4 | Mode 8 | 1 |
T150d | 1--k-k-k-k-g-h--4 | Mode 2 | 1 |
T75k | 1--m-m-l-k-lkkj-h--4 | Mode 1 | 1 |
67n | 1--h-h-g-gf-gh-gh--4 | Mode 1 | 1 |
66lll | 1--h-h-hg-gf-gh-gF--4 | Mode 1 | 1 |
118r | 1--k-k-j-k-h-g--4 | Mode 3 | 1 |
86r | 1--k-k-k-h-kk-kk--4 | Mode 3 | 1 |
99i | 1--k-k-k-h-kl-k--4 | Mode 8 | 1 |
52p | 1--h-h-h-h-h-ghg--4 | Mode 4 | 1 |
147z | 1--l-l-m-l-k-lK--4 | Mode 7 | 1 |
129o | 1--k-k-l-j-kJ-h--4 | Mode 5 | 1 |
T72bC | 1--o-o-n-m-no-nmlk--4 | Mode 1 | 1 |
150a | 1--f-f-f-f-cdd-d--4 | Mode 2 | 1 |
11a | 1--h-h-h-h-g-h--4 | Mode 4 | 1 |
275a | 1--h-g-h-k-g-efed--4 | Mode 4 | 1 |
123d | 1--k-k-kj-kj-h-g--4 | Mode 8 | 1 |
120c | 1--k-k-j-kk-h-ghg--4 | Mode 8 | 1 |
T64b | 1--m-m-l-k-l-m--4 | Mode 1 | 1 |
T166aA | 1--l-l-k-h-k-jh--4 | Tonus Peregrinus | 1 |
355a | 1--l-l-n-l-k-lk--4 | Mode 7 | 1 |
66e | 1--h-h-g-f-g-hg--4 | Mode 1 | 1 |
122b | 1--k-k-j-k-kj-h--4 | Mode 3 | 1 |
357a | 1--l-l-n-l-lk-l--4 | Mode 7 | 1 |
37a | 1--h-g-h-kh-gf-e--4 | Mode 4 | 1 |
T25bB | 1--m-l-m-n-l-lm--4 | Mode 4 | 1 |
T72m | 1--m-m-ml-lk-lm-lkjh--4 | Mode 1 | 1 |
8a | 1--h-h-f-gh-g-fg--4 | Mode 6 | 1 |
150n | 1--f-f-f-f-cd-dD--4 | Mode 2 | 1 |
93c | 1--k-k-k-hk-h-gh--4 | Mode 3 | 1 |
T148b | 1--h-h-j-h-g-hg--4 | Mode 7 | 1 |
148o | 1--l-l-m-l-k-klk--4 | Mode 7 | 1 |
T89bB | 1--m-m-m-k-m-mk--4 | Mode 3 | 1 |
129d | 1--k-k-l-j-k-h--4 | Mode 8 | 1 |
69e | 1--h-h-g-f-gh-gff--4 | Mode 1 | 1 |
66www | 1--h-h-hg-gf-gghG-g--4 | Mode 1 | 1 |
148j | 1--l-l-m-l-kk-lk--4 | Mode 7 | 1 |
144i | 1--l-l-m-l-kkj-k--4 | Mode 7 | 1 |
47b | 1--h-g-h-k-gfE-e--4 | Mode 4 | 1 |
T43a | 1--l-k-l-n-k-hj--4 | Mode 4 | 1 |
325a | 1--k-k-k-k-h-ghg--4 | Mode 8 | 1 |
41n | 1--h-g-h-k-g-ee--4 | Mode 4 | 1 |
131h | 1--k-k-l-j-kJ-hg--4 | Mode 5 | 1 |
52k | 1--h-h-g-h-g-g--4 | Mode 1 | 1 |
102c | 1--k-k-kj-hj-h-gh--4 | Mode 3 | 1 |
92g | 1--k-k-k-hkh-h-gF--4 | Mode 3 | 1 |
105f | 1--k-k-kj-hk-hh-g--4 | Mode 3 | 1 |
T141f | 1--l-l-m-l-kk-kkk--4 | Mode 7 | 1 |
122a | 1--k-k-j-k-j-h--4 | Mode 8 | 1 |
99h | 1--k-k-h-k-l-k--4 | Mode 5 | 1 |
344b | 1--l-l-m-l-lK-l--4 | Mode 7 | 1 |
T66b | 1--l-l-lk-kj-k-klk--4 | Mode 1 | 1 |
252c | 1--l-l-n-l-kk-jh--4 | Mode 7 | 1 |
41g | 1--h-g-h-kk-g-e--4 | Mode 4 | 1 |
13f | 1--h-h-g-hj-h-gh--4 | Mode 4 | 1 |
19b | 1--h-g-h-jh-gfe-e--4 | Mode 4 | 1 |
T109c | 1--f-f-e-d-f-eD--4 | Mode 3 | 1 |
44b | 1--h-g-h-k-gF-efd--4 | Mode 4 | 1 |
233d | 1--k-k-kj-kj-h-gh--4 | Mode 8 | 1 |
T89j | 1--l-l-l-j-l-llj--4 | Mode 3 | 1 |
75d | 1--h-h-g-f-g-gfed--4 | Mode 1 | 1 |
T67a | 1--m-m-ml-lk-lm-lm--4 | Mode 1 | 1 |
T72bA | 1--k-k-j-h-jk-jhgf--4 | Mode 1 | 1 |
152c | 1--f-f-f-e-cd-d--4 | Mode 2 | 1 |
T232a | 1--f-f-h-f-e-edC--4 | Mode 7 | 1 |
T141i | 1--k-k-l-k-j-jj--4 | Mode 7 | 1 |
125a | 1--k-k-j-k-l-k--4 | Mode 8 | 1 |
10b | 1--h-h-h-h-h-g--4 | Mode 4 | 1 |
T41f | 1--l-k-l-n-k-hG--4 | Mode 4 | 1 |
T281b | 1--h-h-k-h-gg-ge--4 | Mode 7 | 1 |
150c | 1--f-f-f-c-d-d--4 | Mode 2 | 1 |
64j | 1--h-h-g-f-g-h--4 | Mode 4 | 1 |
T275a | 1--l-k-l-n-k-hjhg--4 | Mode 4 | 1 |
113e | 1--k-k-k-kj-h-g--4 | Mode 8 | 1 |
T72bB | 1--m-m-l-k-lm-lkjh--4 | Mode 1 | 1 |
75k | 1--h-h-g-f-gffe-d--4 | Mode 1 | 1 |
T67c | 1--m-m-l-k-lm-lm--4 | Mode 1 | 1 |
11b | 1--h-h-h-h-g-h--4 | Mode 1 | 1 |
95i | 1--k-h-k-h-g-fE--4 | Mode 3 | 1 |
89j | 1--k-k-k-h-k-kkh--4 | Mode 3 | 1 |
99q | 1--k-k-k-h-k-klk--4 | Mode 8 | 1 |
347a | 1--h-g-h-kh-gfe-ef--4 | Mode 4 | 1 |
94h | 1--k-k-h-k-h-ge--4 | Mode 3 | 1 |
150d | 1--f-f-f-f-c-d--4 | Mode 2 | 1 |
105g | 1--k-k-kj-hk-hH-g--4 | Mode 3 | 1 |
T118aA | 1--f-f-e-f-d-c--4 | Mode 8 | 1 |
T123d | 1--n-n-nm-nm-l-k--4 | Mode 8 | 1 |
T118s | 1--n-n-m-nn-l-k--4 | Mode 8 | 1 |
T44e | 1--h-g-h-k-gg-efd--4 | Mode 4 | 1 |
166a | 1--g-g-f-d-f-ed--4 | Tonus Peregrinus | 1 |
354a | 1--h-h-j-k-g-e--4 | Mode 4 | 1 |
52q | 1--h-h-h-h-h-ghg--4 | Mode 1 | 1 |
66h | 1--h-h-hg-gf-g-ghgF--4 | Mode 1 | 1 |
152f | 1--f-f-f-fe-cd-d--4 | Mode 2 | 1 |
T148j | 1--h-h-j-h-gg-hg--4 | Mode 7 | 1 |
37e | 1--h-g-h-kh-gf-ee--4 | Mode 4 | 1 |
T44a | 1--m-l-m-o-l-jkh--4 | Mode 4 | 1 |
T131h | 1--g-g-h-f-gF-ed--4 | Mode 5 | 1 |
66uu | 1--h-h-g-g-f-ghg--4 | Mode 1 | 1 |
T102cA | 1--m-m-ml-kl-k-jk--4 | Mode 3 | 1 |
T141e | 1--j-j-k-j-h-hG--4 | Mode 7 | 1 |
95a | 1--k-k-k-hk-h-gf--4 | Mode 3 | 1 |
147d | 1--l-l-m-l-k-kl--4 | Mode 7 | 1 |
56b | 1--h-h-g-d-f-ed--4 | Tonus Peregrinus | 1 |
T143bA | 1--g-g-h-g-f-ed--4 | Mode 7 | 1 |
68b | 1--h-h-g-f-gh-ghg--4 | Mode 1 | 1 |
T41n | 1--l-k-l-n-k-hh--4 | Mode 4 | 1 |
265a | 1--h-h-f-h-g-fg--4 | Mode 6 | 1 |
T19bA | 1--m-l-m-nm-lkj-j--4 | Mode 4 | 1 |
211a | 1--k-k-j-kj-h-ghg--4 | Mode 8 | 1 |
T75dA | 1--m-m-l-k-l-lkjh--4 | Mode 1 | 1 |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Copyright 2021. All rights reserved