Köln, Erzbischöfliche Diözesan- und Dombibliothek, 1161
Provenance
Köln
Century
12th century
Order
Cistercian
Notation
Gothic neumes
Differentiae type
In-line
| Diff. ID | Melodic transcription | Mode | No. of mss. Sort ascending |
|---|---|---|---|
| 66d | 1--h-h-g-f-gh-g--4 | Mode 1 | 18 |
| 143b | 1--l-l-m-l-k-jh--4 | Mode 7 | 18 |
| 7a | 1--h-h-f-gh-g-f--4 | Mode 6 | 18 |
| 118a | 1--k-k-j-k-h-g--4 | Mode 8 | 18 |
| 41b | 1--h-g-h-k-gg-e--4 | Mode 4 | 17 |
| 129c | 1--k-k-l-j-kk-h--4 | Mode 5 | 17 |
| 72b | 1--h-h-g-f-gh-gfed--4 | Mode 1 | 16 |
| 150e | 1--f-f-f-f-cd-d--4 | Mode 2 | 16 |
| 67c | 1--h-h-g-f-gh-gh--4 | Mode 1 | 16 |
| 120a | 1--k-k-j-k-h-ghg--4 | Mode 8 | 16 |
| 147c | 1--l-l-m-l-lk-l--4 | Mode 7 | 15 |
| 141i | 1--l-l-m-l-k-kk--4 | Mode 7 | 15 |
| 97a | 1--k-k-k-h-k-jh--4 | Mode 3 | 14 |
| 99e | 1--k-k-h-k-kl-k--4 | Mode 8 | 14 |
| 42b | 1--h-g-h-k-gg-ed--4 | Mode 4 | 12 |
| 94a | 1--k-k-k-hk-h-ge--4 | Mode 3 | 12 |
| 64c | 1--h-h-g-f-g-gh--4 | Mode 1 | 12 |
| 119a | 1--k-k-j-k-h-gh--4 | Mode 8 | 11 |
| 86b | 1--k-k-k-h-k-k--4 | Mode 3 | 10 |
| 148b | 1--l-l-m-l-k-lk--4 | Mode 7 | 9 |
| 52a | 1--h-h-h-g-h-g--4 | Mode 1 | 9 |
| 45b | 1--h-g-h-k-gg-eg--4 | Mode 4 | 9 |
| 89b | 1--k-k-k-h-k-kh--4 | Mode 3 | 9 |
| 66l | 1--h-h-g-f-g-ghg--4 | Mode 1 | 9 |
| 129a | 1--k-k-l-j-k-h--4 | Mode 5 | 8 |
| 131c | 1--k-k-l-j-kk-hg--4 | Mode 5 | 7 |
| 66r | 1--h-h-hg-gf-gh-g--4 | Mode 1 | 7 |
| T7aA | 1--m-m-k-lm-l-k--4 | Mode 6 | 6 |
| 40a | 1--h-g-h-k-g-gh--4 | Mode 4 | 6 |
| 45a | 1--h-g-h-k-g-eg--4 | Mode 4 | 5 |
| 131a | 1--k-k-l-j-k-hg--4 | Mode 5 | 4 |
| 99d | 1--k-k-h-k-l-k--4 | Mode 8 | 3 |
| 41c | 1--h-g-h-kk-gg-e--4 | Mode 4 | 3 |
| 42a | 1--h-g-h-k-g-ed--4 | Mode 4 | 3 |
| T150eA | 1--k-k-k-k-gh-h--4 | Mode 2 | 3 |
| 118r | 1--k-k-j-k-h-g--4 | Mode 3 | 2 |
| 94h | 1--k-k-h-k-h-ge--4 | Mode 3 | 2 |
| 41a | 1--h-g-h-k-g-e--4 | Mode 4 | 2 |
| 41g | 1--h-g-h-kk-g-e--4 | Mode 4 | 2 |
| 93c | 1--k-k-k-hk-h-gh--4 | Mode 3 | 2 |
| 129h | 1--k-k-l-j-kk-hh--4 | Mode 5 | 2 |
| T66d | 1--m-m-l-k-lm-l--4 | Mode 1 | 2 |
| 66b | 1--h-h-hg-gf-g-ghg--4 | Mode 1 | 2 |
| 25a | 1--h-g-h-j-g-h--4 | Mode 4 | 1 |
| 56b | 1--h-h-g-d-f-ed--4 | Tonus Peregrinus | 1 |
| 86m | 1--k-k-k-h-k-kk--4 | Mode 3 | 1 |
| 94i | 1--k-k-k-hk-hh-ge--4 | Mode 3 | 1 |
| 42j | 1--h-g-h-kk-gg-ed--4 | Mode 4 | 1 |
| 143j | 1--l-l-m-l-kk-jh--4 | Mode 7 | 1 |
| 64b | 1--h-h-g-f-g-h--4 | Mode 1 | 1 |
| T64b | 1--m-m-l-k-l-m--4 | Mode 1 | 1 |
| 152b | 1--f-f-f-e-c-d--4 | Mode 2 | 1 |
| T152b | 1--k-k-k-j-g-h--4 | Mode 2 | 1 |
| 102c | 1--k-k-kj-hj-h-gh--4 | Mode 3 | 1 |
| 146a | 1--l-l-m-l-k-jl--4 | Mode 7 | 1 |
| T25aB | 1--m-l-m-n-l-m--4 | Mode 4 | 1 |
| 37a | 1--h-g-h-kh-gf-e--4 | Mode 4 | 1 |
| T37a | 1--m-l-m-om-lk-j--4 | Mode 4 | 1 |
| T129aB | 1--f-f-g-e-f-d--4 | Mode 5 | 1 |
| T118aB | 1--m-m-l-m-k-j--4 | Mode 8 | 1 |
| T118aA | 1--f-f-e-f-d-c--4 | Mode 8 | 1 |
| 147d | 1--l-l-m-l-k-kl--4 | Mode 7 | 1 |
| 251a | 1--h-g-h-k-gg-gj--4 | Mode 4 | 1 |
| 118f | 1--k-k-j-k-hh-g--4 | Mode 8 | 1 |
| 161a | 1--g-h-g-d-f-ed--4 | Tonus Peregrinus | 1 |
| 72m | 1--h-h-hg-gf-gh-gfed--4 | Mode 1 | 1 |
| 150h | 1--f-f-f-ff-cd-d--4 | Mode 2 | 1 |
| 94f | 1--k-k-kk-hk-h-ge--4 | Mode 3 | 1 |
| 133e | 1--k-k-l-j-kk-jh--4 | Mode 5 | 1 |
| T97aA | 1--m-m-m-k-m-lk--4 | Mode 3 | 1 |
| 67m | 1--h-h-h-gf-gh-gh--4 | Mode 1 | 1 |
| 86i | 1--k-k-k-h-k-k--4 | Mode 8 | 1 |
| 99i | 1--k-k-k-h-kl-k--4 | Mode 8 | 1 |
| 135c | 1--k-k-k-k-l-k--4 | Mode 8 | 1 |
| 63a | 1--h-h-g-f-g-g--4 | Mode 1 | 1 |
| 11f | 1--h-h-h-g-h-h--4 | Mode 4 | 1 |
| T11fA | 1--m-m-m-l-m-m--4 | Mode 4 | 1 |
| 11a | 1--h-h-h-h-g-h--4 | Mode 4 | 1 |
| 52l | 1--h-h-h-g-h-g--4 | Mode 4 | 1 |
| 8a | 1--h-h-f-gh-g-fg--4 | Mode 6 | 1 |
| 265a | 1--h-h-f-h-g-fg--4 | Mode 6 | 1 |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
![]()
Copyright 2021. All rights reserved