Paris, Bibliothèque nationale de France - Département des Manuscrits, latin 12044
Provenance
Paris
Century
12th century
Order
Cluniac
Notation
French notation
Differentiae type
In-line
| Diff. ID | Melodic transcription | Mode | No. of mss. Sort ascending |
|---|---|---|---|
| 66d | 1--h-h-g-f-gh-g--4 | Mode 1 | 4 |
| 118a | 1--k-k-j-k-h-g--4 | Mode 8 | 4 |
| 99d | 1--k-k-h-k-l-k--4 | Mode 8 | 4 |
| 143b | 1--l-l-m-l-k-jh--4 | Mode 7 | 4 |
| T7aA | 1--m-m-k-lm-l-k--4 | Mode 6 | 4 |
| 7a | 1--h-h-f-gh-g-f--4 | Mode 6 | 4 |
| 129a | 1--k-k-l-j-k-h--4 | Mode 5 | 4 |
| 102c | 1--k-k-kj-hj-h-gh--4 | Mode 3 | 4 |
| T152b | 1--k-k-k-j-g-h--4 | Mode 2 | 4 |
| 152b | 1--f-f-f-e-c-d--4 | Mode 2 | 4 |
| T64b | 1--m-m-l-k-l-m--4 | Mode 1 | 3 |
| 37a | 1--h-g-h-kh-gf-e--4 | Mode 4 | 3 |
| 146a | 1--l-l-m-l-k-jl--4 | Mode 7 | 3 |
| 97a | 1--k-k-k-h-k-jh--4 | Mode 3 | 3 |
| 144a | 1--l-l-m-l-k-jk--4 | Mode 7 | 2 |
| 11b | 1--h-h-h-h-g-h--4 | Mode 1 | 2 |
| 25a | 1--h-g-h-j-g-h--4 | Mode 4 | 2 |
| T37a | 1--m-l-m-om-lk-j--4 | Mode 4 | 2 |
| 11c | 1--h-h-h-h-hg-h--4 | Mode 1 | 2 |
| 10b | 1--h-h-h-h-h-g--4 | Mode 4 | 2 |
| T129aA | 1--g-g-h-f-g-e--4 | Mode 5 | 2 |
| 75d | 1--h-h-g-f-g-gfed--4 | Mode 1 | 2 |
| T143bA | 1--g-g-h-g-f-ed--4 | Mode 7 | 2 |
| T66d | 1--m-m-l-k-lm-l--4 | Mode 1 | 2 |
| T31a | 1--l-k-l-m-k-hk--4 | Mode 4 | 2 |
| 142a | 1--l-l-m-l-k-j--4 | Mode 7 | 2 |
| T27aA | 1--l-k-l-m-k-h--4 | Mode 4 | 2 |
| 98c | 1--k-h-k-j-h-g--4 | Mode 3 | 2 |
| 64b | 1--h-h-g-f-g-h--4 | Mode 1 | 2 |
| 102d | 1--k-k-kj-hj-hG-gh--4 | Mode 3 | 2 |
| 66i | 1--h-h-g-f-gh-gg--4 | Mode 1 | 2 |
| 119a | 1--k-k-j-k-h-gh--4 | Mode 8 | 2 |
| 96a | 1--k-k-k-h-k-j--4 | Mode 3 | 2 |
| 72b | 1--h-h-g-f-gh-gfed--4 | Mode 1 | 2 |
| 69b | 1--h-h-g-f-gh-gf--4 | Mode 1 | 2 |
| 64c | 1--h-h-g-f-g-gh--4 | Mode 1 | 2 |
| 161a | 1--g-h-g-d-f-ed--4 | Tonus Peregrinus | 1 |
| 166a | 1--g-g-f-d-f-ed--4 | Tonus Peregrinus | 1 |
| 123h | 1--k-k-j-kj-hh-g--4 | Mode 8 | 1 |
| 120a | 1--k-k-j-k-h-ghg--4 | Mode 8 | 1 |
| 56b | 1--h-h-g-d-f-ed--4 | Tonus Peregrinus | 1 |
| T75dA | 1--m-m-l-k-l-lkjh--4 | Mode 1 | 1 |
| 66l | 1--h-h-g-f-g-ghg--4 | Mode 1 | 1 |
| 74n | 1--h-h-g-f-gffE-d--4 | Mode 1 | 1 |
| 101i | 1--k-k-kj-hj-hG-g--4 | Mode 3 | 1 |
| 358a | 1--h-g-h-kh-gf-edd--4 | Mode 4 | 1 |
| T358a | 1--l-k-l-nl-kj-hgg--4 | Mode 4 | 1 |
| T118aA | 1--f-f-e-f-d-c--4 | Mode 8 | 1 |
| T10bA | 1--m-m-m-m-m-l--4 | Mode 4 | 1 |
| T25j | 1--l-k-l-m-kl-l--4 | Mode 4 | 1 |
| 180d | 1--l-l-m-l-k-jlk--4 | Mode 7 | 1 |
| 7e | 1--h-h-f-gh-gF-f--4 | Mode 6 | 1 |
| T20k | 1--l-k-l-ml-kjh-hggF--4 | Mode 4 | 1 |
| 293a | 1--h-h-g-f-g-gfedf--4 | Mode 1 | 1 |
| 52c | 1--h-h-h-h-g-ghg--4 | Mode 1 | 1 |
| T52c | 1--m-m-m-m-l-lml--4 | Mode 1 | 1 |
| 74m | 1--h-h-g-f-gfE-d--4 | Mode 1 | 1 |
| T64cA | 1--k-k-j-h-k-kl--4 | Mode 1 | 1 |
| T96a | 1--n-n-n-l-n-m--4 | Mode 3 | 1 |
| 102a | 1--k-k-kj-hj-hg-gh--4 | Mode 3 | 1 |
| 101b | 1--k-k-kj-hj-h-g--4 | Mode 3 | 1 |
| 20e | 1--h-g-h-jh-gf-edd--4 | Mode 4 | 1 |
| T52o | 1--l-l-l-l-kl-k--4 | Mode 4 | 1 |
| 19b | 1--h-g-h-jh-gfe-e--4 | Mode 4 | 1 |
| T19bB | 1--l-k-l-ml-kjh-h--4 | Mode 4 | 1 |
| 20c | 1--h-g-h-jh-gfe-edd--4 | Mode 4 | 1 |
| T118aB | 1--m-m-l-m-k-j--4 | Mode 8 | 1 |
| 21b | 1--h-g-h-jh-gfe-f--4 | Mode 4 | 1 |
| 52o | 1--h-h-h-h-gh-g--4 | Mode 4 | 1 |
| 129o | 1--k-k-l-j-kJ-h--4 | Mode 5 | 1 |
| 129r | 1--k-k-l-j-kJ-hG--4 | Mode 5 | 1 |
| 130a | 1--k-k-l-j-k-hk--4 | Mode 5 | 1 |
| T143bB | 1--f-f-g-f-e-dc--4 | Mode 7 | 1 |
| 147a | 1--l-l-m-l-k-l--4 | Mode 7 | 1 |
| T144aA | 1--g-g-h-g-f-ef--4 | Mode 7 | 1 |
| 148b | 1--l-l-m-l-k-lk--4 | Mode 7 | 1 |
| 147d | 1--l-l-m-l-k-kl--4 | Mode 7 | 1 |
| 148a | 1--l-l-m-l-kl-k--4 | Mode 7 | 1 |
| 141e | 1--l-l-m-l-k-kJ--4 | Mode 7 | 1 |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
![]()
Copyright 2021. All rights reserved