Paris, Bibliothèque nationale de France - Département des Manuscrits, latin 12044

Siglum
F-Pnm lat. 12044
Century
Date range
1100-1150
Provenance
Order
Male/Female
Notation
Differentiae type
Information on differentia

In the original Cantus index for this manuscript, differentiae were assigned arbitrary numbers withsin each mode.

Sources

Gallo, Denise, and Keith Glaeske. Inventory of Paris, Bibliothèque nationale de France - Département des Manuscrits, latin 12044. Edited by Alessandra Ignesti and Sheila Meadley Dunphy. In: Cantus Manuscript Database for Latin Ecclesiastical Chant: Inventories of Chant Sources. Directed by Debra Lacoste (2011-), Terence Bailey (1997-2010), and Ruth Steiner (1987-1996). Web developer, Jan Kolácek (2011-).

Images: Antiphonarium ad usum Sancti Mauri Fossatensis, Latin 12044, Bibliothèque nationale de France, Département des manuscrits

Contains 57 unique differentiae
Diff. ID Melodic transcription Mode Old code
T52c 1--m-m-m-m-l-lml--4 Mode 1 4
66i 1--h-h-g-f-gh-gg--4 Mode 1 1a
64c 1--h-h-g-f-g-gh--4 Mode 1 7
11b 1--h-h-h-h-g-h--4 Mode 1 3a
T64b 1--m-m-l-k-l-m--4 Mode 1 9
66d 1--h-h-g-f-gh-g--4 Mode 1 1
72b 1--h-h-g-f-gh-gfed--4 Mode 1 5
75d 1--h-h-g-f-g-gfed--4 Mode 1 2
T64cA 1--k-k-j-h-k-kl--4 Mode 1 7
52c 1--h-h-h-h-g-ghg--4 Mode 1 4
293a 1--h-h-g-f-g-gfedf--4 Mode 1 10
74m 1--h-h-g-f-gfE-d--4 Mode 1 6
11c 1--h-h-h-h-hg-h--4 Mode 1 3
69b 1--h-h-g-f-gh-gf--4 Mode 1 8
T152b 1--k-k-k-j-g-h--4 Mode 2 1
152b 1--f-f-f-e-c-d--4 Mode 2 1
102a 1--k-k-kj-hj-hg-gh--4 Mode 3 2
101b 1--k-k-kj-hj-h-g--4 Mode 3 4
96a 1--k-k-k-h-k-j--4 Mode 3 1
102d 1--k-k-kj-hj-hG-gh--4 Mode 3 2a
98c 1--k-h-k-j-h-g--4 Mode 3 5
T96a 1--n-n-n-l-n-m--4 Mode 3 1
102c 1--k-k-kj-hj-h-gh--4 Mode 3 3
T27aA 1--l-k-l-m-k-h--4 Mode 4 1
21b 1--h-g-h-jh-gfe-f--4 Mode 4 5
T31a 1--l-k-l-m-k-hk--4 Mode 4 2
20c 1--h-g-h-jh-gfe-edd--4 Mode 4 4, 8, 9
20e 1--h-g-h-jh-gf-edd--4 Mode 4 10
52o 1--h-h-h-h-gh-g--4 Mode 4 6
19b 1--h-g-h-jh-gfe-e--4 Mode 4 3
T20k 1--l-k-l-ml-kjh-hggF--4 Mode 4 4
T52o 1--l-l-l-l-kl-k--4 Mode 4 1a
10b 1--h-h-h-h-h-g--4 Mode 4 7
T19bB 1--l-k-l-ml-kjh-h--4 Mode 4 3
129a 1--k-k-l-j-k-h--4 Mode 5 1, 2, 2b
130a 1--k-k-l-j-k-hk--4 Mode 5 3, 4
129o 1--k-k-l-j-kJ-h--4 Mode 5 1a, 2a
129r 1--k-k-l-j-kJ-hG--4 Mode 5 1b
T7aA 1--m-m-k-lm-l-k--4 Mode 6 1
7a 1--h-h-f-gh-g-f--4 Mode 6 1
148b 1--l-l-m-l-k-lk--4 Mode 7 5
T143bA 1--g-g-h-g-f-ed--4 Mode 7 1a
141e 1--l-l-m-l-k-kJ--4 Mode 7 8
144a 1--l-l-m-l-k-jk--4 Mode 7 4
143b 1--l-l-m-l-k-jh--4 Mode 7 1
147d 1--l-l-m-l-k-kl--4 Mode 7 6
147a 1--l-l-m-l-k-l--4 Mode 7 2
T144aA 1--g-g-h-g-f-ef--4 Mode 7 4
T143bB 1--f-f-g-f-e-dc--4 Mode 7 1
148a 1--l-l-m-l-kl-k--4 Mode 7 7
142a 1--l-l-m-l-k-j--4 Mode 7 3
99d 1--k-k-h-k-l-k--4 Mode 8 3
123h 1--k-k-j-kj-hh-g--4 Mode 8 1a
118a 1--k-k-j-k-h-g--4 Mode 8 1, 4
119a 1--k-k-j-k-h-gh--4 Mode 8 2
T118aB 1--m-m-l-m-k-j--4 Mode 8 1
166a 1--g-g-f-d-f-ed--4 Tonus Peregrinus P