Diff. ID | Melodic transcription | Mode | No. of mss. Sort ascending |
---|---|---|---|
31d | 1--h-g-h-jH-g-eg--4 | Mode 4 | 1 |
144d | 1--l-l-m-lK-k-jk--4 | Mode 7 | 1 |
70b | 1--h-h-hg-gf-gh-gfd--4 | Mode 1 | 1 |
93c | 1--k-k-k-hk-h-gh--4 | Mode 3 | 1 |
31e | 1--h-g-h-jH-gF-eg--4 | Mode 4 | 1 |
142a | 1--l-l-m-l-k-j--4 | Mode 7 | 1 |
67a | 1--h-h-hg-gf-gh-gh--4 | Mode 1 | 1 |
93n | 1--k-k-k-hkJ-h-gh--4 | Mode 3 | 1 |
129a | 1--k-k-l-j-k-h--4 | Mode 5 | 1 |
113e | 1--k-k-k-kj-h-g--4 | Mode 8 | 1 |
52a | 1--h-h-h-g-h-g--4 | Mode 1 | 1 |
89g | 1--k-k-k-hkJ-h-hG--4 | Mode 3 | 1 |
131a | 1--k-k-l-j-k-hg--4 | Mode 5 | 1 |
233b | 1--k-k-j-kj-h-gh--4 | Mode 8 | 1 |
66b | 1--h-h-hg-gf-g-ghg--4 | Mode 1 | 1 |
31a | 1--h-g-h-j-g-eg--4 | Mode 4 | 1 |
27b | 1--h-g-h-jH-g-e--4 | Mode 4 | 1 |
7g | 1--h-h-f-ghG-g-f--4 | Mode 6 | 1 |
211a | 1--k-k-j-kj-h-ghg--4 | Mode 8 | 1 |
150e | 1--f-f-f-f-cd-d--4 | Mode 2 | 1 |
34a | 1--h-g-h-jH-gf-e--4 | Mode 4 | 1 |
143a | 1--l-l-m-lK-k-jh--4 | Mode 7 | 1 |
135b | 1--k-k-k-k-kl-k--4 | Mode 8 | 1 |
97a | 1--k-k-k-h-k-jh--4 | Mode 3 | 1 |
25n | 1--h-g-h-jH-g-h--4 | Mode 4 | 1 |
147c | 1--l-l-m-l-lk-l--4 | Mode 7 | 1 |
64i | 1--h-h-hg-gf-g-gh--4 | Mode 1 | 1 |
172a | 1--j-j-k-h-k-k--4 | Mode 3 | 1 |
35d | 1--h-g-h-jH-gf-ed--4 | Mode 4 | 1 |
143b | 1--l-l-m-l-k-jh--4 | Mode 7 | 1 |
66iii | 1--h-h-hg-gf-gh-gg--4 | Mode 1 | 1 |
142p | 1--l-l-m-lK-k-jj--4 | Mode 7 | 1 |
86b | 1--k-k-k-h-k-k--4 | Mode 3 | 1 |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Copyright 2021. All rights reserved