| Diff. ID | Melodic transcription | Mode | No. of mss. Sort ascending |
|---|---|---|---|
| 143d | 1--l-l-lm-l-k-jh--4 | Mode 7 | 1 |
| T11n | 1--l-l-l-l-lk-l--4 | Mode 4 | 1 |
| T11i | 1--l-l-l-l-lk-ll--4 | Mode 4 | 1 |
| 10b | 1--h-h-h-h-h-g--4 | Mode 4 | 1 |
| T10bA | 1--m-m-m-m-m-l--4 | Mode 4 | 1 |
| 10a | 1--h-h-h-h-g-g--4 | Mode 4 | 1 |
| 25m | 1--h-g-h-j-gh-h--4 | Mode 4 | 1 |
| 11m | 1--h-h-h-h-gh-h--4 | Mode 4 | 1 |
| 129a | 1--k-k-l-j-k-h--4 | Mode 5 | 1 |
| 7a | 1--h-h-f-gh-g-f--4 | Mode 6 | 1 |
| T7aA | 1--m-m-k-lm-l-k--4 | Mode 6 | 1 |
| 144a | 1--l-l-m-l-k-jk--4 | Mode 7 | 1 |
| 144c | 1--l-l-lm-l-k-jk--4 | Mode 7 | 1 |
| 148b | 1--l-l-m-l-k-lk--4 | Mode 7 | 1 |
| 148d | 1--l-l-lm-l-k-lk--4 | Mode 7 | 1 |
| 143b | 1--l-l-m-l-k-jh--4 | Mode 7 | 1 |
| T27aA | 1--l-k-l-m-k-h--4 | Mode 4 | 1 |
| 147c | 1--l-l-m-l-lk-l--4 | Mode 7 | 1 |
| T147c | 1--n-n-o-n-nm-n--4 | Mode 7 | 1 |
| 147aa | 1--l-l-lm-l-lk-ll--4 | Mode 7 | 1 |
| T147bb | 1--g-g-gh-g-gf-g--4 | Mode 7 | 1 |
| 142b | 1--l-l-lm-l-k-j--4 | Mode 7 | 1 |
| 147q | 1--l-l-lm-l-l-kl--4 | Mode 7 | 1 |
| 123a | 1--k-k-j-kj-h-g--4 | Mode 8 | 1 |
| T123a | 1--n-n-m-nm-l-k--4 | Mode 8 | 1 |
| 99d | 1--k-k-h-k-l-k--4 | Mode 8 | 1 |
| 234a | 1--k-k-j-h-k-kl--4 | Mode 8 | 1 |
| 280a | 1--k-k-k-h-k-kl--4 | Mode 8 | 1 |
| 211a | 1--k-k-j-kj-h-ghg--4 | Mode 8 | 1 |
| 233b | 1--k-k-j-kj-h-gh--4 | Mode 8 | 1 |
| 166a | 1--g-g-f-d-f-ed--4 | Tonus Peregrinus | 1 |
| T156a | 1--k-k-jh-kj-g-h--4 | Mode 2 | 1 |
| 66i | 1--h-h-g-f-gh-gg--4 | Mode 1 | 1 |
| 69b | 1--h-h-g-f-gh-gf--4 | Mode 1 | 1 |
| T69b | 1--m-m-l-k-lm-lk--4 | Mode 1 | 1 |
| 66l | 1--h-h-g-f-g-ghg--4 | Mode 1 | 1 |
| 52c | 1--h-h-h-h-g-ghg--4 | Mode 1 | 1 |
| 52n | 1--h-h-h-h-hg-hg--4 | Mode 1 | 1 |
| T52n | 1--k-k-k-k-kj-kj--4 | Mode 1 | 1 |
| 10e | 1--h-h-h-h-h-hg--4 | Mode 1 | 1 |
| 75d | 1--h-h-g-f-g-gfed--4 | Mode 1 | 1 |
| T75dA | 1--m-m-l-k-l-lkjh--4 | Mode 1 | 1 |
| 11c | 1--h-h-h-h-hg-h--4 | Mode 1 | 1 |
| 1a | 1--h-h-h-h-h-h--4 | Mode 1 | 1 |
| 64b | 1--h-h-g-f-g-h--4 | Mode 1 | 1 |
| 64c | 1--h-h-g-f-g-gh--4 | Mode 1 | 1 |
| 156a | 1--f-f-ed-fe-c-d--4 | Mode 2 | 1 |
| 66d | 1--h-h-g-f-gh-g--4 | Mode 1 | 1 |
| 238a | 1--f-f-d-e-c-d--4 | Mode 2 | 1 |
| T238a | 1--k-k-h-j-g-h--4 | Mode 2 | 1 |
| 152b | 1--f-f-f-e-c-d--4 | Mode 2 | 1 |
| T152b | 1--k-k-k-j-g-h--4 | Mode 2 | 1 |
| 96a | 1--k-k-k-h-k-j--4 | Mode 3 | 1 |
| T96a | 1--n-n-n-l-n-m--4 | Mode 3 | 1 |
| 102c | 1--k-k-kj-hj-h-gh--4 | Mode 3 | 1 |
| 19b | 1--h-g-h-jh-gfe-e--4 | Mode 4 | 1 |
| T19bA | 1--m-l-m-nm-lkj-j--4 | Mode 4 | 1 |
| 37d | 1--h-g-h-kh-gfe-e--4 | Mode 4 | 1 |
| T37dB | 1--l-k-l-nm-lkj-j--4 | Mode 4 | 1 |
| 19s | 1--h-g-h-jh-ggf-e--4 | Mode 4 | 1 |
| T28aA | 1--l-k-l-m-k-hj--4 | Mode 4 | 1 |
| 27a | 1--h-g-h-j-g-e--4 | Mode 4 | 1 |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
![]()
Copyright 2021. All rights reserved