Tours, Bibliothèque municipale, 149

Siglum
F-TOm 149
Century
Date range
1200-1400
Provenance
Order
Male/Female
Notation
Differentiae type
Information on differentia

In the original Cantus index for this manuscript, differentiae were assigned arbitrary numbers within each mode, with slight differences indicated by a lower-case suffix.

Sources

Downey, Charles. Inventory of Tours, Bibliothèque municipale, 149. In: Cantus Manuscript Database for Latin Ecclesiastical Chant: Inventories of Chant Sources. Directed by Debra Lacoste (2011-), Terence Bailey (1997-2010), and Ruth Steiner (1987-1996). Web developer, Jan Kolácek (2011-).

Images: Tours, Bibliothèque municipale

Contains 62 unique differentiae
Diff. ID Melodic transcription Mode Old code
T52n 1--k-k-k-k-kj-kj--4 Mode 1 4a
69b 1--h-h-g-f-gh-gf--4 Mode 1 2
T75dA 1--m-m-l-k-l-lkjh--4 Mode 1 5
52c 1--h-h-h-h-g-ghg--4 Mode 1 3b
64b 1--h-h-g-f-g-h--4 Mode 1 7
66d 1--h-h-g-f-gh-g--4 Mode 1 1a
10e 1--h-h-h-h-h-hg--4 Mode 1 4b
T69b 1--m-m-l-k-lm-lk--4 Mode 1 2
11c 1--h-h-h-h-hg-h--4 Mode 1 6a
52n 1--h-h-h-h-hg-hg--4 Mode 1 4a
64c 1--h-h-g-f-g-gh--4 Mode 1 8
66i 1--h-h-g-f-gh-gg--4 Mode 1 1b
75d 1--h-h-g-f-g-gfed--4 Mode 1 5
66l 1--h-h-g-f-g-ghg--4 Mode 1 3a
1a 1--h-h-h-h-h-h--4 Mode 1 6b
156a 1--f-f-ed-fe-c-d--4 Mode 2 1a
T238a 1--k-k-h-j-g-h--4 Mode 2 1b
T156a 1--k-k-jh-kj-g-h--4 Mode 2 1a
152b 1--f-f-f-e-c-d--4 Mode 2 1c
238a 1--f-f-d-e-c-d--4 Mode 2 1b
T152b 1--k-k-k-j-g-h--4 Mode 2 1c
102c 1--k-k-kj-hj-h-gh--4 Mode 3 2
96a 1--k-k-k-h-k-j--4 Mode 3 1
T96a 1--n-n-n-l-n-m--4 Mode 3 1
T27aA 1--l-k-l-m-k-h--4 Mode 4 3
37d 1--h-g-h-kh-gfe-e--4 Mode 4 1b
10b 1--h-h-h-h-h-g--4 Mode 4 5a
T28aA 1--l-k-l-m-k-hj--4 Mode 4 2
25m 1--h-g-h-j-gh-h--4 Mode 4 6a
19b 1--h-g-h-jh-gfe-e--4 Mode 4 1a
T11n 1--l-l-l-l-lk-l--4 Mode 4 4a
T37dB 1--l-k-l-nm-lkj-j--4 Mode 4 1b
T10bA 1--m-m-m-m-m-l--4 Mode 4 5a
27a 1--h-g-h-j-g-e--4 Mode 4 3
11m 1--h-h-h-h-gh-h--4 Mode 4 6b
T19bA 1--m-l-m-nm-lkj-j--4 Mode 4 1a
T11i 1--l-l-l-l-lk-ll--4 Mode 4 4b
19s 1--h-g-h-jh-ggf-e--4 Mode 4 1c
10a 1--h-h-h-h-g-g--4 Mode 4 5b
129a 1--k-k-l-j-k-h--4 Mode 5 1
7a 1--h-h-f-gh-g-f--4 Mode 6 1
T7aA 1--m-m-k-lm-l-k--4 Mode 6 1
143d 1--l-l-lm-l-k-jh--4 Mode 7 3b
147aa 1--l-l-lm-l-lk-ll--4 Mode 7 4b
144a 1--l-l-m-l-k-jk--4 Mode 7 1a
147q 1--l-l-lm-l-l-kl--4 Mode 7 6
148d 1--l-l-lm-l-k-lk--4 Mode 7 2b
147c 1--l-l-m-l-lk-l--4 Mode 7 4a
T147bb 1--g-g-gh-g-gf-g--4 Mode 7 4b
144c 1--l-l-lm-l-k-jk--4 Mode 7 1b
143b 1--l-l-m-l-k-jh--4 Mode 7 3a
T147c 1--n-n-o-n-nm-n--4 Mode 7 4a
142b 1--l-l-lm-l-k-j--4 Mode 7 5
148b 1--l-l-m-l-k-lk--4 Mode 7 2a
T123a 1--n-n-m-nm-l-k--4 Mode 8 1
280a 1--k-k-k-h-k-kl--4 Mode 8 3b
99d 1--k-k-h-k-l-k--4 Mode 8 2
211a 1--k-k-j-kj-h-ghg--4 Mode 8 4a
123a 1--k-k-j-kj-h-g--4 Mode 8 1
234a 1--k-k-j-h-k-kl--4 Mode 8 3a
233b 1--k-k-j-kj-h-gh--4 Mode 8 5
166a 1--g-g-f-d-f-ed--4 Tonus Peregrinus P