| Diff. ID | Melodic transcription | Mode | No. of mss. Sort ascending |
|---|---|---|---|
| 148a | 1--l-l-m-l-kl-k--4 | Mode 7 | 1 |
| 27a | 1--h-g-h-j-g-e--4 | Mode 4 | 1 |
| 320b | 1--h-g-h-j-gf-ef--4 | Mode 4 | 1 |
| 28a | 1--h-g-h-j-g-ef--4 | Mode 4 | 1 |
| 24d | 1--h-hg-h-hj-g-g--4 | Mode 4 | 1 |
| 129e | 1--k-k-l-j-jk-h--4 | Mode 5 | 1 |
| 129a | 1--k-k-l-j-k-h--4 | Mode 5 | 1 |
| 69w | 1--h-hg-f-gh-ggf-f--4 | Mode 6 | 1 |
| 69k | 1--h-hg-f-gh-gg-f--4 | Mode 6 | 1 |
| 69x | 1--h-hg-f-gh-ggF-f--4 | Mode 6 | 1 |
| 69i | 1--h-hg-f-gh-g-f--4 | Mode 6 | 1 |
| 143b | 1--l-l-m-l-k-jh--4 | Mode 7 | 1 |
| 142a | 1--l-l-m-l-k-j--4 | Mode 7 | 1 |
| 142j | 1--l-l-m-l-kk-j--4 | Mode 7 | 1 |
| 144a | 1--l-l-m-l-k-jk--4 | Mode 7 | 1 |
| 34b | 1--h-g-h-j-gf-e--4 | Mode 4 | 1 |
| 148b | 1--l-l-m-l-k-lk--4 | Mode 7 | 1 |
| 145a | 1--l-l-m-l-kj-kl--4 | Mode 7 | 1 |
| 147d | 1--l-l-m-l-k-kl--4 | Mode 7 | 1 |
| 146a | 1--l-l-m-l-k-jl--4 | Mode 7 | 1 |
| 334a | 1--l-l-m-l-kj-kkkm--4 | Mode 7 | 1 |
| 328a | 1--k-h-j-k-h-gh--4 | Mode 8 | 1 |
| 96i | 1--k-k-h-k-kj-j--4 | Mode 8 | 1 |
| 99d | 1--k-k-h-k-l-k--4 | Mode 8 | 1 |
| 99bb | 1--k-k-h-k-lk-k--4 | Mode 8 | 1 |
| 84a | 1--k-h-j-k-h-g--4 | Mode 8 | 1 |
| 84b | 1--k-h-j-k-hG-g--4 | Mode 8 | 1 |
| 84d | 1--k-h-j-k-hh-g--4 | Mode 8 | 1 |
| 164a | 1--g-g-g-d-f-ed--4 | Tonus Peregrinus | 1 |
| 152c | 1--f-f-f-e-cd-d--4 | Mode 2 | 1 |
| 64s | 1--h-h-g-f-gh-h--4 | Mode 1 | 1 |
| 64b | 1--h-h-g-f-g-h--4 | Mode 1 | 1 |
| 11m | 1--h-h-h-h-gh-h--4 | Mode 4 | 1 |
| 60a | 1--h-h-g-f-h-gfed--4 | Mode 1 | 1 |
| 330a | 1--h-h-gh-hgfg-gff-d--4 | Mode 1 | 1 |
| 74b | 1--h-h-hg-fg-gff-d--4 | Mode 1 | 1 |
| 72b | 1--h-h-g-f-gh-gfed--4 | Mode 1 | 1 |
| 326a | 1--h-h-g-f-h-gfede--4 | Mode 1 | 1 |
| 331a | 1--h-h-g-f-h-gfeded--4 | Mode 1 | 1 |
| 69b | 1--h-h-g-f-gh-gf--4 | Mode 1 | 1 |
| 66i | 1--h-h-g-f-gh-gg--4 | Mode 1 | 1 |
| 66d | 1--h-h-g-f-gh-g--4 | Mode 1 | 1 |
| 52c | 1--h-h-h-h-g-ghg--4 | Mode 1 | 1 |
| 67c | 1--h-h-g-f-gh-gh--4 | Mode 1 | 1 |
| 91d | 1--k-kh-k-hj-hg-gh--4 | Mode 3 | 1 |
| 213c | 1--k-k-k-hg-kj-j--4 | Mode 3 | 1 |
| 213a | 1--k-k-k-hg-kk-j--4 | Mode 3 | 1 |
| 372b | 1--k-kh-k-hj-hg-fe--4 | Mode 3 | 1 |
| 90e | 1--k-kh-k-hj-hg-g--4 | Mode 3 | 1 |
| 90h | 1--k-kh-k-hj-hhG-g--4 | Mode 3 | 1 |
| 90i | 1--k-kh-k-hj-hhg-g--4 | Mode 3 | 1 |
| 90f | 1--k-kh-k-hj-hh-g--4 | Mode 3 | 1 |
| 25h | 1--h-hg-h-hj-g-gh--4 | Mode 4 | 1 |
| 19a | 1--h-g-h-jh-gf-e--4 | Mode 4 | 1 |
| 19s | 1--h-g-h-jh-ggf-e--4 | Mode 4 | 1 |
| 27m | 1--h-g-h-j-ggF-e--4 | Mode 4 | 1 |
| 27c | 1--h-g-h-j-gg-e--4 | Mode 4 | 1 |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
![]()
Copyright 2021. All rights reserved