| Diff. ID | Melodic transcription | Mode | No. of mss. Sort ascending |
|---|---|---|---|
| 143b | 1--l-l-m-l-k-jh--4 | Mode 7 | 1 |
| 37a | 1--h-g-h-kh-gf-e--4 | Mode 4 | 1 |
| 34a | 1--h-g-h-jH-gf-e--4 | Mode 4 | 1 |
| T28aA | 1--l-k-l-m-k-hj--4 | Mode 4 | 1 |
| 18a | 1--h-g-h-jh-g-f--4 | Mode 4 | 1 |
| 16a | 1--h-g-h-jh-g-ef--4 | Mode 4 | 1 |
| T25aA | 1--l-k-l-m-k-l--4 | Mode 4 | 1 |
| 129a | 1--k-k-l-j-k-h--4 | Mode 5 | 1 |
| T129aA | 1--g-g-h-f-g-e--4 | Mode 5 | 1 |
| 131b | 1--k-k-l-j-k-hgg--4 | Mode 5 | 1 |
| 131a | 1--k-k-l-j-k-hg--4 | Mode 5 | 1 |
| T131aB | 1--m-m-n-l-m-kj--4 | Mode 5 | 1 |
| 7a | 1--h-h-f-gh-g-f--4 | Mode 6 | 1 |
| T7aA | 1--m-m-k-lm-l-k--4 | Mode 6 | 1 |
| 39a | 1--h-g-h-kjh-gf-e--4 | Mode 4 | 1 |
| 142a | 1--l-l-m-l-k-j--4 | Mode 7 | 1 |
| T142aA | 1--k-k-l-k-j-h--4 | Mode 7 | 1 |
| 144a | 1--l-l-m-l-k-jk--4 | Mode 7 | 1 |
| T144aB | 1--m-m-n-m-l-kl--4 | Mode 7 | 1 |
| 148b | 1--l-l-m-l-k-lk--4 | Mode 7 | 1 |
| 146a | 1--l-l-m-l-k-jl--4 | Mode 7 | 1 |
| 147a | 1--l-l-m-l-k-l--4 | Mode 7 | 1 |
| 119a | 1--k-k-j-k-h-gh--4 | Mode 8 | 1 |
| 99d | 1--k-k-h-k-l-k--4 | Mode 8 | 1 |
| T99d | 1--f-f-d-f-g-f--4 | Mode 8 | 1 |
| 118a | 1--k-k-j-k-h-g--4 | Mode 8 | 1 |
| 120a | 1--k-k-j-k-h-ghg--4 | Mode 8 | 1 |
| 164a | 1--g-g-g-d-f-ed--4 | Tonus Peregrinus | 1 |
| 152c | 1--f-f-f-e-cd-d--4 | Mode 2 | 1 |
| 67c | 1--h-h-g-f-gh-gh--4 | Mode 1 | 1 |
| 64b | 1--h-h-g-f-g-h--4 | Mode 1 | 1 |
| 72b | 1--h-h-g-f-gh-gfed--4 | Mode 1 | 1 |
| T72bB | 1--m-m-l-k-lm-lkjh--4 | Mode 1 | 1 |
| 69b | 1--h-h-g-f-gh-gf--4 | Mode 1 | 1 |
| 66d | 1--h-h-g-f-gh-g--4 | Mode 1 | 1 |
| T66d | 1--m-m-l-k-lm-l--4 | Mode 1 | 1 |
| 63a | 1--h-h-g-f-g-g--4 | Mode 1 | 1 |
| 66i | 1--h-h-g-f-gh-gg--4 | Mode 1 | 1 |
| 52a | 1--h-h-h-g-h-g--4 | Mode 1 | 1 |
| 66l | 1--h-h-g-f-g-ghg--4 | Mode 1 | 1 |
| 152g | 1--f-f-f-e-cD-d--4 | Mode 2 | 1 |
| T152g | 1--k-k-k-j-gH-h--4 | Mode 2 | 1 |
| 64c | 1--h-h-g-f-g-gh--4 | Mode 1 | 1 |
| T152c | 1--k-k-k-j-gh-h--4 | Mode 2 | 1 |
| 97a | 1--k-k-k-h-k-jh--4 | Mode 3 | 1 |
| 102c | 1--k-k-kj-hj-h-gh--4 | Mode 3 | 1 |
| 86b | 1--k-k-k-h-k-k--4 | Mode 3 | 1 |
| T25bA | 1--l-k-l-m-k-kl--4 | Mode 4 | 1 |
| T25c | 1--l-k-l-lm-k-kl--4 | Mode 4 | 1 |
| 22b | 1--h-g-h-jh-gfe-fd--4 | Mode 4 | 1 |
| 29e | 1--h-g-h-jH-g-efd--4 | Mode 4 | 1 |
| 31a | 1--h-g-h-j-g-eg--4 | Mode 4 | 1 |
| T27aA | 1--l-k-l-m-k-h--4 | Mode 4 | 1 |
| 19a | 1--h-g-h-jh-gf-e--4 | Mode 4 | 1 |
| T19aA | 1--l-k-l-ml-kj-h--4 | Mode 4 | 1 |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
![]()
Copyright 2021. All rights reserved