Aosta, Seminario Maggiore - Biblioteca, 6

Siglum
I-AO 6
Century
Date range
1200-1250
Provenance
Order
Male/Female
Notation
Differentiae type
Information on differentia

Many of the differentiae in this manuscript are altered from their original. In the original Cantus index for this manuscript, differentiae were assigned a two-digit code that identified the last note of each differentiae and used a number to distinguish between differentiae in the same mode that shared the same last note.

Sources

Lacoste, Debra. Inventory of Aosta, Seminario Maggiore - Biblioteca, 6. Edited by Andrew Mitchell. In: Cantus Manuscript Database for Latin Ecclesiastical Chant: Inventories of Chant Sources. Directed by Debra Lacoste (2011-), Terence Bailey (1997-2010), and Ruth Steiner (1987-1996). Web developer, Jan Kolácek (2011-).

Differentiae indexed in consultation with a microfilm facsimile of the manuscript.

Contains 55 unique differentiae
Diff. ID Melodic transcription Mode Old code
67c 1--h-h-g-f-gh-gh--4 Mode 1 A2
66i 1--h-h-g-f-gh-gg--4 Mode 1 G3
T72bB 1--m-m-l-k-lm-lkjh--4 Mode 1 D1
T66d 1--m-m-l-k-lm-l--4 Mode 1 G1
64b 1--h-h-g-f-g-h--4 Mode 1 A3
52a 1--h-h-h-g-h-g--4 Mode 1 G4
69b 1--h-h-g-f-gh-gf--4 Mode 1 F1
64c 1--h-h-g-f-g-gh--4 Mode 1 A1
63a 1--h-h-g-f-g-g--4 Mode 1 G2
72b 1--h-h-g-f-gh-gfed--4 Mode 1 D1
66l 1--h-h-g-f-g-ghg--4 Mode 1 G5
66d 1--h-h-g-f-gh-g--4 Mode 1 G1
152g 1--f-f-f-e-cD-d--4 Mode 2 D1
T152c 1--k-k-k-j-gh-h--4 Mode 2 D2
T152g 1--k-k-k-j-gH-h--4 Mode 2 D1
152c 1--f-f-f-e-cd-d--4 Mode 2 D2
102c 1--k-k-kj-hj-h-gh--4 Mode 3 A2
86b 1--k-k-k-h-k-k--4 Mode 3 C1
97a 1--k-k-k-h-k-jh--4 Mode 3 A1
19a 1--h-g-h-jh-gf-e--4 Mode 4 E2
T25aA 1--l-k-l-m-k-l--4 Mode 4 G1
T25c 1--l-k-l-lm-k-kl--4 Mode 4 A2
37a 1--h-g-h-kh-gf-e--4 Mode 4 E4
31a 1--h-g-h-j-g-eg--4 Mode 4 E1
18a 1--h-g-h-jh-g-f--4 Mode 4 F2
T19aA 1--l-k-l-ml-kj-h--4 Mode 4 E2
22b 1--h-g-h-jh-gfe-fd--4 Mode 4 D1
34a 1--h-g-h-jH-gf-e--4 Mode 4 E5
T27aA 1--l-k-l-m-k-h--4 Mode 4 E1
16a 1--h-g-h-jh-g-ef--4 Mode 4 F3
T25bA 1--l-k-l-m-k-kl--4 Mode 4 A1
39a 1--h-g-h-kjh-gf-e--4 Mode 4 E3
29e 1--h-g-h-jH-g-efd--4 Mode 4 D2
T28aA 1--l-k-l-m-k-hj--4 Mode 4 F1
131b 1--k-k-l-j-k-hgg--4 Mode 5 G1
129a 1--k-k-l-j-k-h--4 Mode 5 A1
131a 1--k-k-l-j-k-hg--4 Mode 5 G2
T129aA 1--g-g-h-f-g-e--4 Mode 5 A1
T131aB 1--m-m-n-l-m-kj--4 Mode 5 G2
7a 1--h-h-f-gh-g-f--4 Mode 6 F1
T7aA 1--m-m-k-lm-l-k--4 Mode 6 F1
143b 1--l-l-m-l-k-jh--4 Mode 7 A1
144a 1--l-l-m-l-k-jk--4 Mode 7 C1
146a 1--l-l-m-l-k-jl--4 Mode 7 D1
142a 1--l-l-m-l-k-j--4 Mode 7 B1
T144aB 1--m-m-n-m-l-kl--4 Mode 7 C1
147a 1--l-l-m-l-k-l--4 Mode 7 D2
T142aA 1--k-k-l-k-j-h--4 Mode 7 B1
148b 1--l-l-m-l-k-lk--4 Mode 7 C2
119a 1--k-k-j-k-h-gh--4 Mode 8 A1
118a 1--k-k-j-k-h-g--4 Mode 8 G1
99d 1--k-k-h-k-l-k--4 Mode 8 C1
120a 1--k-k-j-k-h-ghg--4 Mode 8 G2
T99d 1--f-f-d-f-g-f--4 Mode 8 C1
164a 1--g-g-g-d-f-ed--4 Tonus Peregrinus P