Wien, Österreichische Nationalbibliothek - Musiksammlung, 15489

Siglum
A-Wn Mus.Hs.15489
Century
Provenance
Male/Female
Notation
Differentiae type
Information on differentia

Differentiae in this manuscript are written at the end of each antiphon above the text "Euouae" or the textual incipit for the psalm. In the original Cantus index, differentiae were identified by their last pitch in uppercase and an arbitrarily assigned number. Variations in neumation and liquescents were indicated by a lower case letter (a, b, c, etc.).

Sources

Klein, Marek. Inventory of Wien, Österreichische Nationalbibliothek - Musiksammlung, 15489. In: Cantus Manuscript Database for Latin Ecclesiastical Chant: Inventories of Chant Sources. Directed by Debra Lacoste (2011-), Terence Bailey (1997-2010), and Ruth Steiner (1987-1996). Web developer, Jan Kolácek (2011-).

Images: Liber eccliesee mariae virginis in aldynburch, Mus.Hs.15489, Musiksammlung… Nationalbibliothek

Contains 57 unique differentiae
Diff. ID Melodic transcription Mode Old code
69b 1--h-h-g-f-gh-gf--4 Mode 1 F1
64b 1--h-h-g-f-g-h--4 Mode 1 A1
66v 1--h-h-g-f-ggh-g--4 Mode 1 G1a
75k 1--h-h-g-f-gffe-d--4 Mode 1 D2
T6d 1--m-m-m-k-lm-l--4 Mode 1 G4
66d 1--h-h-g-f-gh-g--4 Mode 1 G1
64c 1--h-h-g-f-g-gh--4 Mode 1 A2
66kkk 1--h-h-g-f-g-gghg--4 Mode 1 G2
72b 1--h-h-g-f-gh-gfed--4 Mode 1 D4
T66d 1--m-m-l-k-lm-l--4 Mode 1 G1
75d 1--h-h-g-f-g-gfed--4 Mode 1 D1
63a 1--h-h-g-f-g-g--4 Mode 1 G3
T152b 1--k-k-k-j-g-h--4 Mode 2 D1
152b 1--f-f-f-e-c-d--4 Mode 2 D1
101h 1--k-k-kkj-hj-h-g--4 Mode 3 G1a
102g 1--k-k-kj-hhj-h-gh--4 Mode 3 A2a
382a 1--k-k-k-j-k-k--4 Mode 3 C3
110a 1--k-k-k-j-hk-jh--4 Mode 3 A1, C2
103b 1--k-k-k-j-hhk-k--4 Mode 3 C1
101l 1--k-k-kj-hhj-h-g--4 Mode 3 G1
102h 1--k-k-kj-hhj-h-ggh--4 Mode 3 A2
103c 1--k-k-k-j-hk-k--4 Mode 3 C1a
19b 1--h-g-h-jh-gfe-e--4 Mode 4 E1, E1b
25f 1--h-g-h-j-g-ggh--4 Mode 4 A1a
T27aA 1--l-k-l-m-k-h--4 Mode 4 E2
20g 1--h-g-h-jh-gf-eed--4 Mode 4 D1a
T31cA 1--g-f-g-h-f-ddf--4 Mode 4 G1a
T19bB 1--l-k-l-ml-kjh-h--4 Mode 4 E1
25b 1--h-g-h-j-g-gh--4 Mode 4 A1
25g 1--h-g-h-jj-g-gh--4 Mode 4 A2
19p 1--h-g-h-jh-gffe-e--4 Mode 4 E3
20b 1--h-g-h-jh-gfe-ed--4 Mode 4 D2
52h 1--h-g-h-h-h-hg--4 Mode 4 G2, G2a
27a 1--h-g-h-j-g-e--4 Mode 4 E2
T25f 1--l-k-l-m-k-kkl--4 Mode 4 A1
20d 1--h-g-h-jh-gf-ed--4 Mode 4 D1
T31cB 1--l-k-l-m-k-hhk--4 Mode 4 G1
129a 1--k-k-l-j-k-h--4 Mode 5 A1, A1a
7d 1--h-h-f-ggh-g-f--4 Mode 6 F1a
7a 1--h-h-f-gh-g-f--4 Mode 6 F1
6c 1--h-h-h-f-gh-g--4 Mode 6 G1
T7aA 1--m-m-k-lm-l-k--4 Mode 6 F1, G1
144k 1--l-l-m-l-k-jjk--4 Mode 7 C1a
146d 1--l-l-m-l-k-jjl--4 Mode 7 D1a
142a 1--l-l-m-l-k-j--4 Mode 7 B1
148b 1--l-l-m-l-k-lk--4 Mode 7 C2
147a 1--l-l-m-l-k-l--4 Mode 7 D2
144a 1--l-l-m-l-k-jk--4 Mode 7 C1
146a 1--l-l-m-l-k-jl--4 Mode 7 D1
143b 1--l-l-m-l-k-jh--4 Mode 7 A1
118a 1--k-k-j-k-h-g--4 Mode 8 G1
119k 1--k-k-j-k-h-ggh--4 Mode 8 A1a
118f 1--k-k-j-k-hh-g--4 Mode 8 G1a
99d 1--k-k-h-k-l-k--4 Mode 8 C1, C2
120a 1--k-k-j-k-h-ghg--4 Mode 8 G2
119a 1--k-k-j-k-h-gh--4 Mode 8 A1
166a 1--g-g-f-d-f-ed--4 Tonus Peregrinus P