| Diff. ID | Melodic transcription | Mode | Saeculorum | Amen | No. of mss. Sort ascending |
|---|---|---|---|---|---|
| 143b | 1--l-l-m-l-k-jh--4 | Mode 7 | 1--l-l-m-l- | -k-jh--4 | 136 |
| 148b | 1--l-l-m-l-k-lk--4 | Mode 7 | 1--l-l-m-l- | -k-lk--4 | 102 |
| 97a | 1--k-k-k-h-k-jh--4 | Mode 3 | 1--k-k-k-h- | -k-jh--4 | 97 |
| 131a | 1--k-k-l-j-k-hg--4 | Mode 5 | 1--k-k-l-j- | -k-hg--4 | 39 |
| 66e | 1--h-h-g-f-g-hg--4 | Mode 1 | 1--h-h-g-f- | -g-hg--4 | 31 |
| 89b | 1--k-k-k-h-k-kh--4 | Mode 3 | 1--k-k-k-h- | -k-kh--4 | 30 |
| T143bA | 1--g-g-h-g-f-ed--4 | Mode 7 | 1--l-l-m-l- | -k-jh--4 | 25 |
| 164a | 1--g-g-g-d-f-ed--4 | Tonus Peregrinus | 1--g-g-g-d- | -f-ed--4 | 24 |
| 42b | 1--h-g-h-k-gg-ed--4 | Mode 4 | 1--h-g-h-k- | -g-ed--4 | 14 |
| 56b | 1--h-h-g-d-f-ed--4 | Tonus Peregrinus | 1--h-h-g-d- | -f-ed--4 | 12 |
| 166a | 1--g-g-f-d-f-ed--4 | Tonus Peregrinus | 1--g-g-f-d- | -f-ed--4 | 10 |
| 131c | 1--k-k-l-j-kk-hg--4 | Mode 5 | 1--k-k-l-j- | -k-hg--4 | 9 |
| 281a | 1--l-l-n-l-k-kh--4 | Mode 7 | 1--l-l-n-l- | -k-kh--4 | 8 |
| T131aA | 1--g-g-h-f-g-ed--4 | Mode 5 | 1--k-k-l-j- | -k-hg--4 | 8 |
| 42a | 1--h-g-h-k-g-ed--4 | Mode 4 | 1--h-g-h-k- | -g-ed--4 | 8 |
| 143j | 1--l-l-m-l-kk-jh--4 | Mode 7 | 1--l-l-m-l- | -k-jh--4 | 8 |
| 110b | 1--k-k-j-h-k-jh--4 | Mode 3 | 1--k-k-j-h- | -k-jh--4 | 6 |
| 97g | 1--k-k-h-k-k-jh--4 | Mode 3 | 1--k-k-h-k- | -k-jh--4 | 6 |
| 94h | 1--k-k-h-k-h-ge--4 | Mode 3 | 1--k-k-h-k- | -h-ge--4 | 6 |
| 161a | 1--g-h-g-d-f-ed--4 | Tonus Peregrinus | 1--g-h-g-d- | -f-ed--4 | 5 |
| 143i | 1--l-l-m-l-kJ-jh--4 | Mode 7 | 1--l-l-m-l- | -k-jh--4 | 5 |
| 131g | 1--k-k-l-j-k-hgF--4 | Mode 5 | 1--k-k-l-j- | -k-hg--4 | 5 |
| 89f | 1--k-k-k-h-k-khG--4 | Mode 3 | 1--k-k-k-h- | -k-kh--4 | 5 |
| 148s | 1--l-l-m-l-k-lkk--4 | Mode 7 | 1--l-l-m-l- | -k-lk--4 | 4 |
| 160a | 1--j-j-k-h-k-jh--4 | Mode 3 | 1--j-j-k-h- | -k-jh--4 | 4 |
| 131h | 1--k-k-l-j-kJ-hg--4 | Mode 5 | 1--k-k-l-j- | -k-hg--4 | 4 |
| 148j | 1--l-l-m-l-kk-lk--4 | Mode 7 | 1--l-l-m-l- | -k-lk--4 | 4 |
| 143e | 1--l-l-m-l-k-jjh--4 | Mode 7 | 1--l-l-m-l- | -k-jh--4 | 4 |
| 282a | 1--l-l-m-l-k-kh--4 | Mode 7 | 1--l-l-m-l- | -k-kh--4 | 4 |
| 142c | 1--l-l-m-l-k-kj--4 | Mode 7 | 1--l-l-m-l- | -k-kj--4 | 3 |
| 97l | 1--k-k-k-h-kk-jh--4 | Mode 3 | 1--k-k-k-h- | -k-jh--4 | 3 |
| 96e | 1--k-k-k-h-k-kj--4 | Mode 3 | 1--k-k-k-h- | -k-kj--4 | 3 |
| 143a | 1--l-l-m-lK-k-jh--4 | Mode 7 | 1--l-l-m-l- | -k-jh--4 | 3 |
| 89j | 1--k-k-k-h-k-kkh--4 | Mode 3 | 1--k-k-k-h- | -k-kh--4 | 3 |
| 97f | 1--k-k-k-h-kJ-jh--4 | Mode 3 | 1--k-k-k-h- | -k-jh--4 | 3 |
| 42c | 1--h-g-h-k-gF-ed--4 | Mode 4 | 1--h-g-h-k- | -g-ed--4 | 3 |
| 252a | 1--l-l-n-l-k-jh--4 | Mode 7 | 1--l-l-n-l- | -k-jh--4 | 2 |
| 92h | 1--k-k-k-h-k-hg--4 | Mode 3 | 1--k-k-k-h- | -k-hg--4 | 2 |
| 143m | 1--l-l-mL-l-k-jh--4 | Mode 7 | 1--l-l-m-l- | -k-jh--4 | 2 |
| 89i | 1--k-k-k-h-k-khh--4 | Mode 3 | 1--k-k-k-h- | -k-kh--4 | 2 |
| 131e | 1--k-k-l-j-k-hhg--4 | Mode 5 | 1--k-k-l-j- | -k-hg--4 | 2 |
| T52i | 1--m-m-m-m-l-ml--4 | Mode 1 | 1--h-h-h-h- | -g-hg--4 | 2 |
| 66bb | 1--h-h-g-f-gg-hg--4 | Mode 1 | 1--h-h-g-f- | -g-hg--4 | 2 |
| 281b | 1--l-l-n-l-kk-kh--4 | Mode 7 | 1--l-l-n-l- | -k-kh--4 | 2 |
| 143c | 1--l-l-m-l-k-jhhG--4 | Mode 7 | 1--l-l-m-l- | -k-jh--4 | 2 |
| 148f | 1--l-l-m-l-k-lkJ--4 | Mode 7 | 1--l-l-m-l- | -k-lk--4 | 2 |
| 131i | 1--k-k-l-j-kJ-hgF--4 | Mode 5 | 1--k-k-l-j- | -k-hg--4 | 2 |
| T89f | 1--f-f-f-d-f-fdC--4 | Mode 3 | 1--k-k-k-h- | -k-kh--4 | 2 |
| 104a | 1--k-k-j-h-k-kh--4 | Mode 3 | 1--k-k-j-h- | -k-kh--4 | 1 |
| 118ee | 1--k-k-j-k-h-hg--4 | Mode 8 | 1--k-k-j-k- | -h-hg--4 | 1 |
| 133e | 1--k-k-l-j-kk-jh--4 | Mode 5 | 1--k-k-l-j- | -k-jh--4 | 1 |
| 143bb | 1--ll-l-mm-l-k-jh--4 | Mode 7 | 1--l-l-m-l- | -k-jh--4 | 1 |
| 141d | 1--l-l-m-l-l-lk--4 | Mode 7 | 1--l-l-m-l- | -l-lk--4 | 1 |
| 122c | 1--k-k-k-j-k-jh--4 | Mode 3 | 1--k-k-k-j- | -k-jh--4 | 1 |
| 143w | 1--lK-l-m-l-k-jh--4 | Mode 7 | 1--l-l-m-l- | -k-jh--4 | 1 |
| 148p | 1--l-l-m-l-k-lllk--4 | Mode 7 | 1--l-l-m-l- | -k-lk--4 | 1 |
| 148n | 1--l-l-m-l-kJ-lk--4 | Mode 7 | 1--l-l-m-l- | -k-lk--4 | 1 |
| 162b | 1--f-f-d-e-f-ed--4 | Mode 2 | 1--f-f-d-e- | -f-ed--4 | 1 |
| 138a | 1--k-k-k-g-h-gf--4 | Mode 3 | 1--k-k-k-g- | -h-gf--4 | 1 |
| T78c | 1--l-l-l-j-k-jh--4 | Tonus Peregrinus | 1--g-g-g-e- | -f-ed--4 | 1 |
| 206a | 1--h-g-h-j-g-ed--4 | Mode 4 | 1--h-g-h-j- | -g-ed--4 | 1 |
| 131b | 1--k-k-l-j-k-hgg--4 | Mode 5 | 1--k-k-l-j- | -k-hg--4 | 1 |
| 143p | 1--l-m-l-k-k-jh--4 | Mode 7 | 1--l-m-l-k- | -k-jh--4 | 1 |
| 78b | 1--g-g-g-e-f-ed--4 | Tonus Peregrinus | 1--g-g-g-e- | -f-ed--4 | 1 |
| T97aA | 1--m-m-m-k-m-lk--4 | Mode 3 | 1--k-k-k-h- | -k-jh--4 | 1 |
| T66p | 1--m-m-l-k-l-mll--4 | Mode 1 | 1--h-h-g-f- | -g-hg--4 | 1 |
| T131aB | 1--m-m-n-l-m-kj--4 | Mode 5 | 1--k-k-l-j- | -k-hg--4 | 1 |
| T143bC | 1--k-k-l-k-j-hg--4 | Mode 7 | 1--l-l-m-l- | -k-jh--4 | 1 |
| T232a | 1--f-f-h-f-e-edC--4 | Mode 7 | 1--l-l-n-l- | -k-kj--4 | 1 |
| T133b | 1--m-m-n-l-m-lk--4 | Mode 5 | 1--k-k-l-j- | -k-jh--4 | 1 |
| T56c | 1--k-k-k-g-j-hg--4 | Tonus Peregrinus | 1--g-g-g-d- | -f-ed--4 | 1 |
| T143bB | 1--f-f-g-f-e-dc--4 | Mode 7 | 1--l-l-m-l- | -k-jh--4 | 1 |
| T375a | 1--l-l-k-h-j-jh--4 | Mode 8 | 1--k-k-j-g- | -h-hg--4 | 1 |
| T281b | 1--h-h-k-h-gg-ge--4 | Mode 7 | 1--l-l-n-l- | -k-kh--4 | 1 |
| T148b | 1--h-h-j-h-g-hg--4 | Mode 7 | 1--l-l-m-l- | -k-lk--4 | 1 |
| T148j | 1--h-h-j-h-gg-hg--4 | Mode 7 | 1--l-l-m-l- | -k-lk--4 | 1 |
| T166aA | 1--l-l-k-h-k-jh--4 | Tonus Peregrinus | 1--g-g-f-d- | -f-ed--4 | 1 |
| 78a | 1--g-g-g-e-fE-ed--4 | Tonus Peregrinus | 1--g-g-g-e- | -f-ed--4 | 1 |
| T164aC | 1--k-k-k-g-j-hg--4 | Tonus Peregrinus | 1--g-g-g-d- | -f-ed--4 | 1 |
| 73b | 1--h-h-g-f-g-gff--4 | Mode 1 | 1--h-h-g-f- | -g-gf--4 | 1 |
| 73a | 1--h-h-g-f-g-gf--4 | Mode 1 | 1--h-h-g-f- | -g-gf--4 | 1 |
| 66ww | 1--h-h-g-f-g-hgF--4 | Mode 1 | 1--h-h-g-f- | -g-hg--4 | 1 |
| 355a | 1--l-l-n-l-k-lk--4 | Mode 7 | 1--l-l-n-l- | -k-lk--4 | 1 |
| 42j | 1--h-g-h-kk-gg-ed--4 | Mode 4 | 1--h-g-h-k- | -g-ed--4 | 1 |
| 52i | 1--h-h-h-h-g-hg--4 | Mode 1 | 1--h-h-h-h- | -g-hg--4 | 1 |
| 34d | 1--h-g-h-j-gF-fe--4 | Mode 4 | 1--h-g-h-j- | -g-fe--4 | 1 |
| 288a | 1--g-g-j-g-f-fd--4 | Tonus Peregrinus | 1--g-g-j-g- | -f-fd--4 | 1 |
| 252c | 1--l-l-n-l-kk-jh--4 | Mode 7 | 1--l-l-n-l- | -k-jh--4 | 1 |
| 291b | 1--h-h-g-f-gF-ed--4 | Tonus Peregrinus | 1--h-h-g-f- | -g-ed--4 | 1 |
| 10e | 1--h-h-h-h-h-hg--4 | Mode 1 | 1--h-h-h-h- | -h-hg--4 | 1 |
| 131d | 1--k-k-l-j-kk-hgF--4 | Mode 5 | 1--k-k-l-j- | -k-hg--4 | 1 |
| 131f | 1--k-k-l-j-kk-hg--4 | Mode 5 | 1--k-k-l-j- | -k-hg--4 | 1 |
| 66aa | 1--h-h-g-f-g-hhg--4 | Mode 1 | 1--h-h-g-f- | -g-hg--4 | 1 |
| 206b | 1--h-g-h-jH-g-ed--4 | Mode 4 | 1--h-g-h-j- | -g-ed--4 | 1 |
| T164aB | 1--j-j-j-f-h-gf--4 | Tonus Peregrinus | 1--g-g-g-d- | -f-ed--4 | 1 |
| T66e | 1--l-l-k-j-k-lk--4 | Mode 1 | 1--h-h-g-f- | -g-hg--4 | 1 |
| T164aA | 1--l-l-l-h-k-jh--4 | Tonus Peregrinus | 1--g-g-g-d- | -f-ed--4 | 1 |
| 206c | 1--h-g-h-j-g-edC--4 | Mode 4 | 1--h-g-h-j- | -g-ed--4 | 1 |
| 66ttt | 1--h-h-g-f-g-hg--4 | Da | 1--h-h-g-f- | -g-hg--4 | 1 |
| 168b | 1--h-h-j-g-j-hg--4 | Ea | 1--h-h-j-g- | -j-hg--4 | 1 |
| 142e | 1--l-l-m-l-k-kj--4 | Gd | 1--l-l-m-l- | -k-kj--4 | 1 |
| T161a | 1--l-m-l-h-k-jh--4 | Tonus Peregrinus | 1--g-h-g-d- | -f-ed--4 | 1 |
| 148c | 1--l-m-l-l-k-lkk--4 | Gd | 1--l-m-l-l- | -k-lk--4 | 1 |
| 131l | 1--k-k-l-j-k-hg--4 | Gc | 1--k-k-l-j- | -k-hg--4 | 1 |
| 66vvv | 1--h-h-g-f-g-hg--4 | Ea | 1--h-h-g-f- | -g-hg--4 | 1 |
| 143aa | 1--l-m-l-k-k-jh--4 | Gd | 1--l-m-l-k- | -k-jh--4 | 1 |
| 168a | 1--h-h-j-g-j-hg--4 | Da | 1--h-h-j-g- | -j-hg--4 | 1 |
| 371b | 1--k-k-k-h-j-jh--4 | Mode 3 | 1--k-k-k-h- | -j-jh--4 | 1 |
| 52h | 1--h-g-h-h-h-hg--4 | Mode 4 | 1--h-g-h-h- | -h-hg--4 | 1 |
| 97b | 1--k-k-k-h-k-jhG--4 | Mode 3 | 1--k-k-k-h- | -k-jh--4 | 1 |
| 118q | 1--k-k-j-k-h-hgF--4 | Mode 8 | 1--k-k-j-k- | -h-hg--4 | 1 |
| T131h | 1--g-g-h-f-gF-ed--4 | Mode 5 | 1--k-k-l-j- | -k-hg--4 | 1 |
| T89j | 1--l-l-l-j-l-llj--4 | Mode 3 | 1--k-k-k-h- | -k-kh--4 | 1 |
| 84g | 1--k-k-h-j-k-hg--4 | Mode 8 | 1--k-k-h-j- | -k-hg--4 | 1 |
Copyright 2021. All rights reserved