| Diff. ID | Melodic transcription | Mode | Saeculorum | Amen | No. of mss. Sort ascending |
|---|---|---|---|---|---|
| 20e | 1--h-g-h-jh-gf-edd--4 | Mode 4 | 1--h-g-h-jh- | -gf-ed--4 | 4 |
| 20c | 1--h-g-h-jh-gfe-edd--4 | Mode 4 | 1--h-g-h-jh- | -gfe-ed--4 | 4 |
| 20b | 1--h-g-h-jh-gfe-ed--4 | Mode 4 | 1--h-g-h-jh- | -gfe-ed--4 | 3 |
| 20d | 1--h-g-h-jh-gf-ed--4 | Mode 4 | 1--h-g-h-jh- | -gf-ed--4 | 3 |
| 35e | 1--h-g-h-j-gf-ed--4 | Mode 4 | 1--h-g-h-j- | -gf-ed--4 | 2 |
| 29e | 1--h-g-h-jH-g-efd--4 | Mode 4 | 1--h-g-h-j- | -g-efd--4 | 2 |
| 29d | 1--h-g-h-j-gF-efd--4 | Mode 4 | 1--h-g-h-j- | -g-efd--4 | 2 |
| 29a | 1--h-g-h-j-g-efd--4 | Mode 4 | 1--h-g-h-j- | -g-efd--4 | 2 |
| 20j | 1--h-g-h-jH-gf-edC--4 | Mode 4 | 1--h-g-h-j- | -gf-ed--4 | 2 |
| 20h | 1--h-hg-h-hjh-gf-ed--4 | Mode 4 | 1--h-hg-h-hjh- | -gf-ed--4 | 2 |
| 288a | 1--g-g-j-g-f-fd--4 | Tonus Peregrinus | 1--g-g-j-g- | -f-fd--4 | 1 |
| T247a | 1--l-k-l-nm-kj-hk--4 | Mode 4 | 1--h-g-h-kj- | -gf-eg--4 | 1 |
| 206c | 1--h-g-h-j-g-edC--4 | Mode 4 | 1--h-g-h-j- | -g-ed--4 | 1 |
| 335b | 1--h-g-h-jh-gF-ed--4 | Mode 4 | 1--h-g-h-jh- | -g-ed--4 | 1 |
| 335a | 1--h-g-h-jh-hg-ed--4 | Mode 4 | 1--h-g-h-jh- | -hg-ed--4 | 1 |
| 206b | 1--h-g-h-jH-g-ed--4 | Mode 4 | 1--h-g-h-j- | -g-ed--4 | 1 |
| 206a | 1--h-g-h-j-g-ed--4 | Mode 4 | 1--h-g-h-j- | -g-ed--4 | 1 |
| 203a | 1--h-j-g-f-g-gfed--4 | Mode 1 | 1--h-j-g-f- | -g-gfed--4 | 1 |
| 165a | 1--g-f-h-j-f-d--4 | Mode 4 | 1--g-f-h-j- | -f-d--4 | 1 |
| 361a | 1--h-g-h-j-g-efed--4 | Mode 4 | 1--h-g-h-j- | -g-efed--4 | 1 |
| 35a | 1--h-hg-h-jh-gf-eed--4 | Mode 4 | 1--h-hg-h-jh- | -gf-ed--4 | 1 |
| 35d | 1--h-g-h-jH-gf-ed--4 | Mode 4 | 1--h-g-h-j- | -gf-ed--4 | 1 |
| 35b | 1--h-hg-h-jH-gf-edC--4 | Mode 4 | 1--h-hg-h-j- | -gf-ed--4 | 1 |
| 35c | 1--h-hg-h-j-gf-edC--4 | Mode 4 | 1--h-hg-h-j- | -gf-ed--4 | 1 |
| 29b | 1--h-g-h-j-ge-fd--4 | Mode 4 | 1--h-g-h-j- | -ge-fd--4 | 1 |
| 22b | 1--h-g-h-jh-gfe-fd--4 | Mode 4 | 1--h-g-h-jh- | -gfe-fd--4 | 1 |
| 22a | 1--h-g-h-jh-gfe-fdd--4 | Mode 4 | 1--h-g-h-jh- | -gfe-fd--4 | 1 |
| T20k | 1--l-k-l-ml-kjh-hggF--4 | Mode 4 | 1--h-g-h-jh- | -gfe-ed--4 | 1 |
| 20a | 1--h-hg-h-hjh-gf-edd--4 | Mode 4 | 1--h-hg-h-hjh- | -gf-ed--4 | 1 |
| 20g | 1--h-g-h-jh-gf-eed--4 | Mode 4 | 1--h-g-h-jh- | -gf-ed--4 | 1 |
| 20i | 1--h-hg-h-jh-gf-ed--4 | Mode 4 | 1--h-hg-h-jh- | -gf-ed--4 | 1 |
Copyright 2021. All rights reserved