Diff. ID | Melodic transcription | Mode | Saeculorum | Amen | No. of mss. Sort ascending |
---|---|---|---|---|---|
19a | 1--h-g-h-jh-gf-e--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 54 |
37a | 1--h-g-h-kh-gf-e--4 | Mode 4 | 1--h-g-h-kh- | -gf-e--4 | 12 |
T37a | 1--m-l-m-om-lk-j--4 | Mode 4 | 1--h-g-h-kh- | -gf-e--4 | 6 |
T19aA | 1--l-k-l-ml-kj-h--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 6 |
T19aB | 1--m-l-m-nm-lk-j--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 5 |
19s | 1--h-g-h-jh-ggf-e--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 2 |
T239a | 1--l-k-l-nm-kj-h--4 | Mode 4 | 1--h-g-h-kj- | -gf-e--4 | 1 |
19h | 1--hG-g-h-jh-gf-e--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 1 |
37e | 1--h-g-h-kh-gf-ee--4 | Mode 4 | 1--h-g-h-kh- | -gf-e--4 | 1 |
213c | 1--k-k-k-hg-kj-j--4 | Mode 3 | 1--k-k-k-hg- | -kj-j--4 | 1 |
19j | 1--h-g-h-jh-gffE-e--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 1 |
277a | 1--h-g-h-kj-hg-f--4 | Mode 4 | 1--h-g-h-kj- | -hg-f--4 | 1 |
T19aC | 1--k-j-k-lk-jh-g--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 1 |
T19aD | 1--g-f-g-hg-fe-d--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 1 |
19l | 1--h-g-h-jh-gf-ee--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 1 |
Copyright 2021. All rights reserved