Diff. ID | Melodic transcription | Mode | Saeculorum | Amen | No. of mss. Sort ascending |
---|---|---|---|---|---|
120a | 1--k-k-j-k-h-ghg--4 | Mode 8 | 1--k-k-j-k- | -h-ghg--4 | 54 |
66l | 1--h-h-g-f-g-ghg--4 | Mode 1 | 1--h-h-g-f- | -g-ghg--4 | 50 |
44a | 1--h-g-h-k-g-efd--4 | Mode 4 | 1--h-g-h-k- | -g-efd--4 | 18 |
52c | 1--h-h-h-h-g-ghg--4 | Mode 1 | 1--h-h-h-h- | -g-ghg--4 | 10 |
120g | 1--k-k-j-k-h-ghgF--4 | Mode 8 | 1--k-k-j-k- | -h-ghg--4 | 4 |
44e | 1--h-g-h-k-gg-efd--4 | Mode 4 | 1--h-g-h-k- | -g-efd--4 | 4 |
52p | 1--h-h-h-h-h-ghg--4 | Mode 4 | 1--h-h-h-h- | -h-ghg--4 | 3 |
52q | 1--h-h-h-h-h-ghg--4 | Mode 1 | 1--h-h-h-h- | -h-ghg--4 | 3 |
120d | 1--k-k-j-kJ-h-ghg--4 | Mode 8 | 1--k-k-j-k- | -h-ghg--4 | 3 |
204a | 1--k-k-l-j-k-ghg--4 | Mode 5 | 1--k-k-l-j- | -k-ghg--4 | 2 |
120b | 1--k-k-j-k-h-ghggF--4 | Mode 8 | 1--k-k-j-k- | -h-ghg--4 | 2 |
180d | 1--l-l-m-l-k-jlk--4 | Mode 7 | 1--l-l-m-l- | -k-jlk--4 | 2 |
52g | 1--h-h-h-h-g-ghg--4 | Mode 4 | 1--h-h-h-h- | -g-ghg--4 | 2 |
T44a | 1--m-l-m-o-l-jkh--4 | Mode 4 | 1--h-g-h-k- | -g-efd--4 | 2 |
29a | 1--h-g-h-j-g-efd--4 | Mode 4 | 1--h-g-h-j- | -g-efd--4 | 2 |
T66l | 1--m-m-l-k-l-lml--4 | Mode 1 | 1--h-h-g-f- | -g-ghg--4 | 2 |
29e | 1--h-g-h-jH-g-efd--4 | Mode 4 | 1--h-g-h-j- | -g-efd--4 | 2 |
120h | 1--k-k-j-k-h-ghhg--4 | Mode 8 | 1--k-k-j-k- | -h-ghg--4 | 2 |
29d | 1--h-g-h-j-gF-efd--4 | Mode 4 | 1--h-g-h-j- | -g-efd--4 | 2 |
325a | 1--k-k-k-k-h-ghg--4 | Mode 8 | 1--k-k-k-k- | -h-ghg--4 | 1 |
T44e | 1--h-g-h-k-gg-efd--4 | Mode 4 | 1--h-g-h-k- | -g-efd--4 | 1 |
66kkk | 1--h-h-g-f-g-gghg--4 | Mode 1 | 1--h-h-g-f- | -g-ghg--4 | 1 |
148o | 1--l-l-m-l-k-klk--4 | Mode 7 | 1--l-l-m-l- | -k-klk--4 | 1 |
99q | 1--k-k-k-h-k-klk--4 | Mode 8 | 1--k-k-k-h- | -k-klk--4 | 1 |
66rrr | 1--h-h-g-f-g-ghg--4 | Da | 1--h-h-g-f- | -g-ghg--4 | 1 |
187b | 1--h-h-h-g-h-ghg--4 | Ea | 1--h-h-h-g- | -h-ghg--4 | 1 |
261a | 1--h-h-f-g-h-fgf--4 | Mode 6 | 1--h-h-f-g- | -h-fgf--4 | 1 |
T52g | 1--l-l-l-l-k-klk--4 | Mode 4 | 1--h-h-h-h- | -g-ghg--4 | 1 |
T52c | 1--m-m-m-m-l-lml--4 | Mode 1 | 1--h-h-h-h- | -g-ghg--4 | 1 |
30b | 1--h-g-h-j-g-efe--4 | Mode 4 | 1--h-g-h-j- | -g-efe--4 | 1 |
52t | 1--h-h-h-h-hG-ghg--4 | Mode 1 | 1--h-h-h-h- | -h-ghg--4 | 1 |
391a | 1--h-h-g-f-h-ghg--4 | Mode 1 | 1--h-h-g-f- | -h-ghg--4 | 1 |
66uu | 1--h-h-g-g-f-ghg--4 | Mode 1 | 1--h-h-g-g- | -f-ghg--4 | 1 |
388a | 1--g-g-g-e-f-efd--4 | Tonus Peregrinus | 1--g-g-g-e- | -f-efd--4 | 1 |
120c | 1--k-k-j-kk-h-ghg--4 | Mode 8 | 1--k-k-j-k- | -h-ghg--4 | 1 |
187a | 1--h-h-h-g-h-ghg--4 | Da | 1--h-h-h-g- | -h-ghg--4 | 1 |
44b | 1--h-g-h-k-gF-efd--4 | Mode 4 | 1--h-g-h-k- | -g-efd--4 | 1 |
Copyright 2021. All rights reserved