Diff. ID | Melodic transcription | Mode | Saeculorum | Amen | No. of mss. Sort ascending |
---|---|---|---|---|---|
52a | 1--h-h-h-g-h-g--4 | Mode 1 | 1--h-h-h-g- | -h-g--4 | 49 |
64l | 1--h-h-h-g-f-gh--4 | Mode 1 | 1--h-h-h-g- | -f-gh--4 | 10 |
55c | 1--h-h-h-g-j-h--4 | Mode 4 | 1--h-h-h-g- | -j-h--4 | 3 |
55e | 1--h-h-h-g-jH-h--4 | Mode 4 | 1--h-h-h-g- | -j-h--4 | 2 |
52d | 1--h-h-h-g-hh-g--4 | Mode 1 | 1--h-h-h-g- | -h-g--4 | 2 |
52l | 1--h-h-h-g-h-g--4 | Mode 4 | 1--h-h-h-g- | -h-g--4 | 2 |
11f | 1--h-h-h-g-h-h--4 | Mode 4 | 1--h-h-h-g- | -h-h--4 | 1 |
52m | 1--h-h-h-g-h-gg--4 | Mode 1 | 1--h-h-h-g- | -h-g--4 | 1 |
187a | 1--h-h-h-g-h-ghg--4 | Da | 1--h-h-h-g- | -h-ghg--4 | 1 |
187b | 1--h-h-h-g-h-ghg--4 | Ea | 1--h-h-h-g- | -h-ghg--4 | 1 |
11j | 1--h-h-h-g-h-h--4 | Mode 1 | 1--h-h-h-g- | -h-h--4 | 1 |
T11j | 1--m-m-m-l-m-m--4 | Mode 1 | 1--h-h-h-g- | -h-h--4 | 1 |
52j | 1--h-h-h-g-hG-g--4 | Mode 4 | 1--h-h-h-g- | -h-g--4 | 1 |
52v | 1--h-h-h-g-ghg-g--4 | Mode 1 | 1--h-h-h-g- | -ghg-g--4 | 1 |
T11fA | 1--m-m-m-l-m-m--4 | Mode 4 | 1--h-h-h-g- | -g-h--4 | 1 |
52u | 1--h-h-h-g-h-g--4 | Da | 1--h-h-h-g- | -h-g--4 | 1 |
55b | 1--h-h-h-g-j-h--4 | Fa | 1--h-h-h-g- | -j-h--4 | 1 |
11l | 1--h-h-h-g-h-hh--4 | 1--h-h-h-g- | -h-h--4 | 1 | |
327a | 1--h-h-h-g-fg-e--4 | Mode 4 | 1--h-h-h-g- | -fg-e--4 | 1 |
55d | 1--h-h-h-g-gj-h--4 | Mode 4 | 1--h-h-h-g- | -gj-h--4 | 1 |
Copyright 2021. All rights reserved