Diff. ID | Melodic transcription | Mode | Saeculorum | Amen | No. of mss. Sort ascending |
---|---|---|---|---|---|
19a | 1--h-g-h-jh-gf-e--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 54 |
15c | 1--h-g-h-jh-g-e--4 | Mode 4 | 1--h-g-h-jh- | -g-e--4 | 24 |
16a | 1--h-g-h-jh-g-ef--4 | Mode 4 | 1--h-g-h-jh- | -g-ef--4 | 12 |
19b | 1--h-g-h-jh-gfe-e--4 | Mode 4 | 1--h-g-h-jh- | -gfe-e--4 | 9 |
13c | 1--h-g-h-jh-g-gh--4 | Mode 4 | 1--h-g-h-jh- | -g-gh--4 | 6 |
T19aA | 1--l-k-l-ml-kj-h--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 6 |
15i | 1--h-g-h-jh-gF-e--4 | Mode 4 | 1--h-g-h-jh- | -g-e--4 | 5 |
18a | 1--h-g-h-jh-g-f--4 | Mode 4 | 1--h-g-h-jh- | -g-f--4 | 5 |
T19aB | 1--m-l-m-nm-lk-j--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 5 |
20e | 1--h-g-h-jh-gf-edd--4 | Mode 4 | 1--h-g-h-jh- | -gf-ed--4 | 4 |
15f | 1--h-g-h-jh-gg-e--4 | Mode 4 | 1--h-g-h-jh- | -g-e--4 | 4 |
20c | 1--h-g-h-jh-gfe-edd--4 | Mode 4 | 1--h-g-h-jh- | -gfe-ed--4 | 4 |
20b | 1--h-g-h-jh-gfe-ed--4 | Mode 4 | 1--h-g-h-jh- | -gfe-ed--4 | 3 |
15o | 1--h-g-h-jhG-g-e--4 | Mode 4 | 1--h-g-h-jh- | -g-e--4 | 3 |
T19bB | 1--l-k-l-ml-kjh-h--4 | Mode 4 | 1--h-g-h-jh- | -gfe-e--4 | 3 |
21a | 1--h-g-h-jh-gf-ef--4 | Mode 4 | 1--h-g-h-jh- | -gf-ef--4 | 3 |
20d | 1--h-g-h-jh-gf-ed--4 | Mode 4 | 1--h-g-h-jh- | -gf-ed--4 | 3 |
T19bA | 1--m-l-m-nm-lkj-j--4 | Mode 4 | 1--h-g-h-jh- | -gfe-e--4 | 3 |
19s | 1--h-g-h-jh-ggf-e--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 2 |
16c | 1--h-g-h-jh-gg-ef--4 | Mode 4 | 1--h-g-h-jh- | -g-ef--4 | 2 |
21c | 1--h-g-h-jh-gfe-ef--4 | Mode 4 | 1--h-g-h-jh- | -gfe-ef--4 | 2 |
15q | 1--h-g-h-jh-gF-eD--4 | Mode 4 | 1--h-g-h-jh- | -g-e--4 | 1 |
22a | 1--h-g-h-jh-gfe-fdd--4 | Mode 4 | 1--h-g-h-jh- | -gfe-fd--4 | 1 |
16e | 1--h-g-h-jhh-g-ef--4 | Mode 4 | 1--h-g-h-jh- | -g-ef--4 | 1 |
19l | 1--h-g-h-jh-gf-ee--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 1 |
13g | 1--h-g-h-jhh-g-ghG--4 | Mode 4 | 1--h-g-h-jh- | -g-gh--4 | 1 |
323a | 1--h-g-h-jh-gf-efe--4 | Mode 4 | 1--h-g-h-jh- | -gf-efe--4 | 1 |
14b | 1--h-g-h-jh-ghG-e--4 | Mode 4 | 1--h-g-h-jh- | -gh-e--4 | 1 |
T18aB | 1--l-k-l-ml-k-j--4 | Mode 4 | 1--h-g-h-jh- | -g-f--4 | 1 |
15d | 1--h-g-h-jh-ggg-e--4 | Mode 4 | 1--h-g-h-jh- | -g-e--4 | 1 |
T19aC | 1--k-j-k-lk-jh-g--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 1 |
15e | 1--h-g-h-jh-ggF-e--4 | Mode 4 | 1--h-g-h-jh- | -g-e--4 | 1 |
21b | 1--h-g-h-jh-gfe-f--4 | Mode 4 | 1--h-g-h-jh- | -gfe-f--4 | 1 |
20g | 1--h-g-h-jh-gf-eed--4 | Mode 4 | 1--h-g-h-jh- | -gf-ed--4 | 1 |
14a | 1--h-g-h-jh-gh-e--4 | Mode 4 | 1--h-g-h-jh- | -gh-e--4 | 1 |
22b | 1--h-g-h-jh-gfe-fd--4 | Mode 4 | 1--h-g-h-jh- | -gfe-fd--4 | 1 |
T19aD | 1--g-f-g-hg-fe-d--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 1 |
19h | 1--hG-g-h-jh-gf-e--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 1 |
12a | 1--h-g-h-jh-j-g--4 | Mode 4 | 1--h-g-h-jh- | -j-g--4 | 1 |
335a | 1--h-g-h-jh-hg-ed--4 | Mode 4 | 1--h-g-h-jh- | -hg-ed--4 | 1 |
16b | 1--h-g-h-jh-gF-ef--4 | Mode 4 | 1--h-g-h-jh- | -g-ef--4 | 1 |
335b | 1--h-g-h-jh-gF-ed--4 | Mode 4 | 1--h-g-h-jh- | -g-ed--4 | 1 |
19j | 1--h-g-h-jh-gffE-e--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 1 |
T15c | 1--k-j-k-lk-j-g--4 | Mode 4 | 1--h-g-h-jh- | -g-e--4 | 1 |
T20k | 1--l-k-l-ml-kjh-hggF--4 | Mode 4 | 1--h-g-h-jh- | -gfe-ed--4 | 1 |
T18aA | 1--m-l-m-nm-l-k--4 | Mode 4 | 1--h-g-h-jh- | -g-f--4 | 1 |
19e | 1--h-g-h-jh-g-fe--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 1 |
19p | 1--h-g-h-jh-gffe-e--4 | Mode 4 | 1--h-g-h-jh- | -gfe-e--4 | 1 |
15h | 1--hhG-g-h-jh-g-e--4 | Mode 4 | 1--h-g-h-jh- | -g-e--4 | 1 |
T15f | 1--l-k-l-ml-kk-h--4 | Mode 4 | 1--h-g-h-jh- | -g-e--4 | 1 |
Copyright 2021. All rights reserved