Diff. ID | Melodic transcription | Mode | Saeculorum | Amen | No. of mss. Sort ascending |
---|---|---|---|---|---|
25b | 1--h-g-h-j-g-gh--4 | Mode 4 | 1--h-g-h-j- | -g-gh--4 | 15 |
25a | 1--h-g-h-j-g-h--4 | Mode 4 | 1--h-g-h-j- | -g-h--4 | 14 |
13a | 1--h-g-h-j-h-gh--4 | Mode 4 | 1--h-g-h-j- | -h-gh--4 | 7 |
T25bA | 1--l-k-l-m-k-kl--4 | Mode 4 | 1--h-g-h-j- | -g-gh--4 | 6 |
13c | 1--h-g-h-jh-g-gh--4 | Mode 4 | 1--h-g-h-jh- | -g-gh--4 | 6 |
55a | 1--h-h-h-h-gj-h--4 | Mode 4 | 1--h-h-h-h- | -gj-h--4 | 6 |
T25aA | 1--l-k-l-m-k-l--4 | Mode 4 | 1--h-g-h-j- | -g-h--4 | 6 |
24d | 1--h-hg-h-hj-g-g--4 | Mode 4 | 1--h-hg-h-hj- | -g-g--4 | 5 |
25h | 1--h-hg-h-hj-g-gh--4 | Mode 4 | 1--h-hg-h-hj- | -g-gh--4 | 5 |
24b | 1--h-g-h-j-g-g--4 | Mode 4 | 1--h-g-h-j- | -g-g--4 | 4 |
25d | 1--h-g-h-jH-g-ghG--4 | Mode 4 | 1--h-g-h-j- | -g-gh--4 | 3 |
55c | 1--h-h-h-g-j-h--4 | Mode 4 | 1--h-h-h-g- | -j-h--4 | 3 |
T13a | 1--l-k-l-m-l-kl--4 | Mode 4 | 1--h-g-h-j- | -h-gh--4 | 3 |
183a | 1--h-g-j-h-gh-h--4 | Mode 4 | 1--h-g-j-h- | -gh-h--4 | 2 |
T55a | 1--l-l-l-l-km-l--4 | Mode 4 | 1--h-h-h-h- | -gj-h--4 | 2 |
55e | 1--h-h-h-g-jH-h--4 | Mode 4 | 1--h-h-h-g- | -j-h--4 | 2 |
25l | 1--h-g-h-jH-gh-h--4 | Mode 4 | 1--h-g-h-j- | -gh-h--4 | 2 |
2a | 1--h-h-j-h-h-g--4 | Mode 4 | 1--h-h-j-h- | -h-g--4 | 2 |
25n | 1--h-g-h-jH-g-h--4 | Mode 4 | 1--h-g-h-j- | -g-h--4 | 1 |
T24bA | 1--m-l-m-n-l-l--4 | Mode 4 | 1--h-g-h-j- | -g-g--4 | 1 |
169c | 1--h-h-g-h-j-h--4 | Ga | 1--h-h-g-h- | -j-h--4 | 1 |
25j | 1--h-g-h-jH-g-hG--4 | Mode 4 | 1--h-g-h-j- | -g-h--4 | 1 |
168b | 1--h-h-j-g-j-hg--4 | Ea | 1--h-h-j-g- | -j-hg--4 | 1 |
25k | 1--h-g-h-jH-g-ghh--4 | Mode 4 | 1--h-g-h-j- | -g-gh--4 | 1 |
T25aB | 1--m-l-m-n-l-m--4 | Mode 4 | 1--h-g-h-j- | -g-h--4 | 1 |
13g | 1--h-g-h-jhh-g-ghG--4 | Mode 4 | 1--h-g-h-jh- | -g-gh--4 | 1 |
T25bB | 1--m-l-m-n-l-lm--4 | Mode 4 | 1--h-g-h-j- | -g-gh--4 | 1 |
12a | 1--h-g-h-jh-j-g--4 | Mode 4 | 1--h-g-h-jh- | -j-g--4 | 1 |
T25c | 1--l-k-l-lm-k-kl--4 | Mode 4 | 1--h-g-h-hj- | -g-gh--4 | 1 |
25o | 1--h-gg-h-j-g-gh--4 | Mode 4 | 1--h-g-h-j- | -g-gh--4 | 1 |
258b | 1--h-h-g-hj-h-g--4 | 1--h-h-g-hj- | -h-g--4 | 1 | |
25e | 1--hh-g-h-jj-g-ghh--4 | Mode 4 | 1--h-g-h-j- | -g-gh--4 | 1 |
195a | 1--h-h-hg-j-h-g--4 | Ea | 1--h-h-hg-j- | -h-g--4 | 1 |
25m | 1--h-g-h-j-gh-h--4 | Mode 4 | 1--h-g-h-j- | -gh-h--4 | 1 |
24c | 1--h-g-h-hj-g-g--4 | Mode 4 | 1--h-g-h-hj- | -g-g--4 | 1 |
183b | 1--h-g-j-h-g-h--4 | Mode 4 | 1--h-g-j-h- | -g-h--4 | 1 |
25f | 1--h-g-h-j-g-ggh--4 | Mode 4 | 1--h-g-h-j- | -g-gh--4 | 1 |
168a | 1--h-h-j-g-j-hg--4 | Da | 1--h-h-j-g- | -j-hg--4 | 1 |
25g | 1--h-g-h-jj-g-gh--4 | Mode 4 | 1--h-g-h-j- | -g-gh--4 | 1 |
55b | 1--h-h-h-g-j-h--4 | Fa | 1--h-h-h-g- | -j-h--4 | 1 |
55d | 1--h-h-h-g-gj-h--4 | Mode 4 | 1--h-h-h-g- | -gj-h--4 | 1 |
T25f | 1--l-k-l-m-k-kkl--4 | Mode 4 | 1--h-g-h-j- | -g-gh--4 | 1 |
13f | 1--h-h-g-hj-h-gh--4 | Mode 4 | 1--h-h-g-hj- | -h-gh--4 | 1 |
T25j | 1--l-k-l-m-kl-l--4 | Mode 4 | 1--h-g-h-j- | -gh-h--4 | 1 |
25p | 1--h-g-h-j-g-ghh--4 | Mode 4 | 1--h-g-h-j- | -g-gh--4 | 1 |
T25i | 1--l-k-l-m-k-ll--4 | Mode 4 | 1--h-g-h-j- | -g-h--4 | 1 |
224a | 1--h-g-h-j-h-hj--4 | Mode 4 | 1--h-g-h-j- | -h-hj--4 | 1 |
Copyright 2021. All rights reserved