Diff. ID | Melodic transcription | Mode | Saeculorum | Amen | No. of mss. Sort ascending |
---|---|---|---|---|---|
18a | 1--h-g-h-jh-g-f--4 | Mode 4 | 1--h-g-h-jh- | -g-f--4 | 5 |
32a | 1--h-g-h-j-g-f--4 | Mode 4 | 1--h-g-h-j- | -g-f--4 | 2 |
202b | 1--h-h-hg-jhg-hgf-g--4 | Ea | 1--h-h-hg-jhg- | -hgf-g--4 | 1 |
167a | 1--h-h-g-f-j-h--4 | Mode 1 | 1--h-h-g-f- | -j-h--4 | 1 |
T18aB | 1--l-k-l-ml-k-j--4 | Mode 4 | 1--h-g-h-jh- | -g-f--4 | 1 |
T9a | 1--m-m-k-ln-l-k--4 | Mode 6 | 1--h-h-f-gj- | -g-f--4 | 1 |
T4a | 1--m-m-n-l-m-k--4 | Mode 6 | 1--h-h-j-g- | -h-f--4 | 1 |
374a | 1--h-g-h-j-gg-fg--4 | Mode 4 | 1--h-g-h-j- | -g-fg--4 | 1 |
202a | 1--h-h-hg-jhg-hgf-g--4 | Da | 1--h-h-hg-jhg- | -hgf-g--4 | 1 |
173a | 1--h-h-g-f-hj-h--4 | Mode 1 | 1--h-h-g-f- | -hj-h--4 | 1 |
33a | 1--h-g-h-j-g-fh--4 | Mode 4 | 1--h-g-h-j- | -g-fh--4 | 1 |
18c | 1--h-g-h-j-hg-f--4 | Mode 4 | 1--h-g-h-j- | -hg-f--4 | 1 |
T18aA | 1--m-l-m-nm-l-k--4 | Mode 4 | 1--h-g-h-jh- | -g-f--4 | 1 |
9a | 1--h-h-f-gj-g-f--4 | Mode 6 | 1--h-h-f-gj- | -g-f--4 | 1 |
4c | 1--h-h-j-g-hhG-f--4 | Mode 6 | 1--h-h-j-g- | -h-f--4 | 1 |
374b | 1--h-g-h-j-g-fg--4 | Mode 4 | 1--h-g-h-j- | -g-fg--4 | 1 |
373a | 1--h-hg-h-hj-f-fg--4 | Mode 4 | 1--h-hg-h-hj- | -f-fg--4 | 1 |
Copyright 2021. All rights reserved