Halifax (Canada), St. Mary’s University - Patrick Power Library, M2149.L4 1554
Provenance
Salzinnes
Century
16th century
Order
Cistercian
Notation
Square notation
Differentiae type
In-line
Diff. ID | Melodic transcription | Mode | No. of mss. Sort ascending |
---|---|---|---|
129a | 1--k-k-l-j-k-h--4 | Mode 5 | 7 |
152b | 1--f-f-f-e-c-d--4 | Mode 2 | 7 |
66d | 1--h-h-g-f-gh-g--4 | Mode 1 | 7 |
143b | 1--l-l-m-l-k-jh--4 | Mode 7 | 7 |
64b | 1--h-h-g-f-g-h--4 | Mode 1 | 7 |
99d | 1--k-k-h-k-l-k--4 | Mode 8 | 7 |
T152b | 1--k-k-k-j-g-h--4 | Mode 2 | 6 |
37a | 1--h-g-h-kh-gf-e--4 | Mode 4 | 6 |
T66d | 1--m-m-l-k-lm-l--4 | Mode 1 | 6 |
T7aA | 1--m-m-k-lm-l-k--4 | Mode 6 | 6 |
118a | 1--k-k-j-k-h-g--4 | Mode 8 | 6 |
97a | 1--k-k-k-h-k-jh--4 | Mode 3 | 6 |
T37a | 1--m-l-m-om-lk-j--4 | Mode 4 | 6 |
146a | 1--l-l-m-l-k-jl--4 | Mode 7 | 6 |
25a | 1--h-g-h-j-g-h--4 | Mode 4 | 6 |
102c | 1--k-k-kj-hj-h-gh--4 | Mode 3 | 6 |
7a | 1--h-h-f-gh-g-f--4 | Mode 6 | 5 |
T64b | 1--m-m-l-k-l-m--4 | Mode 1 | 5 |
56b | 1--h-h-g-d-f-ed--4 | Tonus Peregrinus | 4 |
T129aA | 1--g-g-h-f-g-e--4 | Mode 5 | 4 |
60a | 1--h-h-g-f-h-gfed--4 | Mode 1 | 2 |
67c | 1--h-h-g-f-gh-gh--4 | Mode 1 | 1 |
96k | 1--k-k-k-h-kk-j--4 | Mode 8 | 1 |
19a | 1--h-g-h-jh-gf-e--4 | Mode 4 | 1 |
122a | 1--k-k-j-k-j-h--4 | Mode 8 | 1 |
148a | 1--l-l-m-l-kl-k--4 | Mode 7 | 1 |
213a | 1--k-k-k-hg-kk-j--4 | Mode 3 | 1 |
142c | 1--l-l-m-l-k-kj--4 | Mode 7 | 1 |
T118aB | 1--m-m-l-m-k-j--4 | Mode 8 | 1 |
122c | 1--k-k-k-j-k-jh--4 | Mode 3 | 1 |
215a | 1--l-l-m-l-kl-j--4 | Mode 7 | 1 |
66i | 1--h-h-g-f-gh-gg--4 | Mode 1 | 1 |
T129aB | 1--f-f-g-e-f-d--4 | Mode 5 | 1 |
69i | 1--h-hg-f-gh-g-f--4 | Mode 6 | 1 |
74q | 1--h-h-g-f-gggff-d--4 | Mode 1 | 1 |
84a | 1--k-h-j-k-h-g--4 | Mode 8 | 1 |
117d | 1--k-k-j-k-h-h--4 | Mode 8 | 1 |
152c | 1--f-f-f-e-cd-d--4 | Mode 2 | 1 |
28a | 1--h-g-h-j-g-ef--4 | Mode 4 | 1 |
143d | 1--l-l-lm-l-k-jh--4 | Mode 7 | 1 |
383a | 1--k-h-j-k-j-h--4 | Mode 8 | 1 |
270a | 1--k-k-kj-hj-h-gf--4 | Mode 3 | 1 |
25h | 1--h-hg-h-hj-g-gh--4 | Mode 4 | 1 |
144a | 1--l-l-m-l-k-jk--4 | Mode 7 | 1 |
91d | 1--k-kh-k-hj-hg-gh--4 | Mode 3 | 1 |
T118aA | 1--f-f-e-f-d-c--4 | Mode 8 | 1 |
92j | 1--k-k-h-k-h-g--4 | Mode 8 | 1 |
69k | 1--h-hg-f-gh-gg-f--4 | Mode 6 | 1 |
69b | 1--h-h-g-f-gh-gf--4 | Mode 1 | 1 |
54c | 1--h-h-g-gh-g-f--4 | Mode 6 | 1 |
T25aB | 1--m-l-m-n-l-m--4 | Mode 4 | 1 |
T152c | 1--k-k-k-j-gh-h--4 | Mode 2 | 1 |
24d | 1--h-hg-h-hj-g-g--4 | Mode 4 | 1 |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Copyright 2021. All rights reserved