Diff. ID | Melodic transcription | Mode | No. of mss. Sort ascending |
---|---|---|---|
70b | 1--h-h-hg-gf-gh-gfd--4 | Mode 1 | 1 |
45a | 1--h-g-h-k-g-eg--4 | Mode 4 | 1 |
229c | 1--l-l-m-l-lk-m--4 | Mode 7 | 1 |
287a | 1--f-f-f-fg-cd-d--4 | Mode 2 | 1 |
47a | 1--h-g-h-k-gf-e--4 | Mode 4 | 1 |
123a | 1--k-k-j-kj-h-g--4 | Mode 8 | 1 |
89b | 1--k-k-k-h-k-kh--4 | Mode 3 | 1 |
129a | 1--k-k-l-j-k-h--4 | Mode 5 | 1 |
135b | 1--k-k-k-k-kl-k--4 | Mode 8 | 1 |
52a | 1--h-h-h-g-h-g--4 | Mode 1 | 1 |
92i | 1--k-k-k-hk-hG-g--4 | Mode 3 | 1 |
204a | 1--k-k-l-j-k-ghg--4 | Mode 5 | 1 |
211a | 1--k-k-j-kj-h-ghg--4 | Mode 8 | 1 |
64i | 1--h-h-hg-gf-g-gh--4 | Mode 1 | 1 |
93c | 1--k-k-k-hk-h-gh--4 | Mode 3 | 1 |
7a | 1--h-h-f-gh-g-f--4 | Mode 6 | 1 |
233b | 1--k-k-j-kj-h-gh--4 | Mode 8 | 1 |
66b | 1--h-h-hg-gf-g-ghg--4 | Mode 1 | 1 |
40a | 1--h-g-h-k-g-gh--4 | Mode 4 | 1 |
143b | 1--l-l-m-l-k-jh--4 | Mode 7 | 1 |
288a | 1--g-g-j-g-f-fd--4 | Tonus Peregrinus | 1 |
66r | 1--h-h-hg-gf-gh-g--4 | Mode 1 | 1 |
43d | 1--h-g-h-k-gF-ef--4 | Mode 4 | 1 |
144a | 1--l-l-m-l-k-jk--4 | Mode 7 | 1 |
67a | 1--h-h-hg-gf-gh-gh--4 | Mode 1 | 1 |
44a | 1--h-g-h-k-g-efd--4 | Mode 4 | 1 |
148b | 1--l-l-m-l-k-lk--4 | Mode 7 | 1 |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Copyright 2021. All rights reserved