| Diff. ID | Melodic transcription | Mode | No. of mss. Sort ascending |
|---|---|---|---|
| 7a | 1--h-h-f-gh-g-f--4 | Mode 6 | 1 |
| T45aA | 1--l-k-l-n-k-hk--4 | Mode 4 | 1 |
| 44a | 1--h-g-h-k-g-efd--4 | Mode 4 | 1 |
| T44a | 1--m-l-m-o-l-jkh--4 | Mode 4 | 1 |
| T40aA | 1--l-k-l-n-k-kl--4 | Mode 4 | 1 |
| T25bA | 1--l-k-l-m-k-kl--4 | Mode 4 | 1 |
| 29a | 1--h-g-h-j-g-efd--4 | Mode 4 | 1 |
| 27a | 1--h-g-h-j-g-e--4 | Mode 4 | 1 |
| 43a | 1--h-g-h-k-g-ef--4 | Mode 4 | 1 |
| T41aB | 1--m-l-m-o-l-j--4 | Mode 4 | 1 |
| 129a | 1--k-k-l-j-k-h--4 | Mode 5 | 1 |
| T129aA | 1--g-g-h-f-g-e--4 | Mode 5 | 1 |
| T131aA | 1--g-g-h-f-g-ed--4 | Mode 5 | 1 |
| 131a | 1--k-k-l-j-k-hg--4 | Mode 5 | 1 |
| T7aA | 1--m-m-k-lm-l-k--4 | Mode 6 | 1 |
| T43a | 1--l-k-l-n-k-hj--4 | Mode 4 | 1 |
| 8a | 1--h-h-f-gh-g-fg--4 | Mode 6 | 1 |
| 143b | 1--l-l-m-l-k-jh--4 | Mode 7 | 1 |
| 144a | 1--l-l-m-l-k-jk--4 | Mode 7 | 1 |
| 148b | 1--l-l-m-l-k-lk--4 | Mode 7 | 1 |
| 146a | 1--l-l-m-l-k-jl--4 | Mode 7 | 1 |
| T143bA | 1--g-g-h-g-f-ed--4 | Mode 7 | 1 |
| 147a | 1--l-l-m-l-k-l--4 | Mode 7 | 1 |
| 142a | 1--l-l-m-l-k-j--4 | Mode 7 | 1 |
| 119a | 1--k-k-j-k-h-gh--4 | Mode 8 | 1 |
| 99d | 1--k-k-h-k-l-k--4 | Mode 8 | 1 |
| 118a | 1--k-k-j-k-h-g--4 | Mode 8 | 1 |
| 120a | 1--k-k-j-k-h-ghg--4 | Mode 8 | 1 |
| 161a | 1--g-h-g-d-f-ed--4 | Tonus Peregrinus | 1 |
| T161a | 1--l-m-l-h-k-jh--4 | Tonus Peregrinus | 1 |
| 152b | 1--f-f-f-e-c-d--4 | Mode 2 | 1 |
| T72bB | 1--m-m-l-k-lm-lkjh--4 | Mode 1 | 1 |
| 67c | 1--h-h-g-f-gh-gh--4 | Mode 1 | 1 |
| 72b | 1--h-h-g-f-gh-gfed--4 | Mode 1 | 1 |
| 72m | 1--h-h-hg-gf-gh-gfed--4 | Mode 1 | 1 |
| T66l | 1--m-m-l-k-l-lml--4 | Mode 1 | 1 |
| 75p | 1--h-h-g-f-gfe-d--4 | Mode 1 | 1 |
| 69b | 1--h-h-g-f-gh-gf--4 | Mode 1 | 1 |
| 336a | 1--h-h-g-f-gh-gfedf--4 | Mode 1 | 1 |
| 57a | 1--h-h-g-f-h-g--4 | Mode 1 | 1 |
| 66l | 1--h-h-g-f-g-ghg--4 | Mode 1 | 1 |
| 52a | 1--h-h-h-g-h-g--4 | Mode 1 | 1 |
| 337a | 1--h-h-g-f-gh-gfedg--4 | Mode 1 | 1 |
| T152b | 1--k-k-k-j-g-h--4 | Mode 2 | 1 |
| T150c | 1--m-m-m-j-k-k--4 | Mode 2 | 1 |
| 64b | 1--h-h-g-f-g-h--4 | Mode 1 | 1 |
| 152g | 1--f-f-f-e-cD-d--4 | Mode 2 | 1 |
| 150c | 1--f-f-f-c-d-d--4 | Mode 2 | 1 |
| 150e | 1--f-f-f-f-cd-d--4 | Mode 2 | 1 |
| T152c | 1--k-k-k-j-gh-h--4 | Mode 2 | 1 |
| 156b | 1--f-f-ed-fe-cd-d--4 | Mode 2 | 1 |
| 97a | 1--k-k-k-h-k-jh--4 | Mode 3 | 1 |
| 89b | 1--k-k-k-h-k-kh--4 | Mode 3 | 1 |
| 93c | 1--k-k-k-hk-h-gh--4 | Mode 3 | 1 |
| 86b | 1--k-k-k-h-k-k--4 | Mode 3 | 1 |
| T86b | 1--f-f-f-d-f-f--4 | Mode 3 | 1 |
| 95a | 1--k-k-k-hk-h-gf--4 | Mode 3 | 1 |
| 92c | 1--k-k-k-hk-h-g--4 | Mode 3 | 1 |
| T41aA | 1--l-k-l-n-k-h--4 | Mode 4 | 1 |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
![]()
Copyright 2021. All rights reserved