Diff. ID | Melodic transcription | Mode | No. of mss. Sort ascending |
---|---|---|---|
64b | 1--h-h-g-f-g-h--4 | Mode 1 | 1 |
T152c | 1--k-k-k-j-gh-h--4 | Mode 2 | 1 |
19o | 1--h-hg-h-jh-gf-ee--4 | Mode 4 | 1 |
143b | 1--l-l-m-l-k-jh--4 | Mode 7 | 1 |
66d | 1--h-h-g-f-gh-g--4 | Mode 1 | 1 |
97a | 1--k-k-k-h-k-jh--4 | Mode 3 | 1 |
129a | 1--k-k-l-j-k-h--4 | Mode 5 | 1 |
147f | 1--l-l-m-l-lk-kl--4 | Mode 7 | 1 |
66i | 1--h-h-g-f-gh-gg--4 | Mode 1 | 1 |
96a | 1--k-k-k-h-k-j--4 | Mode 3 | 1 |
T129aA | 1--g-g-h-f-g-e--4 | Mode 5 | 1 |
142g | 1--l-l-m-l-lk-j--4 | Mode 7 | 1 |
74c | 1--h-h-g-f-gf-d--4 | Mode 1 | 1 |
102c | 1--k-k-kj-hj-h-gh--4 | Mode 3 | 1 |
129y | 1--k-k-l-j-k-hh--4 | Mode 5 | 1 |
148b | 1--l-l-m-l-k-lk--4 | Mode 7 | 1 |
66l | 1--h-h-g-f-g-ghg--4 | Mode 1 | 1 |
98c | 1--k-h-k-j-h-g--4 | Mode 3 | 1 |
7a | 1--h-h-f-gh-g-f--4 | Mode 6 | 1 |
148a | 1--l-l-m-l-kl-k--4 | Mode 7 | 1 |
60a | 1--h-h-g-f-h-gfed--4 | Mode 1 | 1 |
101b | 1--k-k-kj-hj-h-g--4 | Mode 3 | 1 |
T7aA | 1--m-m-k-lm-l-k--4 | Mode 6 | 1 |
118a | 1--k-k-j-k-h-g--4 | Mode 8 | 1 |
64c | 1--h-h-g-f-g-gh--4 | Mode 1 | 1 |
10b | 1--h-h-h-h-h-g--4 | Mode 4 | 1 |
142a | 1--l-l-m-l-k-j--4 | Mode 7 | 1 |
99d | 1--k-k-h-k-l-k--4 | Mode 8 | 1 |
69b | 1--h-h-g-f-gh-gf--4 | Mode 1 | 1 |
152c | 1--f-f-f-e-cd-d--4 | Mode 2 | 1 |
19g | 1--h-hg-h-jh-gf-e--4 | Mode 4 | 1 |
144a | 1--l-l-m-l-k-jk--4 | Mode 7 | 1 |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Copyright 2021. All rights reserved