Diff. ID | Melodic transcription | Mode | No. of mss. Sort ascending |
---|---|---|---|
66d | 1--h-h-g-f-gh-g--4 | Mode 1 | 3 |
60a | 1--h-h-g-f-h-gfed--4 | Mode 1 | 3 |
143b | 1--l-l-m-l-k-jh--4 | Mode 7 | 3 |
99d | 1--k-k-h-k-l-k--4 | Mode 8 | 2 |
7a | 1--h-h-f-gh-g-f--4 | Mode 6 | 2 |
28a | 1--h-g-h-j-g-ef--4 | Mode 4 | 2 |
129a | 1--k-k-l-j-k-h--4 | Mode 5 | 2 |
72b | 1--h-h-g-f-gh-gfed--4 | Mode 1 | 2 |
148a | 1--l-l-m-l-kl-k--4 | Mode 7 | 2 |
69b | 1--h-h-g-f-gh-gf--4 | Mode 1 | 2 |
144a | 1--l-l-m-l-k-jk--4 | Mode 7 | 2 |
66i | 1--h-h-g-f-gh-gg--4 | Mode 1 | 1 |
130a | 1--k-k-l-j-k-hk--4 | Mode 5 | 1 |
19a | 1--h-g-h-jh-gf-e--4 | Mode 4 | 1 |
97a | 1--k-k-k-h-k-jh--4 | Mode 3 | 1 |
52c | 1--h-h-h-h-g-ghg--4 | Mode 1 | 1 |
84a | 1--k-h-j-k-h-g--4 | Mode 8 | 1 |
102c | 1--k-k-kj-hj-h-gh--4 | Mode 3 | 1 |
142a | 1--l-l-m-l-k-j--4 | Mode 7 | 1 |
76a | 1--h-h-g-f-gf-gh--4 | Mode 1 | 1 |
101b | 1--k-k-kj-hj-h-g--4 | Mode 3 | 1 |
152b | 1--f-f-f-e-c-d--4 | Mode 2 | 1 |
148b | 1--l-l-m-l-k-lk--4 | Mode 7 | 1 |
T129aC | 1--m-m-n-l-m-k--4 | Mode 5 | 1 |
64b | 1--h-h-g-f-g-h--4 | Mode 1 | 1 |
13c | 1--h-g-h-jh-g-gh--4 | Mode 4 | 1 |
225a | 1--f-g-fd-f-ec-ded--4 | Mode 2 | 1 |
147d | 1--l-l-m-l-k-kl--4 | Mode 7 | 1 |
69k | 1--h-hg-f-gh-gg-f--4 | Mode 6 | 1 |
74c | 1--h-h-g-f-gf-d--4 | Mode 1 | 1 |
15c | 1--h-g-h-jh-g-e--4 | Mode 4 | 1 |
27a | 1--h-g-h-j-g-e--4 | Mode 4 | 1 |
91d | 1--k-kh-k-hj-hg-gh--4 | Mode 3 | 1 |
118a | 1--k-k-j-k-h-g--4 | Mode 8 | 1 |
219a | 1--h-hjkh-g-f-ff-d--4 | Mode 1 | 1 |
16a | 1--h-g-h-jh-g-ef--4 | Mode 4 | 1 |
227a | 1--k-k-h-gh-kk-j--4 | Mode 3 | 1 |
164a | 1--g-g-g-d-f-ed--4 | Tonus Peregrinus | 1 |
66e | 1--h-h-g-f-g-hg--4 | Mode 1 | 1 |
10b | 1--h-h-h-h-h-g--4 | Mode 4 | 1 |
213a | 1--k-k-k-hg-kk-j--4 | Mode 3 | 1 |
152c | 1--f-f-f-e-cd-d--4 | Mode 2 | 1 |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Copyright 2021. All rights reserved