Diff. ID | Melodic transcription | Mode | No. of mss. Sort ascending |
---|---|---|---|
T64b | 1--m-m-l-k-l-m--4 | Mode 1 | 1 |
102c | 1--k-k-kj-hj-h-gh--4 | Mode 3 | 1 |
T7aA | 1--m-m-k-lm-l-k--4 | Mode 6 | 1 |
92j | 1--k-k-h-k-h-g--4 | Mode 8 | 1 |
66d | 1--h-h-g-f-gh-g--4 | Mode 1 | 1 |
122c | 1--k-k-k-j-k-jh--4 | Mode 3 | 1 |
143b | 1--l-l-m-l-k-jh--4 | Mode 7 | 1 |
56b | 1--h-h-g-d-f-ed--4 | Tonus Peregrinus | 1 |
T66d | 1--m-m-l-k-lm-l--4 | Mode 1 | 1 |
25a | 1--h-g-h-j-g-h--4 | Mode 4 | 1 |
142c | 1--l-l-m-l-k-kj--4 | Mode 7 | 1 |
152b | 1--f-f-f-e-c-d--4 | Mode 2 | 1 |
37a | 1--h-g-h-kh-gf-e--4 | Mode 4 | 1 |
146a | 1--l-l-m-l-k-jl--4 | Mode 7 | 1 |
T152b | 1--k-k-k-j-g-h--4 | Mode 2 | 1 |
T37a | 1--m-l-m-om-lk-j--4 | Mode 4 | 1 |
122a | 1--k-k-j-k-j-h--4 | Mode 8 | 1 |
152c | 1--f-f-f-e-cd-d--4 | Mode 2 | 1 |
129a | 1--k-k-l-j-k-h--4 | Mode 5 | 1 |
117d | 1--k-k-j-k-h-h--4 | Mode 8 | 1 |
T152c | 1--k-k-k-j-gh-h--4 | Mode 2 | 1 |
T129aA | 1--g-g-h-f-g-e--4 | Mode 5 | 1 |
99d | 1--k-k-h-k-l-k--4 | Mode 8 | 1 |
64b | 1--h-h-g-f-g-h--4 | Mode 1 | 1 |
97a | 1--k-k-k-h-k-jh--4 | Mode 3 | 1 |
54c | 1--h-h-g-gh-g-f--4 | Mode 6 | 1 |
118a | 1--k-k-j-k-h-g--4 | Mode 8 | 1 |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Copyright 2021. All rights reserved