| Diff. ID | Melodic transcription | Mode | No. of mss. Sort ascending |
|---|---|---|---|
| 64b | 1--h-h-g-f-g-h--4 | Mode 1 | 5 |
| 99d | 1--k-k-h-k-l-k--4 | Mode 8 | 5 |
| 118a | 1--k-k-j-k-h-g--4 | Mode 8 | 5 |
| 66d | 1--h-h-g-f-gh-g--4 | Mode 1 | 5 |
| 143b | 1--l-l-m-l-k-jh--4 | Mode 7 | 5 |
| 146a | 1--l-l-m-l-k-jl--4 | Mode 7 | 5 |
| 7a | 1--h-h-f-gh-g-f--4 | Mode 6 | 5 |
| 129a | 1--k-k-l-j-k-h--4 | Mode 5 | 5 |
| 19a | 1--h-g-h-jh-gf-e--4 | Mode 4 | 5 |
| 97a | 1--k-k-k-h-k-jh--4 | Mode 3 | 5 |
| 152g | 1--f-f-f-e-cD-d--4 | Mode 2 | 5 |
| 25a | 1--h-g-h-j-g-h--4 | Mode 4 | 4 |
| T27aA | 1--l-k-l-m-k-h--4 | Mode 4 | 4 |
| 152b | 1--f-f-f-e-c-d--4 | Mode 2 | 3 |
| 102c | 1--k-k-kj-hj-h-gh--4 | Mode 3 | 3 |
| T7aA | 1--m-m-k-lm-l-k--4 | Mode 6 | 3 |
| 93c | 1--k-k-k-hk-h-gh--4 | Mode 3 | 3 |
| 164a | 1--g-g-g-d-f-ed--4 | Tonus Peregrinus | 2 |
| 106a | 1--k-k-kj-hk-h-gh--4 | Mode 3 | 2 |
| T143bA | 1--g-g-h-g-f-ed--4 | Mode 7 | 2 |
| 6c | 1--h-h-h-f-gh-g--4 | Mode 6 | 1 |
| T25aA | 1--l-k-l-m-k-l--4 | Mode 4 | 1 |
| 15q | 1--h-g-h-jh-gF-eD--4 | Mode 4 | 1 |
| 18a | 1--h-g-h-jh-g-f--4 | Mode 4 | 1 |
| 10d | 1--h-h-h-h-g-g--4 | Mode 6 | 1 |
| 152c | 1--f-f-f-e-cd-d--4 | Mode 2 | 1 |
| 223a | 1--k-k-k-hj-h-gh--4 | Mode 3 | 1 |
| 64t | 1--h-h-g-f-gH-h--4 | Mode 1 | 1 |
| 277a | 1--h-g-h-kj-hg-f--4 | Mode 4 | 1 |
| T66d | 1--m-m-l-k-lm-l--4 | Mode 1 | 1 |
| 93i | 1--k-k-kh-k-h-gh--4 | Mode 3 | 1 |
| 101b | 1--k-k-kj-hj-h-g--4 | Mode 3 | 1 |
| 118z | 1--k-k-kj-k-h-g--4 | Mode 3 | 1 |
| 15i | 1--h-g-h-jh-gF-e--4 | Mode 4 | 1 |
| 18c | 1--h-g-h-j-hg-f--4 | Mode 4 | 1 |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
![]()
Copyright 2021. All rights reserved