Dubrovnik

Contains 55 unique differentiae
Diff. ID Melodic transcription Mode No. of mss. Sort ascending
102c 1--k-k-kj-hj-h-gh--4 Mode 3 8
118a 1--k-k-j-k-h-g--4 Mode 8 8
64b 1--h-h-g-f-g-h--4 Mode 1 8
129a 1--k-k-l-j-k-h--4 Mode 5 8
72b 1--h-h-g-f-gh-gfed--4 Mode 1 8
66d 1--h-h-g-f-gh-g--4 Mode 1 8
7a 1--h-h-f-gh-g-f--4 Mode 6 8
152b 1--f-f-f-e-c-d--4 Mode 2 7
143b 1--l-l-m-l-k-jh--4 Mode 7 7
99d 1--k-k-h-k-l-k--4 Mode 8 7
97a 1--k-k-k-h-k-jh--4 Mode 3 6
19a 1--h-g-h-jh-gf-e--4 Mode 4 5
152c 1--f-f-f-e-cd-d--4 Mode 2 4
144a 1--l-l-m-l-k-jk--4 Mode 7 4
27a 1--h-g-h-j-g-e--4 Mode 4 4
148b 1--l-l-m-l-k-lk--4 Mode 7 4
15c 1--h-g-h-jh-g-e--4 Mode 4 4
76a 1--h-h-g-f-gf-gh--4 Mode 1 4
T27aA 1--l-k-l-m-k-h--4 Mode 4 4
28a 1--h-g-h-j-g-ef--4 Mode 4 4
69b 1--h-h-g-f-gh-gf--4 Mode 1 4
T7aA 1--m-m-k-lm-l-k--4 Mode 6 4
66e 1--h-h-g-f-g-hg--4 Mode 1 4
142a 1--l-l-m-l-k-j--4 Mode 7 3
147d 1--l-l-m-l-k-kl--4 Mode 7 3
64c 1--h-h-g-f-g-gh--4 Mode 1 3
16a 1--h-g-h-jh-g-ef--4 Mode 4 3
10b 1--h-h-h-h-h-g--4 Mode 4 3
101b 1--k-k-kj-hj-h-g--4 Mode 3 3
146c 1--l-l-m-l-kJ-jl--4 Mode 7 2
146a 1--l-l-m-l-k-jl--4 Mode 7 2
148a 1--l-l-m-l-kl-k--4 Mode 7 2
74c 1--h-h-g-f-gf-d--4 Mode 1 2
97f 1--k-k-k-h-kJ-jh--4 Mode 3 2
130a 1--k-k-l-j-k-hk--4 Mode 5 2
15l 1--h-hg-h-jh-g-e--4 Mode 4 2
143i 1--l-l-m-l-kJ-jh--4 Mode 7 1
102b 1--k-k-kj-hj-hg-h--4 Mode 3 1
105a 1--k-k-kj-hk-h-g--4 Mode 3 1
125a 1--k-k-j-k-l-k--4 Mode 8 1
99f 1--k-k-h-k-lK-k--4 Mode 8 1
31a 1--h-g-h-j-g-eg--4 Mode 4 1
T78c 1--l-l-l-j-k-jh--4 Tonus Peregrinus 1
131a 1--k-k-l-j-k-hg--4 Mode 5 1
15n 1--h-hg-h-hjh-g-e--4 Mode 4 1
66g 1--h-h-g-f-gh-hg--4 Mode 1 1
64l 1--h-h-h-g-f-gh--4 Mode 1 1
152g 1--f-f-f-e-cD-d--4 Mode 2 1
12a 1--h-g-h-jh-j-g--4 Mode 4 1
98a 1--k-k-k-h-kj-hg--4 Mode 3 1
164a 1--g-g-g-d-f-ed--4 Tonus Peregrinus 1
98b 1--k-k-k-h-k-jhg--4 Mode 3 1
147a 1--l-l-m-l-k-l--4 Mode 7 1
T19aA 1--l-k-l-ml-kj-h--4 Mode 4 1
150c 1--f-f-f-c-d-d--4 Mode 2 1
Contains 8 manuscripts