Arras

Contains 55 unique differentiae
Diff. ID Melodic transcription Mode No. of mss. Sort ascending
T69o 1--m-m-ml-k-lm-lk--4 Mode 1 2
T152b 1--k-k-k-j-g-h--4 Mode 2 2
T75a 1--l-l-lk-j-k-kjhg--4 Mode 1 2
T75dA 1--m-m-l-k-l-lkjh--4 Mode 1 2
T156b 1--k-k-jh-kj-gh-h--4 Mode 2 2
T66n 1--m-m-ml-k-lm-l--4 Mode 1 2
T96a 1--n-n-n-l-n-m--4 Mode 3 2
T52i 1--m-m-m-m-l-ml--4 Mode 1 2
T7aA 1--m-m-k-lm-l-k--4 Mode 6 1
T143d 1--g-g-gh-g-f-ed--4 Mode 7 1
7a 1--h-h-f-gh-g-f--4 Mode 6 1
129a 1--k-k-l-j-k-h--4 Mode 5 1
27k 1--h-hg-h-j-g-e--4 Mode 4 1
T31a 1--l-k-l-m-k-hk--4 Mode 4 1
31a 1--h-g-h-j-g-eg--4 Mode 4 1
20h 1--h-hg-h-hjh-gf-ed--4 Mode 4 1
10b 1--h-h-h-h-h-g--4 Mode 4 1
206a 1--h-g-h-j-g-ed--4 Mode 4 1
19q 1--h-hg-h-hjh-gf-e--4 Mode 4 1
143d 1--l-l-lm-l-k-jh--4 Mode 7 1
27a 1--h-g-h-j-g-e--4 Mode 4 1
144c 1--l-l-lm-l-k-jk--4 Mode 7 1
147q 1--l-l-lm-l-l-kl--4 Mode 7 1
148t 1--l-l-lm-l-l-klk--4 Mode 7 1
142b 1--l-l-lm-l-k-j--4 Mode 7 1
147s 1--l-l-lm-l-lK-kl--4 Mode 7 1
148d 1--l-l-lm-l-k-lk--4 Mode 7 1
147h 1--l-l-lm-l-k-l--4 Mode 7 1
118a 1--k-k-j-k-h-g--4 Mode 8 1
99d 1--k-k-h-k-l-k--4 Mode 8 1
119a 1--k-k-j-k-h-gh--4 Mode 8 1
166a 1--g-g-f-d-f-ed--4 Tonus Peregrinus 1
69o 1--h-h-hg-f-gh-gf--4 Mode 1 1
64c 1--h-h-g-f-g-gh--4 Mode 1 1
64e 1--h-h-hg-f-g-gh--4 Mode 1 1
75a 1--h-h-hg-f-g-gfed--4 Mode 1 1
214b 1--h-h-hg-fg-gf-df--4 Mode 1 1
11b 1--h-h-h-h-g-h--4 Mode 1 1
T11bA 1--m-m-m-m-l-m--4 Mode 1 1
66n 1--h-h-hg-f-gh-g--4 Mode 1 1
52i 1--h-h-h-h-g-hg--4 Mode 1 1
52t 1--h-h-h-h-hG-ghg--4 Mode 1 1
74f 1--h-h-hg-fg-gf-d--4 Mode 1 1
75d 1--h-h-g-f-g-gfed--4 Mode 1 1
11a 1--h-h-h-h-g-h--4 Mode 4 1
69b 1--h-h-g-f-gh-gf--4 Mode 1 1
152b 1--f-f-f-e-c-d--4 Mode 2 1
156b 1--f-f-ed-fe-cd-d--4 Mode 2 1
96a 1--k-k-k-h-k-j--4 Mode 3 1
102c 1--k-k-kj-hj-h-gh--4 Mode 3 1
101b 1--k-k-kj-hj-h-g--4 Mode 3 1
66d 1--h-h-g-f-gh-g--4 Mode 1 1
T27aA 1--l-k-l-m-k-h--4 Mode 4 1
27j 1--h-g-h-j-g-eD--4 Mode 4 1
52p 1--h-h-h-h-h-ghg--4 Mode 4 1
Contains 1 manuscripts