| Diff. ID | Melodic transcription | Mode | No. of mss. Sort ascending |
|---|---|---|---|
| 49b | 1--h-g-h-k-gf-eef--4 | Mode 4 | 1 |
| T7aA | 1--m-m-k-lm-l-k--4 | Mode 6 | 1 |
| 7a | 1--h-h-f-gh-g-f--4 | Mode 6 | 1 |
| 131h | 1--k-k-l-j-kJ-hg--4 | Mode 5 | 1 |
| 131a | 1--k-k-l-j-k-hg--4 | Mode 5 | 1 |
| 132a | 1--k-k-l-j-k-j--4 | Mode 5 | 1 |
| 129o | 1--k-k-l-j-kJ-h--4 | Mode 5 | 1 |
| 129a | 1--k-k-l-j-k-h--4 | Mode 5 | 1 |
| 2a | 1--h-h-j-h-h-g--4 | Mode 4 | 1 |
| 31a | 1--h-g-h-j-g-eg--4 | Mode 4 | 1 |
| 32a | 1--h-g-h-j-g-f--4 | Mode 4 | 1 |
| 8a | 1--h-h-f-gh-g-fg--4 | Mode 6 | 1 |
| 49a | 1--h-g-h-k-gf-ef--4 | Mode 4 | 1 |
| 43a | 1--h-g-h-k-g-ef--4 | Mode 4 | 1 |
| 28a | 1--h-g-h-j-g-ef--4 | Mode 4 | 1 |
| 41a | 1--h-g-h-k-g-e--4 | Mode 4 | 1 |
| 37a | 1--h-g-h-kh-gf-e--4 | Mode 4 | 1 |
| T27aA | 1--l-k-l-m-k-h--4 | Mode 4 | 1 |
| 27a | 1--h-g-h-j-g-e--4 | Mode 4 | 1 |
| 47b | 1--h-g-h-k-gfE-e--4 | Mode 4 | 1 |
| 47a | 1--h-g-h-k-gf-e--4 | Mode 4 | 1 |
| 50a | 1--h-g-h-k-gf-eefd--4 | Mode 4 | 1 |
| 147a | 1--l-l-m-l-k-l--4 | Mode 7 | 1 |
| 56b | 1--h-h-g-d-f-ed--4 | Tonus Peregrinus | 1 |
| 120d | 1--k-k-j-kJ-h-ghg--4 | Mode 8 | 1 |
| 118a | 1--k-k-j-k-h-g--4 | Mode 8 | 1 |
| 118h | 1--k-k-j-kJ-h-g--4 | Mode 8 | 1 |
| 103e | 1--k-k-j-h-k-k--4 | Mode 8 | 1 |
| T99d | 1--f-f-d-f-g-f--4 | Mode 8 | 1 |
| 99d | 1--k-k-h-k-l-k--4 | Mode 8 | 1 |
| 122a | 1--k-k-j-k-j-h--4 | Mode 8 | 1 |
| 117a | 1--k-k-k-j-kJ-h--4 | Mode 8 | 1 |
| 119g | 1--k-k-j-kJ-h-gh--4 | Mode 8 | 1 |
| 42a | 1--h-g-h-k-g-ed--4 | Mode 4 | 1 |
| 141b | 1--l-l-m-l-l-k--4 | Mode 7 | 1 |
| 148d | 1--l-l-lm-l-k-lk--4 | Mode 7 | 1 |
| 144c | 1--l-l-lm-l-k-jk--4 | Mode 7 | 1 |
| 148b | 1--l-l-m-l-k-lk--4 | Mode 7 | 1 |
| 144a | 1--l-l-m-l-k-jk--4 | Mode 7 | 1 |
| 142a | 1--l-l-m-l-k-j--4 | Mode 7 | 1 |
| 143d | 1--l-l-lm-l-k-jh--4 | Mode 7 | 1 |
| 143b | 1--l-l-m-l-k-jh--4 | Mode 7 | 1 |
| T8a | 1--m-m-k-lm-l-kl--4 | Mode 6 | 1 |
| 66d | 1--h-h-g-f-gh-g--4 | Mode 1 | 1 |
| 150e | 1--f-f-f-f-cd-d--4 | Mode 2 | 1 |
| 152v | 1--f-f-f-e-cd-dd--4 | Mode 2 | 1 |
| T152c | 1--k-k-k-j-gh-h--4 | Mode 2 | 1 |
| 152c | 1--f-f-f-e-cd-d--4 | Mode 2 | 1 |
| 66k | 1--h-h-g-f-ghh-gg--4 | Mode 1 | 1 |
| 57a | 1--h-h-g-f-h-g--4 | Mode 1 | 1 |
| 63a | 1--h-h-g-f-g-g--4 | Mode 1 | 1 |
| 66l | 1--h-h-g-f-g-ghg--4 | Mode 1 | 1 |
| 52a | 1--h-h-h-g-h-g--4 | Mode 1 | 1 |
| 52f | 1--h-h-g-h-h-g--4 | Mode 1 | 1 |
| T150eA | 1--k-k-k-k-gh-h--4 | Mode 2 | 1 |
| 66i | 1--h-h-g-f-gh-gg--4 | Mode 1 | 1 |
| 59a | 1--h-h-g-f-h-gfe--4 | Mode 1 | 1 |
| 72b | 1--h-h-g-f-gh-gfed--4 | Mode 1 | 1 |
| 70c | 1--h-h-g-f-gh-gfd--4 | Mode 1 | 1 |
| 60a | 1--h-h-g-f-h-gfed--4 | Mode 1 | 1 |
| 58c | 1--h-h-g-f-h-gfEd--4 | Mode 1 | 1 |
| 58a | 1--h-h-g-f-h-gfd--4 | Mode 1 | 1 |
| 167a | 1--h-h-g-f-j-h--4 | Mode 1 | 1 |
| 64b | 1--h-h-g-f-g-h--4 | Mode 1 | 1 |
| 64c | 1--h-h-g-f-g-gh--4 | Mode 1 | 1 |
| 86e | 1--k-k-k-k-hk-k--4 | Mode 3 | 1 |
| 42c | 1--h-g-h-k-gF-ed--4 | Mode 4 | 1 |
| T50bB | 1--m-l-m-o-lk-jkh--4 | Mode 4 | 1 |
| 50b | 1--h-g-h-k-gf-efd--4 | Mode 4 | 1 |
| 33a | 1--h-g-h-j-g-fh--4 | Mode 4 | 1 |
| 55c | 1--h-h-h-g-j-h--4 | Mode 4 | 1 |
| 25b | 1--h-g-h-j-g-gh--4 | Mode 4 | 1 |
| 92e | 1--k-k-k-hk-hh-g--4 | Mode 3 | 1 |
| 92i | 1--k-k-k-hk-hG-g--4 | Mode 3 | 1 |
| 105a | 1--k-k-kj-hk-h-g--4 | Mode 3 | 1 |
| 92c | 1--k-k-k-hk-h-g--4 | Mode 3 | 1 |
| 67c | 1--h-h-g-f-gh-gh--4 | Mode 1 | 1 |
| 99a | 1--k-k-h-k-l-k--4 | Mode 3 | 1 |
| 103c | 1--k-k-k-j-hk-k--4 | Mode 3 | 1 |
| 93d | 1--k-k-k-hk-hh-gh--4 | Mode 3 | 1 |
| 93f | 1--k-k-k-hk-hG-gh--4 | Mode 3 | 1 |
| 110a | 1--k-k-k-j-hk-jh--4 | Mode 3 | 1 |
| 97i | 1--k-k-k-hk-j-h--4 | Mode 3 | 1 |
| 97a | 1--k-k-k-h-k-jh--4 | Mode 3 | 1 |
| 93c | 1--k-k-k-hk-h-gh--4 | Mode 3 | 1 |
| 65a | 1--f-f-f-f-cd-cd--4 | Mode 2 | 1 |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
![]()
Copyright 2021. All rights reserved