Diff. ID | Melodic transcription | Mode | No. of mss. Sort ascending |
---|---|---|---|
118a | 1--k-k-j-k-h-g--4 | Mode 8 | 3 |
64b | 1--h-h-g-f-g-h--4 | Mode 1 | 2 |
152b | 1--f-f-f-e-c-d--4 | Mode 2 | 2 |
129a | 1--k-k-l-j-k-h--4 | Mode 5 | 2 |
152e | 1--f-f-f-eD-c-d--4 | Mode 2 | 1 |
147d | 1--l-l-m-l-k-kl--4 | Mode 7 | 1 |
27a | 1--h-g-h-j-g-e--4 | Mode 4 | 1 |
76a | 1--h-h-g-f-gf-gh--4 | Mode 1 | 1 |
148a | 1--l-l-m-l-kl-k--4 | Mode 7 | 1 |
28a | 1--h-g-h-j-g-ef--4 | Mode 4 | 1 |
7a | 1--h-h-f-gh-g-f--4 | Mode 6 | 1 |
99f | 1--k-k-h-k-lK-k--4 | Mode 8 | 1 |
148b | 1--l-l-m-l-k-lk--4 | Mode 7 | 1 |
358b | 1--h-g-h-kh-gf-ed--4 | Mode 4 | 1 |
97a | 1--k-k-k-h-k-jh--4 | Mode 3 | 1 |
99d | 1--k-k-h-k-l-k--4 | Mode 8 | 1 |
101b | 1--k-k-kj-hj-h-g--4 | Mode 3 | 1 |
15c | 1--h-g-h-jh-g-e--4 | Mode 4 | 1 |
64c | 1--h-h-g-f-g-gh--4 | Mode 1 | 1 |
102c | 1--k-k-kj-hj-h-gh--4 | Mode 3 | 1 |
15g | 1--h-hg-h-jh-gF-e--4 | Mode 4 | 1 |
66d | 1--h-h-g-f-gh-g--4 | Mode 1 | 1 |
T152b | 1--k-k-k-j-g-h--4 | Mode 2 | 1 |
15l | 1--h-hg-h-jh-g-e--4 | Mode 4 | 1 |
66e | 1--h-h-g-f-g-hg--4 | Mode 1 | 1 |
T27aA | 1--l-k-l-m-k-h--4 | Mode 4 | 1 |
143b | 1--l-l-m-l-k-jh--4 | Mode 7 | 1 |
19a | 1--h-g-h-jh-gf-e--4 | Mode 4 | 1 |
69b | 1--h-h-g-f-gh-gf--4 | Mode 1 | 1 |
143i | 1--l-l-m-l-kJ-jh--4 | Mode 7 | 1 |
144a | 1--l-l-m-l-k-jk--4 | Mode 7 | 1 |
19g | 1--h-hg-h-jh-gf-e--4 | Mode 4 | 1 |
72b | 1--h-h-g-f-gh-gfed--4 | Mode 1 | 1 |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Copyright 2021. All rights reserved