Diff. ID | Melodic transcription | Mode | Saeculorum | Amen | No. of mss. Sort ascending |
---|---|---|---|---|---|
72b | 1--h-h-g-f-gh-gfed--4 | Mode 1 | 1--h-h-g-f- | -gh-gfed--4 | 88 |
74c | 1--h-h-g-f-gf-d--4 | Mode 1 | 1--h-h-g-f- | -gf-d--4 | 26 |
75d | 1--h-h-g-f-g-gfed--4 | Mode 1 | 1--h-h-g-f- | -g-gfed--4 | 23 |
70b | 1--h-h-hg-gf-gh-gfd--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gfd--4 | 21 |
72m | 1--h-h-hg-gf-gh-gfed--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gfed--4 | 20 |
44a | 1--h-g-h-k-g-efd--4 | Mode 4 | 1--h-g-h-k- | -g-efd--4 | 18 |
60a | 1--h-h-g-f-h-gfed--4 | Mode 1 | 1--h-h-g-f- | -h-gfed--4 | 16 |
42b | 1--h-g-h-k-gg-ed--4 | Mode 4 | 1--h-g-h-k- | -g-ed--4 | 14 |
56b | 1--h-h-g-d-f-ed--4 | Tonus Peregrinus | 1--h-h-g-d- | -f-ed--4 | 12 |
72f | 1--h-h-g-f-gh-ggfed--4 | Mode 1 | 1--h-h-g-f- | -gh-gfed--4 | 11 |
T75dA | 1--m-m-l-k-l-lkjh--4 | Mode 1 | 1--h-h-g-f- | -g-gfed--4 | 9 |
T72bB | 1--m-m-l-k-lm-lkjh--4 | Mode 1 | 1--h-h-g-f- | -gh-gfed--4 | 9 |
70c | 1--h-h-g-f-gh-gfd--4 | Mode 1 | 1--h-h-g-f- | -gh-gfd--4 | 8 |
42a | 1--h-g-h-k-g-ed--4 | Mode 4 | 1--h-g-h-k- | -g-ed--4 | 8 |
74e | 1--h-h-g-f-gff-d--4 | Mode 1 | 1--h-h-g-f- | -gf-d--4 | 6 |
75p | 1--h-h-g-f-gfe-d--4 | Mode 1 | 1--h-h-g-f- | -gfe-d--4 | 5 |
20c | 1--h-g-h-jh-gfe-edd--4 | Mode 4 | 1--h-g-h-jh- | -gfe-ed--4 | 4 |
20e | 1--h-g-h-jh-gf-edd--4 | Mode 4 | 1--h-g-h-jh- | -gf-ed--4 | 4 |
75k | 1--h-h-g-f-gffe-d--4 | Mode 1 | 1--h-h-g-f- | -gfe-d--4 | 4 |
44e | 1--h-g-h-k-gg-efd--4 | Mode 4 | 1--h-g-h-k- | -g-efd--4 | 4 |
275a | 1--h-g-h-k-g-efed--4 | Mode 4 | 1--h-g-h-k- | -g-efed--4 | 4 |
T72bA | 1--k-k-j-h-jk-jhgf--4 | Mode 1 | 1--h-h-g-f- | -gh-gfed--4 | 3 |
58c | 1--h-h-g-f-h-gfEd--4 | Mode 1 | 1--h-h-g-f- | -h-gfd--4 | 3 |
74m | 1--h-h-g-f-gfE-d--4 | Mode 1 | 1--h-h-g-f- | -gf-d--4 | 3 |
75b | 1--h-h-g-f-g-ggfed--4 | Mode 1 | 1--h-h-g-f- | -g-gfed--4 | 3 |
42c | 1--h-g-h-k-gF-ed--4 | Mode 4 | 1--h-g-h-k- | -g-ed--4 | 3 |
50b | 1--h-g-h-k-gf-efd--4 | Mode 4 | 1--h-g-h-k- | -gf-efd--4 | 3 |
70e | 1--h-h-g-f-gh-ggfd--4 | Mode 1 | 1--h-h-g-f- | -gh-gfd--4 | 3 |
72e | 1--h-h-hg-f-gh-gfed--4 | Mode 1 | 1--h-h-hg-f- | -gh-gfed--4 | 3 |
74b | 1--h-h-hg-fg-gff-d--4 | Mode 1 | 1--h-h-hg-fg- | -gf-d--4 | 3 |
20b | 1--h-g-h-jh-gfe-ed--4 | Mode 4 | 1--h-g-h-jh- | -gfe-ed--4 | 3 |
72bb | 1--h-h-g-f-gh-gffed--4 | Mode 1 | 1--h-h-g-f- | -gh-gfed--4 | 3 |
20d | 1--h-g-h-jh-gf-ed--4 | Mode 4 | 1--h-g-h-jh- | -gf-ed--4 | 3 |
48a | 1--h-g-h-k-gf-ed--4 | Mode 4 | 1--h-g-h-k- | -gf-ed--4 | 3 |
72gg | 1--h-h-g-f-gh-gfeed--4 | Mode 1 | 1--h-h-g-f- | -gh-gfed--4 | 3 |
T44a | 1--m-l-m-o-l-jkh--4 | Mode 4 | 1--h-g-h-k- | -g-efd--4 | 2 |
58a | 1--h-h-g-f-h-gfd--4 | Mode 1 | 1--h-h-g-f- | -h-gfd--4 | 2 |
158a | 1--h-g-h-k-hG-efed--4 | Mode 4 | 1--h-g-h-k- | -h-efed--4 | 2 |
35e | 1--h-g-h-j-gf-ed--4 | Mode 4 | 1--h-g-h-j- | -gf-ed--4 | 2 |
74d | 1--h-h-hg-f-gf-d--4 | Mode 1 | 1--h-h-hg-f- | -gf-d--4 | 2 |
T275a | 1--l-k-l-n-k-hjhg--4 | Mode 4 | 1--h-g-h-k- | -g-efed--4 | 2 |
29e | 1--h-g-h-jH-g-efd--4 | Mode 4 | 1--h-g-h-j- | -g-efd--4 | 2 |
74k | 1--h-h-g-f-gf-fEd--4 | Mode 1 | 1--h-h-g-f- | -gf-fd--4 | 2 |
29a | 1--h-g-h-j-g-efd--4 | Mode 4 | 1--h-g-h-j- | -g-efd--4 | 2 |
74r | 1--h-h-hg-fg-gff-d--4 | Mode 1 | 1--h-h-hg-fg- | -gf-d--4 | 2 |
20j | 1--h-g-h-jH-gf-edC--4 | Mode 4 | 1--h-g-h-j- | -gf-ed--4 | 2 |
20h | 1--h-hg-h-hjh-gf-ed--4 | Mode 4 | 1--h-hg-h-hjh- | -gf-ed--4 | 2 |
70a | 1--h-h-hg-f-gh-gfd--4 | Mode 1 | 1--h-h-hg-f- | -gh-gfd--4 | 2 |
74p | 1--h-h-g-fg-gf-d--4 | Mode 1 | 1--h-h-g-fg- | -gf-d--4 | 2 |
74n | 1--h-h-g-f-gffE-d--4 | Mode 1 | 1--h-h-g-f- | -gf-d--4 | 2 |
T75a | 1--l-l-lk-j-k-kjhg--4 | Mode 1 | 1--h-h-hg-f- | -g-gfed--4 | 2 |
29d | 1--h-g-h-j-gF-efd--4 | Mode 4 | 1--h-g-h-j- | -g-efd--4 | 2 |
60b | 1--h-h-g-f-h-gffed--4 | Mode 1 | 1--h-h-g-f- | -h-gfed--4 | 2 |
361a | 1--h-g-h-j-g-efed--4 | Mode 4 | 1--h-g-h-j- | -g-efed--4 | 1 |
22b | 1--h-g-h-jh-gfe-fd--4 | Mode 4 | 1--h-g-h-jh- | -gfe-fd--4 | 1 |
206a | 1--h-g-h-j-g-ed--4 | Mode 4 | 1--h-g-h-j- | -g-ed--4 | 1 |
358a | 1--h-g-h-kh-gf-edd--4 | Mode 4 | 1--h-g-h-kh- | -gf-ed--4 | 1 |
T20k | 1--l-k-l-ml-kjh-hggF--4 | Mode 4 | 1--h-g-h-jh- | -gfe-ed--4 | 1 |
201a | 1--h-g-h-kh-g-ed--4 | Mode 4 | 1--h-g-h-kh- | -g-ed--4 | 1 |
335a | 1--h-g-h-jh-hg-ed--4 | Mode 4 | 1--h-g-h-jh- | -hg-ed--4 | 1 |
20a | 1--h-hg-h-hjh-gf-edd--4 | Mode 4 | 1--h-hg-h-hjh- | -gf-ed--4 | 1 |
72d | 1--h-h-g-f-ghg-ffed--4 | Mode 1 | 1--h-h-g-f- | -ghg-fed--4 | 1 |
70g | 1--h-h-hg-gf-ggh-gfd--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gfd--4 | 1 |
74j | 1--h-h-g-f-g-gfd--4 | Da | 1--h-h-g-f- | -g-gfd--4 | 1 |
331a | 1--h-h-g-f-h-gfeded--4 | Mode 1 | 1--h-h-g-f- | -h-gfeded--4 | 1 |
20i | 1--h-hg-h-jh-gf-ed--4 | Mode 4 | 1--h-hg-h-jh- | -gf-ed--4 | 1 |
T50bB | 1--m-l-m-o-lk-jkh--4 | Mode 4 | 1--h-g-h-k- | -gf-efd--4 | 1 |
72u | 1--h-hG-g-f-gh-gfed--4 | Mode 1 | 1--h-h-g-f- | -gh-gfed--4 | 1 |
75i | 1--h-h-g-f-g-gfed--4 | Da | 1--h-h-g-f- | -g-gfed--4 | 1 |
70i | 1--h-h-hg-ggf-gh-gfd--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gfd--4 | 1 |
74a | 1--h-h-hg-gf-gfE-d--4 | Mode 1 | 1--h-h-hg-gf- | -gf-d--4 | 1 |
291b | 1--h-h-g-f-gF-ed--4 | Tonus Peregrinus | 1--h-h-g-f- | -g-ed--4 | 1 |
72h | 1--h-h-hg-f-ggh-gfed--4 | Mode 1 | 1--h-h-hg-f- | -gh-gfed--4 | 1 |
75e | 1--h-h-g-f-g-gfeed--4 | Mode 1 | 1--h-h-g-f- | -g-gfed--4 | 1 |
35d | 1--h-g-h-jH-gf-ed--4 | Mode 4 | 1--h-g-h-j- | -gf-ed--4 | 1 |
48c | 1--h-g-h-k-gf-eddC--4 | Mode 4 | 1--h-g-h-k- | -gf-ed--4 | 1 |
72k | 1--h-h-hg-f-gh-ggfed--4 | Mode 1 | 1--h-h-hg-f- | -gh-gfed--4 | 1 |
75l | 1--h-h-hg-gf-g-gfed--4 | Mode 1 | 1--h-h-hg-gf- | -g-gfed--4 | 1 |
35c | 1--h-hg-h-j-gf-edC--4 | Mode 4 | 1--h-hg-h-j- | -gf-ed--4 | 1 |
T74c | 1--m-m-l-k-lk-h--4 | Mode 1 | 1--h-h-g-f- | -gf-d--4 | 1 |
273a | 1--h-h-hg-f-gh-ghfed--4 | Mode 1 | 1--h-h-hg-f- | -gh-ghfed--4 | 1 |
T44e | 1--h-g-h-k-gg-efd--4 | Mode 4 | 1--h-g-h-k- | -g-efd--4 | 1 |
T72m | 1--m-m-ml-lk-lm-lkjh--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gfed--4 | 1 |
75o | 1--hh-h-g-f-gg-ggfed--4 | Mode 1 | 1--h-h-g-f- | -g-gfed--4 | 1 |
60c | 1--h-h-g-f-hG-gfed--4 | Mode 1 | 1--h-h-g-f- | -h-gfed--4 | 1 |
219a | 1--h-hjkh-g-f-ff-d--4 | Mode 1 | 1--h-hjkh-g-f- | -f-d--4 | 1 |
72ee | 1--h-g-f-gh-g-ggfed--4 | Mode 1 | 1--h-g-f-gh- | -g-gfed--4 | 1 |
T75k | 1--m-m-l-k-lkkj-h--4 | Mode 1 | 1--h-h-g-f- | -gfe-d--4 | 1 |
384a | 1--h-h-g-h-gfE-d--4 | Mode 1 | 1--h-h-g-h- | -gf-d--4 | 1 |
44b | 1--h-g-h-k-gF-efd--4 | Mode 4 | 1--h-g-h-k- | -g-efd--4 | 1 |
206b | 1--h-g-h-jH-g-ed--4 | Mode 4 | 1--h-g-h-j- | -g-ed--4 | 1 |
358b | 1--h-g-h-kh-gf-ed--4 | Mode 4 | 1--h-g-h-kh- | -gf-ed--4 | 1 |
22a | 1--h-g-h-jh-gfe-fdd--4 | Mode 4 | 1--h-g-h-jh- | -gfe-fd--4 | 1 |
58b | 1--h-h-g-f-h-gffd--4 | Mode 1 | 1--h-h-g-f- | -h-gfd--4 | 1 |
203a | 1--h-j-g-f-g-gfed--4 | Mode 1 | 1--h-j-g-f- | -g-gfed--4 | 1 |
T358a | 1--l-k-l-nl-kj-hgg--4 | Mode 4 | 1--h-g-h-kh- | -gf-ed--4 | 1 |
42j | 1--h-g-h-kk-gg-ed--4 | Mode 4 | 1--h-g-h-k- | -g-ed--4 | 1 |
T56c | 1--k-k-k-g-j-hg--4 | Tonus Peregrinus | 1--g-g-g-d- | -f-ed--4 | 1 |
74q | 1--h-h-g-f-gggff-d--4 | Mode 1 | 1--h-h-g-f- | -gf-d--4 | 1 |
201b | 1--h-g-h-kh-gG-ed--4 | Mode 4 | 1--h-g-h-kh- | -g-ed--4 | 1 |
T75dB | 1--l-l-k-j-k-kjhg--4 | Mode 1 | 1--h-h-g-f- | -g-gfed--4 | 1 |
335b | 1--h-g-h-jh-gF-ed--4 | Mode 4 | 1--h-g-h-jh- | -g-ed--4 | 1 |
20g | 1--h-g-h-jh-gf-eed--4 | Mode 4 | 1--h-g-h-jh- | -gf-ed--4 | 1 |
50a | 1--h-g-h-k-gf-eefd--4 | Mode 4 | 1--h-g-h-k- | -gf-efd--4 | 1 |
72ff | 1--h-h-hg-gf-gh-ggfed--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gfed--4 | 1 |
75g | 1--h-h-g-f-gF-gfed--4 | Mode 1 | 1--h-h-g-f- | -g-gfed--4 | 1 |
38a | 1--h-g-h-kh-gf-efd--4 | Mode 4 | 1--h-g-h-kh- | -gf-efd--4 | 1 |
70d | 1--h-h-g-f-gh-gffd--4 | Mode 1 | 1--h-h-g-f- | -gh-gfd--4 | 1 |
74f | 1--h-h-hg-fg-gf-d--4 | Mode 1 | 1--h-h-hg-fg- | -gf-d--4 | 1 |
330a | 1--h-h-gh-hgfg-gff-d--4 | Mode 1 | 1--h-h-gh-hgfg- | -gf-d--4 | 1 |
T50bA | 1--l-k-l-n-kj-hjg--4 | Mode 4 | 1--h-g-h-k- | -gf-efd--4 | 1 |
72a | 1--h-h-hg-ggf-gh-gfed--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gfed--4 | 1 |
75f | 1--h-h-g-f-g-fed--4 | Mode 1 | 1--h-h-g-f- | -g-fed--4 | 1 |
35a | 1--h-hg-h-jh-gf-eed--4 | Mode 4 | 1--h-hg-h-jh- | -gf-ed--4 | 1 |
T70b | 1--m-m-ml-lk-lm-lkh--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gfd--4 | 1 |
74g | 1--h-h-g-f-g-gfFd--4 | Mode 1 | 1--h-h-g-f- | -g-gfd--4 | 1 |
276b | 1--h-g-h-k-gf-efed--4 | Mode 4 | 1--h-g-h-k- | -gf-efed--4 | 1 |
48b | 1--h-g-h-k-ggf-edd--4 | Mode 4 | 1--h-g-h-k- | -gf-ed--4 | 1 |
75a | 1--h-h-hg-f-g-gfed--4 | Mode 1 | 1--h-h-hg-f- | -g-gfed--4 | 1 |
35b | 1--h-hg-h-jH-gf-edC--4 | Mode 4 | 1--h-hg-h-j- | -gf-ed--4 | 1 |
T72bC | 1--o-o-n-m-no-nmlk--4 | Mode 1 | 1--h-h-g-f- | -gh-gfed--4 | 1 |
75c | 1--h-h-g-f-fg-gfed--4 | Mode 1 | 1--h-h-g-f- | -fg-gfed--4 | 1 |
29b | 1--h-g-h-j-ge-fd--4 | Mode 4 | 1--h-g-h-j- | -ge-fd--4 | 1 |
T247a | 1--l-k-l-nm-kj-hk--4 | Mode 4 | 1--h-g-h-kj- | -gf-eg--4 | 1 |
44d | 1--h-g-h-k-gF-efd--4 | Mode 4 | 1--h-g-h-k- | -g-efd--4 | 1 |
206c | 1--h-g-h-j-g-edC--4 | Mode 4 | 1--h-g-h-j- | -g-ed--4 | 1 |
Copyright 2021. All rights reserved