Diff. ID | Melodic transcription | Mode | Saeculorum | Amen | No. of mss. Sort ascending |
---|---|---|---|---|---|
164a | 1--g-g-g-d-f-ed--4 | Tonus Peregrinus | 1--g-g-g-d- | -f-ed--4 | 24 |
166a | 1--g-g-f-d-f-ed--4 | Tonus Peregrinus | 1--g-g-f-d- | -f-ed--4 | 10 |
161a | 1--g-h-g-d-f-ed--4 | Tonus Peregrinus | 1--g-h-g-d- | -f-ed--4 | 5 |
T161a | 1--l-m-l-h-k-jh--4 | Tonus Peregrinus | 1--g-h-g-d- | -f-ed--4 | 1 |
78a | 1--g-g-g-e-fE-ed--4 | Tonus Peregrinus | 1--g-g-g-e- | -f-ed--4 | 1 |
T78c | 1--l-l-l-j-k-jh--4 | Tonus Peregrinus | 1--g-g-g-e- | -f-ed--4 | 1 |
288a | 1--g-g-j-g-f-fd--4 | Tonus Peregrinus | 1--g-g-j-g- | -f-fd--4 | 1 |
T166aA | 1--l-l-k-h-k-jh--4 | Tonus Peregrinus | 1--g-g-f-d- | -f-ed--4 | 1 |
165a | 1--g-f-h-j-f-d--4 | Mode 4 | 1--g-f-h-j- | -f-d--4 | 1 |
T164aB | 1--j-j-j-f-h-gf--4 | Tonus Peregrinus | 1--g-g-g-d- | -f-ed--4 | 1 |
78b | 1--g-g-g-e-f-ed--4 | Tonus Peregrinus | 1--g-g-g-e- | -f-ed--4 | 1 |
388a | 1--g-g-g-e-f-efd--4 | Tonus Peregrinus | 1--g-g-g-e- | -f-efd--4 | 1 |
241a | 1--g-f-g-h-f-d--4 | Mode 4 | 1--g-f-g-h- | -f-d--4 | 1 |
T164aA | 1--l-l-l-h-k-jh--4 | Tonus Peregrinus | 1--g-g-g-d- | -f-ed--4 | 1 |
T164aC | 1--k-k-k-g-j-hg--4 | Tonus Peregrinus | 1--g-g-g-d- | -f-ed--4 | 1 |
Copyright 2021. All rights reserved