Diff. ID | Melodic transcription | Mode | Saeculorum | Amen | No. of mss. Sort ascending |
---|---|---|---|---|---|
150e | 1--f-f-f-f-cd-d--4 | Mode 2 | 1--f-f-f-f- | -cd-d--4 | 67 |
152b | 1--f-f-f-e-c-d--4 | Mode 2 | 1--f-f-f-e- | -c-d--4 | 64 |
152c | 1--f-f-f-e-cd-d--4 | Mode 2 | 1--f-f-f-e- | -cd-d--4 | 53 |
T152b | 1--k-k-k-j-g-h--4 | Mode 2 | 1--f-f-f-e- | -c-d--4 | 24 |
T152c | 1--k-k-k-j-gh-h--4 | Mode 2 | 1--f-f-f-e- | -cd-d--4 | 18 |
T150eA | 1--k-k-k-k-gh-h--4 | Mode 2 | 1--f-f-f-f- | -cd-d--4 | 18 |
152g | 1--f-f-f-e-cD-d--4 | Mode 2 | 1--f-f-f-e- | -c-d--4 | 15 |
152f | 1--f-f-f-fe-cd-d--4 | Mode 2 | 1--f-f-f-fe- | -cd-d--4 | 7 |
153c | 1--f-f-e-ed-cd-d--4 | Mode 2 | 1--f-f-e-ed- | -cd-d--4 | 6 |
150c | 1--f-f-f-c-d-d--4 | Mode 2 | 1--f-f-f-c- | -d-d--4 | 6 |
156b | 1--f-f-ed-fe-cd-d--4 | Mode 2 | 1--f-f-ed-fe- | -cd-d--4 | 5 |
152h | 1--f-f-f-f-e-cd--4 | Mode 2 | 1--f-f-f-f- | -e-cd--4 | 5 |
152o | 1--f-f-e-cd-d-d--4 | Mode 2 | 1--f-f-e-cd- | -d-d--4 | 4 |
T152g | 1--k-k-k-j-gH-h--4 | Mode 2 | 1--f-f-f-e- | -c-d--4 | 4 |
150d | 1--f-f-f-f-c-d--4 | Mode 2 | 1--f-f-f-f- | -c-d--4 | 4 |
150h | 1--f-f-f-ff-cd-d--4 | Mode 2 | 1--f-f-f-f- | -cd-d--4 | 4 |
T156b | 1--k-k-jh-kj-gh-h--4 | Mode 2 | 1--f-f-ed-fe- | -cd-d--4 | 3 |
153e | 1--f-f-f-ed-cd-d--4 | Mode 2 | 1--f-f-f-ed- | -cd-d--4 | 3 |
152p | 1--f-f-f-e-c-dd--4 | Mode 2 | 1--f-f-f-e- | -c-d--4 | 3 |
256a | 1--f-f-f-f-cd-df--4 | Mode 2 | 1--f-f-f-f- | -cd-df--4 | 2 |
150f | 1--f-f-f-f-ccd-d--4 | Mode 2 | 1--f-f-f-f- | -cd-d--4 | 2 |
150a | 1--f-f-f-f-cdd-d--4 | Mode 2 | 1--f-f-f-f- | -cd-d--4 | 2 |
T150d | 1--k-k-k-k-g-h--4 | Mode 2 | 1--f-f-f-f- | -c-d--4 | 2 |
T156a | 1--k-k-jh-kj-g-h--4 | Mode 2 | 1--f-f-ed-fe- | -c-d--4 | 2 |
152r | 1--f-f-e-e-cd-d--4 | Mode 2 | 1--f-f-e-e- | -cd-d--4 | 2 |
238a | 1--f-f-d-e-c-d--4 | Mode 2 | 1--f-f-d-e- | -c-d--4 | 2 |
156a | 1--f-f-ed-fe-c-d--4 | Mode 2 | 1--f-f-ed-fe- | -c-d--4 | 2 |
53a | 1--f-f-e-d-ef-ed--4 | Mode 2 | 1--f-f-e-d- | -ef-ed--4 | 1 |
150j | 1--f-f-f-ff-ccd-d--4 | Mode 2 | 1--f-f-f-f- | -cd-d--4 | 1 |
152m | 1--f-f-e-eD-cd-d--4 | Mode 2 | 1--f-f-e-e- | -cd-d--4 | 1 |
80a | 1--f-f-f-e-c-dc--4 | Mode 2 | 1--f-f-f-e- | -c-dc--4 | 1 |
112a | 1--f-f-f-f-cdde-d--4 | Mode 2 | 1--f-f-f-f- | -cde-d--4 | 1 |
153a | 1--f-f-e-ed-cd-dd--4 | Mode 2 | 1--f-f-e-ed- | -cd-d--4 | 1 |
152d | 1--f-f-f-fE-ccd-d--4 | Mode 2 | 1--f-f-f-f- | -cd-d--4 | 1 |
T153e | 1--k-k-k-jh-gh-h--4 | Mode 2 | 1--f-f-f-ed- | -cd-d--4 | 1 |
290a | 1--f-fe-d-e-f-fg--4 | Mode 2 | 1--f-fe-d-e- | -f-fg--4 | 1 |
152u | 1--f-f-f-e-cd-ddd--4 | Mode 2 | 1--f-f-f-e- | -cd-d--4 | 1 |
T150c | 1--m-m-m-j-k-k--4 | Mode 2 | 1--f-f-f-c- | -d-d--4 | 1 |
153b | 1--f-f-f-e-d-cd--4 | Mode 2 | 1--f-f-f-e- | -d-cd--4 | 1 |
162b | 1--f-f-d-e-f-ed--4 | Mode 2 | 1--f-f-d-e- | -f-ed--4 | 1 |
T152f | 1--k-k-k-kj-gh-h--4 | Mode 2 | 1--f-f-f-fe- | -cd-d--4 | 1 |
226a | 1--f-f-f-ed-fed-cd--4 | Mode 2 | 1--f-f-f-ed- | -fed-cd--4 | 1 |
152a | 1--f-f-f-ffe-cd-d--4 | Mode 2 | 1--f-f-f-fe- | -cd-d--4 | 1 |
T153c | 1--k-k-j-jh-gh-h--4 | Mode 2 | 1--f-f-e-ed- | -cd-d--4 | 1 |
228a | 1--f-f-f-f-cd-c--4 | Mode 2 | 1--f-f-f-f- | -cd-c--4 | 1 |
150o | 1--f-f-f-f-cd-dd--4 | Mode 2 | 1--f-f-f-f- | -cd-d--4 | 1 |
218a | 1--f-f-f-ff-de-e--4 | Mode 2 | 1--f-f-f-f- | -de-e--4 | 1 |
150b | 1--f-f-f-f-cdC-dC--4 | Mode 2 | 1--f-f-f-f- | -cd-d--4 | 1 |
152k | 1--f-f-f-f-e-cdd--4 | Mode 2 | 1--f-f-f-f- | -e-cd--4 | 1 |
152j | 1--f-f-f-e-c-cd--4 | Mode 2 | 1--f-f-f-e- | -c-cd--4 | 1 |
152e | 1--f-f-f-eD-c-d--4 | Mode 2 | 1--f-f-f-e- | -c-d--4 | 1 |
65a | 1--f-f-f-f-cd-cd--4 | Mode 2 | 1--f-f-f-f- | -cd-cd--4 | 1 |
112b | 1--f-f-f-f-ccdde-d--4 | Mode 2 | 1--f-f-f-f- | -cde-d--4 | 1 |
152i | 1--ff-f-f-e-c-dd--4 | Mode 2 | 1--f-f-f-e- | -c-d--4 | 1 |
T152p | 1--k-k-k-j-g-hh--4 | Mode 2 | 1--f-f-f-e- | -c-d--4 | 1 |
150l | 1--f-f-f-f-ccd-dD--4 | Mode 2 | 1--f-f-f-f- | -cd-d--4 | 1 |
T152q | 1--k-k-j-j-g-h--4 | Mode 2 | 1--f-f-e-e- | -c-d--4 | 1 |
T238a | 1--k-k-h-j-g-h--4 | Mode 2 | 1--f-f-d-e- | -c-d--4 | 1 |
150t | 1--f-f-f-fff-cd-d--4 | Mode 2 | 1--f-f-f-f- | -cd-d--4 | 1 |
289b | 1--f-f-fe-ed-ef-ee--4 | Mode 2 | 1--f-f-fe-ed- | -ef-e--4 | 1 |
157a | 1--f-f-ed-fe-d-c--4 | Mode 2 | 1--f-f-ed-fe- | -d-c--4 | 1 |
T226a | 1--k-k-k-jh-kjh-gh--4 | Mode 2 | 1--f-f-f-ed- | -fed-cd--4 | 1 |
152v | 1--f-f-f-e-cd-dd--4 | Mode 2 | 1--f-f-f-e- | -cd-d--4 | 1 |
236a | 1--f-f-d-fe-c-d--4 | Mode 2 | 1--f-f-d-fe- | -c-d--4 | 1 |
T150eB | 1--j-j-j-j-fg-g--4 | Mode 2 | 1--f-f-f-f- | -cd-d--4 | 1 |
150n | 1--f-f-f-f-cd-dD--4 | Mode 2 | 1--f-f-f-f- | -cd-d--4 | 1 |
225a | 1--f-g-fd-f-ec-ded--4 | Mode 2 | 1--f-g-fd-f- | -ec-ded--4 | 1 |
287a | 1--f-f-f-fg-cd-d--4 | Mode 2 | 1--f-f-f-fg- | -cd-d--4 | 1 |
152x | 1--f-f-f-eF-c-d--4 | Mode 2 | 1--f-f-f-e- | -c-d--4 | 1 |
Copyright 2021. All rights reserved