Ljubljana, Nadškofijski arhiv (Archiepiscopal Archives), 19 (olim 18)

Siglum
SI-Lna 19 (olim 18)
Century
Date range
1491-1492
Provenance
Order
Male/Female
Notation
Differentiae type
Information on differentia

In the original Cantus index for this manuscript, differentiae were assigned a two-digit code that identified the last note of each differentiae and used a number to distinguish between differentiae in the same mode that shared the same last note.

Sources

Snoj, Jurij, Ksenija Brisar, and Mojca Fir. Inventory of Ljubljana, Nadškofijski arhiv (Archiepiscopal Archives), 19 (olim 18). Edited by Andrew Mitchell and Debra Lacoste. In: Cantus Manuscript Database for Latin Ecclesiastical Chant: Inventories of Chant Sources. Directed by Debra Lacoste (2011-), Terence Bailey (1997-2010), and Ruth Steiner (1987-1996). Web developer, Jan Kolácek (2011-).

Snoj, Jurij, and Gabriella Gila´nyi. Antiphonarum ecclesiae parochialis urbis Kranj, [1491]. Facsimile. Budapest: Magyar Tudomanyos Akademia MTA, 2007.

Contains 49 unique differentiae
Diff. ID Melodic transcription Mode Old code
T72bB 1--m-m-l-k-lm-lkjh--4 Mode 1 D1
67c 1--h-h-g-f-gh-gh--4 Mode 1 A1
52a 1--h-h-h-g-h-g--4 Mode 1 G2
T64cB 1--l-l-k-j-k-kl--4 Mode 1 A3
66d 1--h-h-g-f-gh-g--4 Mode 1 G1
T67c 1--m-m-l-k-lm-lm--4 Mode 1 A1
66l 1--h-h-g-f-g-ghg--4 Mode 1 G3
72b 1--h-h-g-f-gh-gfed--4 Mode 1 D1
T66d 1--m-m-l-k-lm-l--4 Mode 1 G1
64b 1--h-h-g-f-g-h--4 Mode 1 A2
T66p 1--m-m-l-k-l-mll--4 Mode 1 G5
150e 1--f-f-f-f-cd-d--4 Mode 2 D1
T150eA 1--k-k-k-k-gh-h--4 Mode 2 D1
89b 1--k-k-k-h-k-kh--4 Mode 3 A1
86b 1--k-k-k-h-k-k--4 Mode 3 C1
118r 1--k-k-j-k-h-g--4 Mode 3 G2
97d 1--k-k-h-k-j-h--4 Mode 3 A2
94h 1--k-k-h-k-h-ge--4 Mode 3 E1
295a 1--k-k-h-j-k-h--4 Mode 3 A3
92l 1--k-k-h-k-h-g--4 Mode 3 G1
44e 1--h-g-h-k-gg-efd--4 Mode 4 D2
T45aA 1--l-k-l-n-k-hk--4 Mode 4 G2
41a 1--h-g-h-k-g-e--4 Mode 4 E2
T45b 1--l-k-l-n-kk-hk--4 Mode 4 G1
42b 1--h-g-h-k-gg-ed--4 Mode 4 D3
T41aA 1--l-k-l-n-k-h--4 Mode 4 E2
44a 1--h-g-h-k-g-efd--4 Mode 4 D1
45a 1--h-g-h-k-g-eg--4 Mode 4 G2
41b 1--h-g-h-k-gg-e--4 Mode 4 E1
45b 1--h-g-h-k-gg-eg--4 Mode 4 G1
T131aA 1--g-g-h-f-g-ed--4 Mode 5 G1
129a 1--k-k-l-j-k-h--4 Mode 5 A1
131a 1--k-k-l-j-k-hg--4 Mode 5 G1
265a 1--h-h-f-h-g-fg--4 Mode 6 G1
7a 1--h-h-f-gh-g-f--4 Mode 6 F1
T7aA 1--m-m-k-lm-l-k--4 Mode 6 F1
T143bA 1--g-g-h-g-f-ed--4 Mode 7 A1
148b 1--l-l-m-l-k-lk--4 Mode 7 C2
281a 1--l-l-n-l-k-kh--4 Mode 7 A3
141a 1--l-l-m-l-k-k--4 Mode 7 C3
143b 1--l-l-m-l-k-jh--4 Mode 7 A1
144a 1--l-l-m-l-k-jk--4 Mode 7 C1
147c 1--l-l-m-l-lk-l--4 Mode 7 D1
99e 1--k-k-h-k-kl-k--4 Mode 8 C2
T118aD 1--g-g-f-g-e-d--4 Mode 8 G2
119a 1--k-k-j-k-h-gh--4 Mode 8 A1
120a 1--k-k-j-k-h-ghg--4 Mode 8 G1
99d 1--k-k-h-k-l-k--4 Mode 8 C1
118a 1--k-k-j-k-h-g--4 Mode 8 G2