Kraków, Klastor OO. Karmelitów na Piasku (Carmelite Convent), Ms.5 (rkp. Perg. 13)

Siglum
PL-Kkar 5 (Rkp 13)
Century
Provenance
Order
Male/Female
Notation
Differentiae type
Information on differentia

In the original Cantus index for this manuscript, differentiae were assigned a two-digit code that identified the last note of each differentiae and used a number to distinguish between differentiae in the same mode that shared the same last note. Differentiae that only varied in terms of repeated notes, liquescents, and/or neumation were assigned a lower-case letter as a suffix.

Sources

Boyce, James, O. Carm. Inventory of Kraków, Klastor OO. Karmelitów na Piasku (Carmelite Convent), Ms.5 (rkp. Perg. 13). Edited by Andrew Mitchell. In: Cantus Manuscript Database for Latin Ecclesiastical Chant: Inventories of Chant Sources. Directed by Debra Lacoste (2011-), Terence Bailey (1997-2010), and Ruth Steiner (1987-1996). Web developer, Jan Kolácek (2011-).

Contains 45 unique differentiae
Diff. ID Melodic transcription Mode Old code
64l 1--h-h-h-g-f-gh--4 Mode 1 A01a
T66d 1--m-m-l-k-lm-l--4 Mode 1 G01
72b 1--h-h-g-f-gh-gfed--4 Mode 1 D01
64b 1--h-h-g-f-g-h--4 Mode 1 A01
66d 1--h-h-g-f-gh-g--4 Mode 1 G01, G01a
T152p 1--k-k-k-j-g-hh--4 Mode 2 D02a
238a 1--f-f-d-e-c-d--4 Mode 2 D05
T152c 1--k-k-k-j-gh-h--4 Mode 2 D02
152o 1--f-f-e-cd-d-d--4 Mode 2 D03
228a 1--f-f-f-f-cd-c--4 Mode 2 C02
T152q 1--k-k-j-j-g-h--4 Mode 2 D06
152p 1--f-f-f-e-c-dd--4 Mode 2 D02a
150e 1--f-f-f-f-cd-d--4 Mode 2 D04
152c 1--f-f-f-e-cd-d--4 Mode 2 D02
152r 1--f-f-e-e-cd-d--4 Mode 2 D07
89b 1--k-k-k-h-k-kh--4 Mode 3 A04
97a 1--k-k-k-h-k-jh--4 Mode 3 A01
96e 1--k-k-k-h-k-kj--4 Mode 3 B01
93c 1--k-k-k-hk-h-gh--4 Mode 3 A02
92l 1--k-k-h-k-h-g--4 Mode 3 G01
T239a 1--l-k-l-nm-kj-h--4 Mode 4 E05
T245a 1--l-k-l-nm-k-j--4 Mode 4 F02
19a 1--h-g-h-jh-gf-e--4 Mode 4 E01
T19aA 1--l-k-l-ml-kj-h--4 Mode 4 E01b
18a 1--h-g-h-jh-g-f--4 Mode 4 F01
T247a 1--l-k-l-nm-kj-hk--4 Mode 4 G02
T19aC 1--k-j-k-lk-jh-g--4 Mode 4 E01
T47a 1--l-k-l-n-kj-h--4 Mode 4 E03
T18aB 1--l-k-l-ml-k-j--4 Mode 4 F01
T19aB 1--m-l-m-nm-lk-j--4 Mode 4 E01a
T129aB 1--f-f-g-e-f-d--4 Mode 5 A01
129a 1--k-k-l-j-k-h--4 Mode 5 A01
T7aA 1--m-m-k-lm-l-k--4 Mode 6 F01
7l 1--h-h-fg-h-g-f--4 Mode 6 F01b
7a 1--h-h-f-gh-g-f--4 Mode 6 F01, F01a
T143bA 1--g-g-h-g-f-ed--4 Mode 7 A01
146a 1--l-l-m-l-k-jl--4 Mode 7 D01, D01a, D02, D05
143j 1--l-l-m-l-kk-jh--4 Mode 7 A02
146m 1--l-l-m-l-kj-l--4 Mode 7 D01d
143b 1--l-l-m-l-k-jh--4 Mode 7 A01, A01a
142c 1--l-l-m-l-k-kj--4 Mode 7 B02
99d 1--k-k-h-k-l-k--4 Mode 8 C01
253c 1--k-k-k-k-h-g--4 Mode 8 G06
118a 1--k-k-j-k-h-g--4 Mode 8 G01, G02
T118aC 1--h-h-g-h-f-e--4 Mode 8 G01