Kielce, Biblioteka Kapituly Katedralnej, Ms. 1

Siglum
PL-KIk 1
Century
Specific date
1372
Provenance
Order
Male/Female
Notation
Differentiae type
Information on differentia

In the original Cantus index for this manuscript, differentiae were assigned a two-digit code that identified the last note of each differentiae and used a number to distinguish between differentiae in the same mode that shared the same last note. Differentiae that only varied in terms of repeated notes, liquescents, and/or neumation were assigned a lower-case letter suffix.

Sources

Izbicki, Bartosz. Inventory of Kielce, Biblioteka Kapituly Katedralnej, Ms. 1. Edited by Debra Lacoste. In: Cantus Manuscript Database for Latin Ecclesiastical Chant: Inventories of Chant Sources. Directed by Debra Lacoste (2011-), Terence Bailey (1997-2010), and Ruth Steiner (1987-1996). Web developer, Jan Kolácek (2011-).

Differentiae indexed in consultation with a microfilm facsimile of the manuscript by Pracownia Mikrofilmowa (No. 4019, April 21, 1995).

Contains 74 unique differentiae
Diff. ID Melodic transcription Mode Old code
66l 1--h-h-g-f-g-ghg--4 Mode 1 G2
72b 1--h-h-g-f-gh-gfed--4 Mode 1 D1
66hhh 1--h-h-hg-gf-gh-ggg--4 Mode 1 G4a
66i 1--h-h-g-f-gh-gg--4 Mode 1 G1a
64b 1--h-h-g-f-g-h--4 Mode 1 A1
52a 1--h-h-h-g-h-g--4 Mode 1 G3
72m 1--h-h-hg-gf-gh-gfed--4 Mode 1 D2
66bbb 1--h-h-g-f-gh-ggg--4 Mode 1 G1b
67c 1--h-h-g-f-gh-gh--4 Mode 1 A2
66r 1--h-h-hg-gf-gh-g--4 Mode 1 G4
66d 1--h-h-g-f-gh-g--4 Mode 1 G1
289b 1--f-f-fe-ed-ef-ee--4 Mode 2 E1
150e 1--f-f-f-f-cd-d--4 Mode 2 D2
152c 1--f-f-f-e-cd-d--4 Mode 2 D1
150o 1--f-f-f-f-cd-dd--4 Mode 2 D2a
152u 1--f-f-f-e-cd-ddd--4 Mode 2 D1a
92c 1--k-k-k-hk-h-g--4 Mode 3 G1
93c 1--k-k-k-hk-h-gh--4 Mode 3 A2
118r 1--k-k-j-k-h-g--4 Mode 3 G2
95a 1--k-k-k-hk-h-gf--4 Mode 3 F1
97a 1--k-k-k-h-k-jh--4 Mode 3 A1
92r 1--k-k-k-hk-h-gg--4 Mode 3 G1a
93m 1--k-k-k-hk-h-ghh--4 Mode 3 A2a
95c 1--k-k-k-hk-h-ggf--4 Mode 3 F1a
89e 1--k-k-k-h-k-h--4 Mode 3 A1b
92s 1--k-k-k-hk-h-hg--4 Mode 3 G1b
86b 1--k-k-k-h-k-k--4 Mode 3 C1
T40aA 1--l-k-l-n-k-kl--4 Mode 4 D1
43a 1--h-g-h-k-g-ef--4 Mode 4 F1
T45aA 1--l-k-l-n-k-hk--4 Mode 4 C1
T285a 1--l-k-l-n-l-j--4 Mode 4 H1
41a 1--h-g-h-k-g-e--4 Mode 4 E1
T41aA 1--l-k-l-n-k-h--4 Mode 4 A1
45a 1--h-g-h-k-g-eg--4 Mode 4 G1
44a 1--h-g-h-k-g-efd--4 Mode 4 D1
41n 1--h-g-h-k-g-ee--4 Mode 4 E1a
T43a 1--l-k-l-n-k-hj--4 Mode 4 B1
T235a 1--j-h-j-l-j-gj--4 Mode 4 G1
129i 1--k-k-l-j-kJ-hh--4 Mode 5 A1a
131e 1--k-k-l-j-k-hhg--4 Mode 5 G1a
129y 1--k-k-l-j-k-hh--4 Mode 5 A1b
129a 1--k-k-l-j-k-h--4 Mode 5 A1
131a 1--k-k-l-j-k-hg--4 Mode 5 G1
7n 1--h-h-f-gh-g-ff--4 Mode 6 F1a
T7aA 1--m-m-k-lm-l-k--4 Mode 6 C1
7a 1--h-h-f-gh-g-f--4 Mode 6 F1
143j 1--l-l-m-l-kk-jh--4 Mode 7 A1a
147a 1--l-l-m-l-k-l--4 Mode 7 D1
142i 1--l-l-m-l-k-jH--4 Mode 7 H1a
148b 1--l-l-m-l-k-lk--4 Mode 7 C1
144a 1--l-l-m-l-k-jk--4 Mode 7 C2
143w 1--lK-l-m-l-k-jh--4 Mode 7 A1b
147o 1--l-l-m-l-k-ll--4 Mode 7 D1a
148p 1--l-l-m-l-k-lllk--4 Mode 7 C1a
143b 1--l-l-m-l-k-jh--4 Mode 7 A1
144e 1--l-l-m-l-k-jkk--4 Mode 7 C2a
143e 1--l-l-m-l-k-jjh--4 Mode 7 A1c
142a 1--l-l-m-l-k-j--4 Mode 7 H1
148s 1--l-l-m-l-k-lkk--4 Mode 7 C1b
118a 1--k-k-j-k-h-g--4 Mode 8 G1
211f 1--k-k-j-kj-h-ghgF--4 Mode 8 G4
118p 1--k-k-j-k-h-ggg--4 Mode 8 G1c
T99d 1--f-f-d-f-g-f--4 Mode 8 C1
120h 1--k-k-j-k-h-ghhg--4 Mode 8 G2a
118m 1--k-k-j-k-hg-gF--4 Mode 8 G1a
286a 1--k-k-k-j-k-j--4 Mode 8 H1
119a 1--k-k-j-k-h-gh--4 Mode 8 A1
118e 1--k-k-kj-k-h-g--4 Mode 8 G1e
99z 1--k-k-h-k-l-kk--4 Mode 8 C1a
123a 1--k-k-j-kj-h-g--4 Mode 8 G3
99d 1--k-k-h-k-l-k--4 Mode 8 C1
120b 1--k-k-j-k-h-ghggF--4 Mode 8 G2
118o 1--k-k-j-kkJ-h-g--4 Mode 8118 G1b
164a 1--g-g-g-d-f-ed--4 Tonus Peregrinus P