Münster Antiphoner (1537)

Siglum
MA Impr. 1537
Century
Specific date
1537
Provenance
Order
Male/Female
Notation
Differentiae type
Information on differentia

In the original Cantus index for this manuscript, differentiae were assigned a two-digit code that identified the last note of each differentiae and used a number to distinguish between differentiae in the same mode that shared the same last note.

Sources

Bezuidenhout, Morné, and Danette Brink. Inventory of Münster Antiphoner (1537). Edited by Kate Helsen and Debra Lacoste. In: Cantus Manuscript Database for Latin Ecclesiastical Chant: Inventories of Chant Sources. Directed by Debra Lacoste (2011-), Terence Bailey (1997-2010), and Ruth Steiner (1987-1996). Web developer, Jan Kolácek (2011-).

Images: Münchener DigitalisierungsZentrum (MDZ), Bayerische Staatsbibliothek

Contains 47 unique differentiae
Diff. ID Melodic transcription Mode Old code
66b 1--h-h-hg-gf-g-ghg--4 Mode 1 G5
64b 1--h-h-g-f-g-h--4 Mode 1 A2
52a 1--h-h-h-g-h-g--4 Mode 1 G1
T66r 1--m-m-ml-lk-lm-l--4 Mode 1 G3
67a 1--h-h-hg-gf-gh-gh--4 Mode 1 A3
66d 1--h-h-g-f-gh-g--4 Mode 1 G2
66l 1--h-h-g-f-g-ghg--4 Mode 1 G4
11j 1--h-h-h-g-h-h--4 Mode 1 A1
72m 1--h-h-hg-gf-gh-gfed--4 Mode 1 D1
66r 1--h-h-hg-gf-gh-g--4 Mode 1 G3
T150eB 1--j-j-j-j-fg-g--4 Mode 2 D1a
150e 1--f-f-f-f-cd-d--4 Mode 2 D1
T150eA 1--k-k-k-k-gh-h--4 Mode 2 D1
86e 1--k-k-k-k-hk-k--4 Mode 3 C1a
93c 1--k-k-k-hk-h-gh--4 Mode 3 A2
92c 1--k-k-k-hk-h-g--4 Mode 3 G1
89b 1--k-k-k-h-k-kh--4 Mode 3 A1
86b 1--k-k-k-h-k-k--4 Mode 3 C1
89a 1--k-k-k-k-hk-kh--4 Mode 3 A1a
43a 1--h-g-h-k-g-ef--4 Mode 4 F1
T25bA 1--l-k-l-m-k-kl--4 Mode 4 A1
41a 1--h-g-h-k-g-e--4 Mode 4 E1
T31a 1--l-k-l-m-k-hk--4 Mode 4 G1
44a 1--h-g-h-k-g-efd--4 Mode 4 D1
T27aA 1--l-k-l-m-k-h--4 Mode 4 E1
25b 1--h-g-h-j-g-gh--4 Mode 4 A1
2a 1--h-h-j-h-h-g--4 Mode 4 G2
29b 1--h-g-h-j-ge-fd--4 Mode 4 D1a
129a 1--k-k-l-j-k-h--4 Mode 5 A1
T131aA 1--g-g-h-f-g-ed--4 Mode 5 G1
T129aA 1--g-g-h-f-g-e--4 Mode 5 A1
131a 1--k-k-l-j-k-hg--4 Mode 5 G1
T7aA 1--m-m-k-lm-l-k--4 Mode 6 F1
8a 1--h-h-f-gh-g-fg--4 Mode 6 G1
7a 1--h-h-f-gh-g-f--4 Mode 6 F1
142a 1--l-l-m-l-k-j--4 Mode 7 B1
147a 1--l-l-m-l-k-l--4 Mode 7 D1
144a 1--l-l-m-l-k-jk--4 Mode 7 C1
147c 1--l-l-m-l-lk-l--4 Mode 7 D2
143b 1--l-l-m-l-k-jh--4 Mode 7 A1
148b 1--l-l-m-l-k-lk--4 Mode 7 C2
147x 1--l-l-m-l-l-kl--4 Mode 7 D2a
119a 1--k-k-j-k-h-gh--4 Mode 8 A1
120a 1--k-k-j-k-h-ghg--4 Mode 8 G2
99d 1--k-k-h-k-l-k--4 Mode 8 C1
118a 1--k-k-j-k-h-g--4 Mode 8 G1
164a 1--g-g-g-d-f-ed--4 Tonus Peregrinus P