Worcester, Cathedral - Music Library, F.160 (olim 1247) (with hymnal)

Siglum
GB-WO F.160
Century
Provenance
Order
Male/Female
Notation
Differentiae type
Information on differentia

In the original Cantus index for this manuscript, differentiae are identified by arbitrary numbers within each mode, with the addition of liquescents indicated by a lower-case suffix.

Sources

Glaeske, Keith, Denise Gallo, and Lila Collamore. Inventory of Worcester, Cathedral - Music Library, F.160 (olim 1247) (with hymnal). In: Cantus Manuscript Database for Latin Ecclesiastical Chant: Inventories of Chant Sources. Directed by Debra Lacoste (2011-), Terence Bailey (1997-2010), and Ruth Steiner (1987-1996). Web developer, Jan Kolácek (2011-).

Images (facsimile): Gajard, Joseph, and Andre´ Mocquereau. Pale´ographie musicale, Volume 12 (1922).

Contains 52 unique differentiae
Diff. ID Melodic transcription Mode Old code
63a 1--h-h-g-f-g-g--4 Mode 1 10
66l 1--h-h-g-f-g-ghg--4 Mode 1 5
302a 1--h-h-g-f-g-gfede--4 Mode 1 13
64b 1--h-h-g-f-g-h--4 Mode 1 7
66zz 1--h-h-g-f-gh-gF--4 Mode 1 3a
66j 1--h-h-g-f-ghG-g--4 Mode 1 11
57a 1--h-h-g-f-h-g--4 Mode 1 6
75d 1--h-h-g-f-g-gfed--4 Mode 1 2
64c 1--h-h-g-f-g-gh--4 Mode 1 8
66d 1--h-h-g-f-gh-g--4 Mode 1 1
74c 1--h-h-g-f-gf-d--4 Mode 1 4
301a 1--h-h-g-f-g-gfedg--4 Mode 1 12
57b 1--h-h-g-f-hG-g--4 Mode 1 6a
69b 1--h-h-g-f-gh-gf--4 Mode 1 3
293a 1--h-h-g-f-g-gfedf--4 Mode 1 9
152c 1--f-f-f-e-cd-d--4 Mode 2 1
T152c 1--k-k-k-j-gh-h--4 Mode 2 1
101b 1--k-k-kj-hj-h-g--4 Mode 3 1
101f 1--k-kj-hj-j-h-g--4 Mode 3 3
102d 1--k-k-kj-hj-hG-gh--4 Mode 3 5a
101i 1--k-k-kj-hj-hG-g--4 Mode 3 1a
96a 1--k-k-k-h-k-j--4 Mode 3 4
86b 1--k-k-k-h-k-k--4 Mode 3 2
102c 1--k-k-kj-hj-h-gh--4 Mode 3 5
10b 1--h-h-h-h-h-g--4 Mode 4 2
1c 1--h-h-h-h-h-h--4 Mode 4 8
T25aA 1--l-k-l-m-k-l--4 Mode 4 4
11a 1--h-h-h-h-g-h--4 Mode 4 6
T27aA 1--l-k-l-m-k-h--4 Mode 4 3
T28aA 1--l-k-l-m-k-hj--4 Mode 4 5
19b 1--h-g-h-jh-gfe-e--4 Mode 4 1
20c 1--h-g-h-jh-gfe-edd--4 Mode 4 7
T27e 1--l-k-l-m-kJ-h--4 Mode 4 3a
T28d 1--l-k-l-m-kJ-hj--4 Mode 4 5a
130d 1--k-k-l-j-kJ-hk--4 Mode 5 2a
129o 1--k-k-l-j-kJ-h--4 Mode 5 1, 1a
T129o 1--l-l-m-k-lK-j--4 Mode 5 1a
7e 1--h-h-f-gh-gF-f--4 Mode 6 1a
7a 1--h-h-f-gh-g-f--4 Mode 6 1
T7eB 1--m-m-k-lm-lK-k--4 Mode 6 1a
T7aA 1--m-m-k-lm-l-k--4 Mode 6 1
142a 1--l-l-m-l-k-j--4 Mode 7 1
148b 1--l-l-m-l-k-lk--4 Mode 7 4
143b 1--l-l-m-l-k-jh--4 Mode 7 6
144a 1--l-l-m-l-k-jk--4 Mode 7 2
148a 1--l-l-m-l-kl-k--4 Mode 7 5
146m 1--l-l-m-l-kj-l--4 Mode 7 3
148u 1--l-l-m-l-klK-k--4 Mode 7 5a
99d 1--k-k-h-k-l-k--4 Mode 8 2, 2a
118n 1--k-k-j-k-hG-g--4 Mode 8 3
118a 1--k-k-j-k-h-g--4 Mode 8 1
221b 1--k-k-kj-hj-kj-h--4 Mode 8 4