Cambrai, Bibliothèque municipale, 38 (olim 40)

Siglum
F-CA 38
Century
Date range
1230-1250
Provenance
Order
Male/Female
Notation
Differentiae type
Information on differentia

In the original Cantus index for this manuscript, differentiae were assigned arbitrary numbers. The numbering system for differentiae matches that for F-CA Impr. XVI C 4.

Sources

Haggh, Barbara, Keith Glaeske, and Lila Collamore. Inventory of Cambrai, Bibliothèque municipale, 38 (olim 40). In: Cantus Manuscript Database for Latin Ecclesiastical Chant: Inventories of Chant Sources. Directed by Debra Lacoste (2011-), Terence Bailey (1997-2010), and Ruth Steiner (1987-1996). Web developer, Jan Kolácek (2011-).

Images: Cambrai, Bibliothèque municipale, (0040), Bibliothèque virtuelle des manuscrits médiévaux (BVMM)

Contains 81 unique differentiae
Diff. ID Melodic transcription Mode Old code
T66d 1--m-m-l-k-lm-l--4 Mode 1 1
T75dA 1--m-m-l-k-l-lkjh--4 Mode 1 2
69e 1--h-h-g-f-gh-gff--4 Mode 1 8
T64c 1--m-m-l-k-l-lm--4 Mode 1 11
64b 1--h-h-g-f-g-h--4 Mode 1 4
66e 1--h-h-g-f-g-hg--4 Mode 1 14
73a 1--h-h-g-f-g-gf--4 Mode 1 6
73b 1--h-h-g-f-g-gff--4 Mode 1 10
66l 1--h-h-g-f-g-ghg--4 Mode 1 3
71b 1--h-h-g-f-gh-gfe--4 Mode 1 9
64g 1--h-h-g-gf-g-gh--4 Mode 1 12
74c 1--h-h-g-f-gf-d--4 Mode 1 5
66d 1--h-h-g-f-gh-g--4 Mode 1 1
75d 1--h-h-g-f-g-gfed--4 Mode 1 2
69b 1--h-h-g-f-gh-gf--4 Mode 1 7
64c 1--h-h-g-f-g-gh--4 Mode 1 11
T66l 1--m-m-l-k-l-lml--4 Mode 1 3
57a 1--h-h-g-f-h-g--4 Mode 1 13
T74c 1--m-m-l-k-lk-h--4 Mode 1 5
156b 1--f-f-ed-fe-cd-d--4 Mode 2 4
T152b 1--k-k-k-j-g-h--4 Mode 2 1
156a 1--f-f-ed-fe-c-d--4 Mode 2 3
T156b 1--k-k-jh-kj-gh-h--4 Mode 2 4
152c 1--f-f-f-e-cd-d--4 Mode 2 2
T156a 1--k-k-jh-kj-g-h--4 Mode 2 3
157a 1--f-f-ed-fe-d-c--4 Mode 2 5
152b 1--f-f-f-e-c-d--4 Mode 2 1
T152c 1--k-k-k-j-gh-h--4 Mode 2 2
101b 1--k-k-kj-hj-h-g--4 Mode 3 4
86e 1--k-k-k-k-hk-k--4 Mode 3 1
86d 1--k-k-k-h-hk-k--4 Mode 3 7
T102cB 1--n-n-nm-lm-l-kl--4 Mode 3 2
96a 1--k-k-k-h-k-j--4 Mode 3 5
101i 1--k-k-kj-hj-hG-g--4 Mode 3 10
114a 1--k-k-k-j-h-gh--4 Mode 3 8
113a 1--k-k-k-j-h-g--4 Mode 3 4
102d 1--k-k-kj-hj-hG-gh--4 Mode 3 3
97a 1--k-k-k-h-k-jh--4 Mode 3 6
102c 1--k-k-kj-hj-h-gh--4 Mode 3 2
20b 1--h-g-h-jh-gfe-ed--4 Mode 4 2
11a 1--h-h-h-h-g-h--4 Mode 4 8
T27aA 1--l-k-l-m-k-h--4 Mode 4 4
T10bB 1--l-l-l-l-l-k--4 Mode 4 9
T19bA 1--m-l-m-nm-lkj-j--4 Mode 4 1
21a 1--h-g-h-jh-gf-ef--4 Mode 4 6
20c 1--h-g-h-jh-gfe-edd--4 Mode 4 3
T11aA 1--e-e-e-e-d-e--4 Mode 4 8
31a 1--h-g-h-j-g-eg--4 Mode 4 5
335b 1--h-g-h-jh-gF-ed--4 Mode 4 11
19a 1--h-g-h-jh-gf-e--4 Mode 4 7
27a 1--h-g-h-j-g-e--4 Mode 4 4
10b 1--h-h-h-h-h-g--4 Mode 4 9
19b 1--h-g-h-jh-gfe-e--4 Mode 4 1
T31a 1--l-k-l-m-k-hk--4 Mode 4 5
T230aB 1--g-g-e-fe-d-c--4 Mode 5 5
129o 1--k-k-l-j-kJ-h--4 Mode 5 3
129a 1--k-k-l-j-k-h--4 Mode 5 1, 2
134a 1--k-k-l-j-l-k--4 Mode 5 4
T129aA 1--g-g-h-f-g-e--4 Mode 5 1
7a 1--h-h-f-gh-g-f--4 Mode 6 1
T7aA 1--m-m-k-lm-l-k--4 Mode 6 1
144a 1--l-l-m-l-k-jk--4 Mode 7 3
237a 1--l-l-l-l-k-l--4 Mode 7 9
143b 1--l-l-m-l-k-jh--4 Mode 7 1
148b 1--l-l-m-l-k-lk--4 Mode 7 5
143d 1--l-l-lm-l-k-jh--4 Mode 7 2
142a 1--l-l-m-l-k-j--4 Mode 7 7
T144aA 1--g-g-h-g-f-ef--4 Mode 7 3
T143bA 1--g-g-h-g-f-ed--4 Mode 7 1
148d 1--l-l-lm-l-k-lk--4 Mode 7 6
T143d 1--g-g-gh-g-f-ed--4 Mode 7 2
142b 1--l-l-lm-l-k-j--4 Mode 7 8
144c 1--l-l-lm-l-k-jk--4 Mode 7 4
147c 1--l-l-m-l-lk-l--4 Mode 7 10
T148d 1--g-g-gh-g-f-gf--4 Mode 7 6
123a 1--k-k-j-kj-h-g--4 Mode 8 3
T375a 1--l-l-k-h-j-jh--4 Mode 8 P
118a 1--k-k-j-k-h-g--4 Mode 8 1
99d 1--k-k-h-k-l-k--4 Mode 8 2
123e 1--k-k-kj-kj-hg-g--4 Mode 8 5
164a 1--g-g-g-d-f-ed--4 Tonus Peregrinus P