Prague National Library XIII.C.4

Siglum
CZ-Pu XIII.C.4
Century
Date range
1302-1321
Provenance
Order
Male/Female
Notation
Differentiae type
Information on differentia

Original Cantus index for this manuscript incomplete at the time of its addition to the Differentiae Database. Differentias were identified by Rebecca Shaw and assigned manuscript-specific differentia codes by their last note and an arbitrarily assigned number within each mode. Subtle differences in neumation, liquescents, or pitch repetition were captured by a lower case letter (e.g. A1a, A1b, etc.).

Contains 60 unique differentiae
Diff. ID Melodic transcription Mode Old code
T70b 1--m-m-ml-lk-lm-lkh--4 Mode 1 D1
66nnn 1--h-h-hg-gf-g-ghgg--4 Mode 1 G3a
66r 1--h-h-hg-gf-gh-g--4 Mode 1 G1
52a 1--h-h-h-g-h-g--4 Mode 1 A2
66d 1--h-h-g-f-gh-g--4 Mode 1 G2
70i 1--h-h-hg-ggf-gh-gfd--4 Mode 1 D1a
66l 1--h-h-g-f-g-ghg--4 Mode 1 G4
66lll 1--h-h-hg-gf-gh-gF--4 Mode 1 G1a
70b 1--h-h-hg-gf-gh-gfd--4 Mode 1 D1
66b 1--h-h-hg-gf-g-ghg--4 Mode 1 G3
72m 1--h-h-hg-gf-gh-gfed--4 Mode 1 D2
67a 1--h-h-hg-gf-gh-gh--4 Mode 1 A1
66mmm 1--h-h-hg-ggf-gh-g--4 Mode 1 G1b
150t 1--f-f-f-fff-cd-d--4 Mode 2 D1a
152c 1--f-f-f-e-cd-d--4 Mode 2 D2
150e 1--f-f-f-f-cd-d--4 Mode 2 D1
89j 1--k-k-k-h-k-kkh--4 Mode 3 A2b
108a 1--k-k-kj-hk-h-ge--4 Mode 3 E2
89b 1--k-k-k-h-k-kh--4 Mode 3 A2
92c 1--k-k-k-hk-h-g--4 Mode 3 G1
86b 1--k-k-k-h-k-k--4 Mode 3 C1
94a 1--k-k-k-hk-h-ge--4 Mode 3 E3
89i 1--k-k-k-h-k-khh--4 Mode 3 A2a
92s 1--k-k-k-hk-h-hg--4 Mode 3 G2
94b 1--k-k-k-hhk-h-ge--4 Mode 3 E1
95a 1--k-k-k-hk-h-gf--4 Mode 3 F1
25b 1--h-g-h-j-g-gh--4 Mode 4 A1
47a 1--h-g-h-k-gf-e--4 Mode 4 E2
49a 1--h-g-h-k-gf-ef--4 Mode 4 F1
50b 1--h-g-h-k-gf-efd--4 Mode 4 D1
47b 1--h-g-h-k-gfE-e--4 Mode 4 E2a
45g 1--h-g-h-k-g-eeg--4 Mode 4 G1
41b 1--h-g-h-k-gg-e--4 Mode 4 E1a
27a 1--h-g-h-j-g-e--4 Mode 4 E3
129a 1--k-k-l-j-k-h--4 Mode 5 A1
T129a 1--l-l-m-k-l-j--4 Mode 5 B1
131h 1--k-k-l-j-kJ-hg--4 Mode 5 G1a
129c 1--k-k-l-j-kk-h--4 Mode 5 A1a
131a 1--k-k-l-j-k-hg--4 Mode 5 G1
131g 1--k-k-l-j-k-hgF--4 Mode 5 G2
129z 1--k-kk-l-j-k-h--4 Mode 5 A2
T133b 1--m-m-n-l-m-lk--4 Mode 5 G1
7a 1--h-h-f-gh-g-f--4 Mode 6 F1
T7aA 1--m-m-k-lm-l-k--4 Mode 6 F1
4c 1--h-h-j-g-hhG-f--4 Mode 6 F2
147a 1--l-l-m-l-k-l--4 Mode 7 D1
143b 1--l-l-m-l-k-jh--4 Mode 7 A1
144k 1--l-l-m-l-k-jjk--4 Mode 7 C1a
146d 1--l-l-m-l-k-jjl--4 Mode 7 D2
143c 1--l-l-m-l-k-jhhG--4 Mode 7 A1a
148b 1--l-l-m-l-k-lk--4 Mode 7 C2
147c 1--l-l-m-l-lk-l--4 Mode 7 D3
144a 1--l-l-m-l-k-jk--4 Mode 7 C1
118ee 1--k-k-j-k-h-hg--4 Mode 8 G3
119a 1--k-k-j-k-h-gh--4 Mode 8 A1
120a 1--k-k-j-k-h-ghg--4 Mode 8 G2
135b 1--k-k-k-k-kl-k--4 Mode 8 C1
120b 1--k-k-j-k-h-ghggF--4 Mode 8 G2a
118a 1--k-k-j-k-h-g--4 Mode 8 G1
100b 1--k-k-k-k-h-gh--4 Mode 8 D3