Einsiedeln, Kloster Einsiedeln - Musikbibliothek, 611

Siglum
CH-E 611
Century
Provenance
Order
Male/Female
Notation
Differentiae type
Information on differentia

The original Cantus index catalogued the differentiae in this manuscript by their last pitch and a number to distinguish between differentiae that shared the same last pitch within a mode. Lower-case letters distinguish between differentiae that are very similar, but unique (i.e., inclusion of liquescents, syllabic separation, etc.).

Sources

Kjaergaard, Mette. Inventory of Einsiedeln, Kloster Einsiedeln - Musikbibliothek, 611. Edited by Charles Downey. In: Cantus Manuscript Database for Latin Ecclesiastical Chant: Inventories of Chant Sources. Directed by Debra Lacoste (2011-), Terence Bailey (1997-2010), and Ruth Steiner (1987-1996). Web developer, Jan Kolácek (2011-).

Images: Einsiedeln, Stiftsbibliothek, Codex 611(89), ff. 1-281 (https://www.e-codices.unifr.ch/www.e-codices.ch

Contains 90 unique differentiae
Diff. ID Melodic transcription Mode Old code
64c 1--h-h-g-f-g-gh--4 Mode 1 A2a
273a 1--h-h-hg-f-gh-ghfed--4 Mode 1 D1i
66r 1--h-h-hg-gf-gh-g--4 Mode 1 G1c
64l 1--h-h-h-g-f-gh--4 Mode 1 A3a
66xx 1--h-h-hg-f-gh-gF--4 Mode 1 F1a
66q 1--h-h-hg-f-g-ghg--4 Mode 1 G2b
64b 1--h-h-g-f-g-h--4 Mode 1 A3b
67c 1--h-h-g-f-gh-gh--4 Mode 1 A1a
72u 1--h-hG-g-f-gh-gfed--4 Mode 1 D1c
T66d 1--m-m-l-k-lm-l--4 Mode 1 G1a
52n 1--h-h-h-h-hg-hg--4 Mode 1 G3b
64e 1--h-h-hg-f-g-gh--4 Mode 1 A2b
70a 1--h-h-hg-f-gh-gfd--4 Mode 1 D2
6d 1--h-h-h-f-gh-g--4 Mode 1 G1d
72b 1--h-h-g-f-gh-gfed--4 Mode 1 D1a
66yy 1--h-h-h-gFf-gh-gF--4 Mode 1 F1b
66b 1--h-h-hg-gf-g-ghg--4 Mode 1 G2c
67a 1--h-h-hg-gf-gh-gh--4 Mode 1 A1b
72m 1--h-h-hg-gf-gh-gfed--4 Mode 1 D1f
66n 1--h-h-hg-f-gh-g--4 Mode 1 G1b
64p 1--h-h-hg-f-g-h--4 Mode 1 A3
69o 1--h-h-hg-f-gh-gf--4 Mode 1 F1
66l 1--h-h-g-f-g-ghg--4 Mode 1 G2a
67d 1--h-h-hg-f-gh-gh--4 Mode 1 A1
72e 1--h-h-hg-f-gh-gfed--4 Mode 1 D1b
66d 1--h-h-g-f-gh-g--4 Mode 1 G1a
52a 1--h-h-h-g-h-g--4 Mode 1 G3
T152b 1--k-k-k-j-g-h--4 Mode 2 D1a
150e 1--f-f-f-f-cd-d--4 Mode 2 D1c
152c 1--f-f-f-e-cd-d--4 Mode 2 D1b
152h 1--f-f-f-f-e-cd--4 Mode 2 D1e
152b 1--f-f-f-e-c-d--4 Mode 2 D1a
T152c 1--k-k-k-j-gh-h--4 Mode 2 D1b
152j 1--f-f-f-e-c-cd--4 Mode 2 D2
96a 1--k-k-k-h-k-j--4 Mode 3 B1
94a 1--k-k-k-hk-h-ge--4 Mode 3 E1
97a 1--k-k-k-h-k-jh--4 Mode 3 A1
92c 1--k-k-k-hk-h-g--4 Mode 3 G1a
86b 1--k-k-k-h-k-k--4 Mode 3 C1
264b 1--k-k-k-hk-g-e--4 Mode 3 E1a
97g 1--k-k-h-k-k-jh--4 Mode 3 A1a
105a 1--k-k-kj-hk-h-g--4 Mode 3 G1b
86e 1--k-k-k-k-hk-k--4 Mode 3 C2
95a 1--k-k-k-hk-h-gf--4 Mode 3 F1
40a 1--h-g-h-k-g-gh--4 Mode 4 A1a
42a 1--h-g-h-k-g-ed--4 Mode 4 D2
41d 1--h-g-h-k-gF-e--4 Mode 4 E2d
T25bA 1--l-k-l-m-k-kl--4 Mode 4 A1b
27a 1--h-g-h-j-g-e--4 Mode 4 E1b
T45aB 1--m-l-m-o-l-jl--4 Mode 4 G1a
276b 1--h-g-h-k-gf-efed--4 Mode 4 D1b
240a 1--h-g-h-kh-gF-e--4 Mode 4 E2b
T40aA 1--l-k-l-n-k-kl--4 Mode 4 A1a
41a 1--h-g-h-k-g-e--4 Mode 4 E1a
45a 1--h-g-h-k-g-eg--4 Mode 4 G1
T25aA 1--l-k-l-m-k-l--4 Mode 4 A2
T27aA 1--l-k-l-m-k-h--4 Mode 4 E1b
T45f 1--l-k-l-nM-k-hk--4 Mode 4 G1b
44a 1--h-g-h-k-g-efd--4 Mode 4 D1c
19a 1--h-g-h-jh-gf-e--4 Mode 4 E2c
25b 1--h-g-h-j-g-gh--4 Mode 4 A1b
T41aA 1--l-k-l-n-k-h--4 Mode 4 E1a
T45aA 1--l-k-l-n-k-hk--4 Mode 4 G1
275a 1--h-g-h-k-g-efed--4 Mode 4 D1a
47a 1--h-g-h-k-gf-e--4 Mode 4 E2a
T129a 1--l-l-m-k-l-j--4 Mode 5 A1
131a 1--k-k-l-j-k-hg--4 Mode 5 G1
129a 1--k-k-l-j-k-h--4 Mode 5 A1
7a 1--h-h-f-gh-g-f--4 Mode 6 F1
T7aA 1--m-m-k-lm-l-k--4 Mode 6 F1
142b 1--l-l-lm-l-k-j--4 Mode 7 B1b
252a 1--l-l-n-l-k-jh--4 Mode 7 A1b
148b 1--l-l-m-l-k-lk--4 Mode 7 C2
281a 1--l-l-n-l-k-kh--4 Mode 7 A2b
142c 1--l-l-m-l-k-kj--4 Mode 7 B2
143m 1--l-l-mL-l-k-jh--4 Mode 7 A1d
147c 1--l-l-m-l-lk-l--4 Mode 7 D1
142a 1--l-l-m-l-k-j--4 Mode 7 B1a
143b 1--l-l-m-l-k-jh--4 Mode 7 A1a
144a 1--l-l-m-l-k-jk--4 Mode 7 C1
282a 1--l-l-m-l-k-kh--4 Mode 7 A2a
99d 1--k-k-h-k-l-k--4 Mode 8 C1a
118a 1--k-k-j-k-h-g--4 Mode 8 G1
284a 1--k-k-k-j-k-gh--4 Mode 8 A1b
99e 1--k-k-h-k-kl-k--4 Mode 8 C1b
120a 1--k-k-j-k-h-ghg--4 Mode 8 G2
100b 1--k-k-k-k-h-gh--4 Mode 8 A1c
135b 1--k-k-k-k-kl-k--4 Mode 8 C2
119a 1--k-k-j-k-h-gh--4 Mode 8 A1
164a 1--g-g-g-d-f-ed--4 Tonus Peregrinus P