| Differentia ID | Melodic transcription | Mode | Saeculorum | Amen | No. of mss. Sort ascending |
|---|---|---|---|---|---|
| 119k | 1--k-k-j-k-h-ggh--4 | Mode 8 | 1--k-k-j-k- | -h-gh--4 | 1 |
| 218a | 1--f-f-f-ff-de-e--4 | Mode 2 | 1--f-f-f-f- | -de-e--4 | 1 |
| 41p | 1--h-g-h-kk-gF-e--4 | Mode 4 | 1--h-g-h-k- | -g-e--4 | 1 |
| 47g | 1--h-hg-h-k-gf-e--4 | Mode 4 | 1--h-hg-h-k- | -gf-e--4 | 1 |
| 240c | 1--h-g-h-kk-hhgF-e--4 | Mode 4 | 1--h-g-h-k- | -hg-e--4 | 1 |
| T123f | 1--f-f-e-fe-dC-c--4 | Mode 8 | 1--k-k-j-kj- | -h-g--4 | 1 |
| 63c | 1--h-h-g-g-f-g--4 | Mode 1 | 1--h-h-g-g- | -f-g--4 | 1 |
| 103f | 1--k-k-k-j-h-hk--4 | Mode 3 | 1--k-k-k-j- | -h-hk--4 | 1 |
| T142b | 1--g-g-gh-g-f-e--4 | Mode 7 | 1--l-l-lm-l- | -f-e--4 | 1 |
| 384a | 1--h-h-g-h-gfE-d--4 | Mode 1 | 1--h-h-g-h- | -gf-d--4 | 1 |
| 74q | 1--h-h-g-f-gggff-d--4 | Mode 1 | 1--h-h-g-f- | -gf-d--4 | 1 |
| 96k | 1--k-k-k-h-kk-j--4 | Mode 8 | 1--k-k-k-h- | -k-j--4 | 1 |
| 64p | 1--h-h-hg-f-g-h--4 | Mode 1 | 1--h-h-hg-f- | -g-h--4 | 1 |
| 72u | 1--h-hG-g-f-gh-gfed--4 | Mode 1 | 1--h-h-g-f- | -gh-gfed--4 | 1 |
| 273a | 1--h-h-hg-f-gh-ghfed--4 | Mode 1 | 1--h-h-hg-f- | -gh-ghfed--4 | 1 |
| 66xx | 1--h-h-hg-f-gh-gF--4 | Mode 1 | 1--h-h-hg-f- | -gh-g--4 | 1 |
| 66yy | 1--h-h-h-gFf-gh-gF--4 | Mode 1 | 1--h-h-h-gf- | -gh-g--4 | 1 |
| 6d | 1--h-h-h-f-gh-g--4 | Mode 1 | 1--h-h-h-f- | -gh-g--4 | 1 |
| 152j | 1--f-f-f-e-c-cd--4 | Mode 2 | 1--f-f-f-e- | -c-cd--4 | 1 |
| 264b | 1--k-k-k-hk-g-e--4 | Mode 3 | 1--k-k-k-hk- | -g-e--4 | 1 |
| 276b | 1--h-g-h-k-gf-efed--4 | Mode 4 | 1--h-g-h-k- | -gf-efed--4 | 1 |
| 240a | 1--h-g-h-kh-gF-e--4 | Mode 4 | 1--h-g-h-kh- | -g-e--4 | 1 |
| T45f | 1--l-k-l-nM-k-hk--4 | Mode 4 | 1--h-g-h-k- | -g-eg--4 | 1 |
| 284a | 1--k-k-k-j-k-gh--4 | Mode 8 | 1--k-k-k-j- | -k-gh--4 | 1 |
| 335a | 1--h-g-h-jh-hg-ed--4 | Mode 4 | 1--h-g-h-jh- | -hg-ed--4 | 1 |
| 15h | 1--hhG-g-h-jh-g-e--4 | Mode 4 | 1--h-g-h-jh- | -g-e--4 | 1 |
| T15c | 1--k-j-k-lk-j-g--4 | Mode 4 | 1--h-g-h-jh- | -g-e--4 | 1 |
| 75l | 1--h-h-hg-gf-g-gfed--4 | Mode 1 | 1--h-h-hg-gf- | -g-gfed--4 | 1 |
| 69c | 1--h-h-hg-gf-gh-gf--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gf--4 | 1 |
| 152k | 1--f-f-f-f-e-cdd--4 | Mode 2 | 1--f-f-f-f- | -e-cd--4 | 1 |
| 34i | 1--h-g-h-j-gf-eD--4 | Mode 4 | 1--h-g-h-j- | -gf-e--4 | 1 |
| 114d | 1--k-k-k-kj-h-ghG--4 | Mode 8 | 1--k-k-k-kj- | -h-gh--4 | 1 |
| 230c | 1--k-k-k-hj-h-gf--4 | Mode 3 | 1--k-k-k-hj- | -h-gf--4 | 1 |
| 101k | 1--k-k-k-j-hj-hg--4 | Mode 3 | 1--k-k-k-j- | -hj-hg--4 | 1 |
| 44d | 1--h-g-h-k-gF-efd--4 | Mode 4 | 1--h-g-h-k- | -g-efd--4 | 1 |
| 129f | 1--k-k-l-j-kJ-h--4 | Mode 5 | 1--k-k-l-j- | -k-h--4 | 1 |
| 131f | 1--k-k-l-j-kk-hg--4 | Mode 5 | 1--k-k-l-j- | -k-hg--4 | 1 |
| 119f | 1--k-k-kj-k-h-gh--4 | Mode 8 | 1--k-k-kj-k- | -h-gh--4 | 1 |
| 120i | 1--k-k-kj-k-h-ghg--4 | Mode 8 | 1--k-k-kj-k- | -h-ghg--4 | 1 |
| 72ff | 1--h-h-hg-gf-gh-ggfed--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gfed--4 | 1 |
| 11l | 1--h-h-h-g-h-hh--4 | 1--h-h-h-g- | -h-h--4 | 1 | |
| 206c | 1--h-g-h-j-g-edC--4 | Mode 4 | 1--h-g-h-j- | -g-ed--4 | 1 |
| 139a | 1--k-k-h-kj-h-ggh--4 | Mode 8 | 1--k-k-h-kj- | -h-gh--4 | 1 |
| T70b | 1--m-m-ml-lk-lm-lkh--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gfd--4 | 1 |
| 70i | 1--h-h-hg-ggf-gh-gfd--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gfd--4 | 1 |
| 66nnn | 1--h-h-hg-gf-g-ghgg--4 | Mode 1 | 1--h-h-hg-gf- | -g-ghg--4 | 1 |
| 150t | 1--f-f-f-fff-cd-d--4 | Mode 2 | 1--f-f-f-f- | -cd-d--4 | 1 |
| 108a | 1--k-k-kj-hk-h-ge--4 | Mode 3 | 1--k-k-kj-hk- | -h-ge--4 | 1 |
| 129z | 1--k-kk-l-j-k-h--4 | Mode 5 | 1--k-k-l-j- | -k-h--4 | 1 |
| T133b | 1--m-m-n-l-m-lk--4 | Mode 5 | 1--k-k-l-j- | -k-jh--4 | 1 |
| 4c | 1--h-h-j-g-hhG-f--4 | Mode 6 | 1--h-h-j-g- | -h-f--4 | 1 |
| 118ee | 1--k-k-j-k-h-hg--4 | Mode 8 | 1--k-k-j-k- | -h-hg--4 | 1 |
| 67e | 1--h-h-hg-gf-ggh-gh--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gh--4 | 1 |
| 70g | 1--h-h-hg-gf-ggh-gfd--4 | Mode 1 | 1--h-h-hg-gf- | -gh-gfd--4 | 1 |
| 203a | 1--h-j-g-f-g-gfed--4 | Mode 1 | 1--h-j-g-f- | -g-gfed--4 | 1 |
| 72h | 1--h-h-hg-f-ggh-gfed--4 | Mode 1 | 1--h-h-hg-f- | -gh-gfed--4 | 1 |
| T66a | 1--m-m-ml-lk-llm-l--4 | Mode 1 | 1--h-h-hg-gf- | -gh-g--4 | 1 |
| 66a | 1--h-h-hg-gf-ggh-g--4 | Mode 1 | 1--h-h-hg-gf- | -gh-g--4 | 1 |
| 93o | 1--k-k-k-hhk-h-hgh--4 | Mode 3 | 1--k-k-k-hk- | -h-hgh--4 | 1 |
| 108b | 1--k-k-kj-hhk-h-ge--4 | Mode 3 | 1--k-k-kj-hk- | -h-ge--4 | 1 |
| 115a | 1--k-k-kj-h-ge-e--4 | Mode 3 | 1--k-k-kj-h- | -ge-e--4 | 1 |
| T40aB | 1--m-l-m-o-l-lm--4 | Mode 4 | 1--h-g-h-k- | -g-gh--4 | 1 |
| T50bA | 1--l-k-l-n-kj-hjg--4 | Mode 4 | 1--h-g-h-k- | -gf-efd--4 | 1 |
| 38a | 1--h-g-h-kh-gf-efd--4 | Mode 4 | 1--h-g-h-kh- | -gf-efd--4 | 1 |
| 51a | 1--h-g-h-k-gf-eg--4 | Mode 4 | 1--h-g-h-k- | -gf-eg--4 | 1 |
| T51a | 1--l-k-l-n-kj-hk--4 | Mode 4 | 1--h-g-h-k- | -gf-ef--4 | 1 |
| T36c | 1--l-k-l-m-kj-hk--4 | Mode 4 | 1--h-g-h-j- | -gf-eg--4 | 1 |
| 51b | 1--h-g-h-k-gf-eeg--4 | Mode 4 | 1--h-g-h-k- | -gf-eg--4 | 1 |
| 15q | 1--h-g-h-jh-gF-eD--4 | Mode 4 | 1--h-g-h-jh- | -g-e--4 | 1 |
| 10d | 1--h-h-h-h-g-g--4 | Mode 6 | 1--h-h-h-h- | -g-g--4 | 1 |
| 277a | 1--h-g-h-kj-hg-f--4 | Mode 4 | 1--h-g-h-kj- | -hg-f--4 | 1 |
| 93i | 1--k-k-kh-k-h-gh--4 | Mode 3 | 1--k-k-kh-k- | -h-gh--4 | 1 |
| 118z | 1--k-k-kj-k-h-g--4 | Mode 3 | 1--k-k-kj-k- | -h-g--4 | 1 |
| 18c | 1--h-g-h-j-hg-f--4 | Mode 4 | 1--h-g-h-j- | -hg-f--4 | 1 |
| 25n | 1--h-g-h-jH-g-h--4 | Mode 4 | 1--h-g-h-j- | -g-h--4 | 1 |
| 35d | 1--h-g-h-jH-gf-ed--4 | Mode 4 | 1--h-g-h-j- | -gf-ed--4 | 1 |
| 47d | 1--h-g-h-kk-gf-e--4 | Mode 4 | 1--h-g-h-k- | -gf-e--4 | 1 |
| 47e | 1--h-hg-h-hk-gf-e--4 | Mode 4 | 1--h-hg-h-hk- | -gf-e--4 | 1 |
| 60c | 1--h-h-g-f-hG-gfed--4 | Mode 1 | 1--h-h-g-f- | -h-gfed--4 | 1 |
| 214a | 1--h-h-hg-fg-gff-df--4 | Mode 1 | 1--h-h-hg-fg- | -gf-df--4 | 1 |
| 91e | 1--k-kh-k-hj-h-gh--4 | Mode 3 | 1--k-kh-k-hj- | -h-gh--4 | 1 |
| 84g | 1--k-k-h-j-k-hg--4 | Mode 8 | 1--k-k-h-j- | -k-hg--4 | 1 |
| 15d | 1--h-g-h-jh-ggg-e--4 | Mode 4 | 1--h-g-h-jh- | -g-e--4 | 1 |
| 327a | 1--h-h-h-g-fg-e--4 | Mode 4 | 1--h-h-h-g- | -fg-e--4 | 1 |
| 69u | 1--h-hg-f-gh-ggg-f--4 | Mode 6 | 1--h-hg-f-gh- | -g-f--4 | 1 |
| 69v | 1--h-h-g-f-gh-gf--4 | Mode 6 | 1--h-h-g-f- | -gh-gf--4 | 1 |
| 111b | 1--k-k-jh-kj-hh-g--4 | Mode 8 | 1--k-k-j-hjk- | -h-g--4 | 1 |
| 111a | 1--k-k-jh-kj-hg-g--4 | Mode 8 | 1--k-k-jh-kj- | -hg-g--4 | 1 |
| 111d | 1--k-k-jh-kj-hG-g--4 | Mode 8 | 1--k-k-jh-kj- | -h-g--4 | 1 |
| 330a | 1--h-h-gh-hgfg-gff-d--4 | Mode 1 | 1--h-h-gh-hgfg- | -gf-d--4 | 1 |
| 331a | 1--h-h-g-f-h-gfeded--4 | Mode 1 | 1--h-h-g-f- | -h-gfeded--4 | 1 |
| 213c | 1--k-k-k-hg-kj-j--4 | Mode 3 | 1--k-k-k-hg- | -kj-j--4 | 1 |
| 372b | 1--k-kh-k-hj-hg-fe--4 | Mode 3 | 1--k-kh-k-hj- | -hg-fe--4 | 1 |
| 90h | 1--k-kh-k-hj-hhG-g--4 | Mode 3 | 1--k-kh-k-hj- | -h-g--4 | 1 |
| 90i | 1--k-kh-k-hj-hhg-g--4 | Mode 3 | 1--k-kh-k-hj- | -hg-g--4 | 1 |
| 27m | 1--h-g-h-j-ggF-e--4 | Mode 4 | 1--h-g-h-j- | -g-e--4 | 1 |
| 129e | 1--k-k-l-j-jk-h--4 | Mode 5 | 1--k-k-l-j- | -jk-h--4 | 1 |
| 69w | 1--h-hg-f-gh-ggf-f--4 | Mode 6 | 1--h-hg-f-gh- | -gf-f--4 | 1 |
| 69x | 1--h-hg-f-gh-ggF-f--4 | Mode 6 | 1--h-hg-f-gh- | -g-f--4 | 1 |
| 334a | 1--l-l-m-l-kj-kkkm--4 | Mode 7 | 1--l-l-m-l- | -kj-km--4 | 1 |
Copyright 2021. All rights reserved