| Differentia ID | Melodic transcription | Mode | Saeculorum | Amen | No. of mss. Sort ascending |
|---|---|---|---|---|---|
| 286a | 1--k-k-k-j-k-j--4 | Mode 8 | 1--k-k-k-j- | -k-j--4 | 1 |
| 173a | 1--h-h-g-f-hj-h--4 | Mode 1 | 1--h-h-g-f- | -hj-h--4 | 1 |
| 118v | 1--k-k-k-jk-h-g--4 | Mode 3 | 1--k-k-k-jk- | -h-g--4 | 1 |
| T19aD | 1--g-f-g-hg-fe-d--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 1 |
| 19h | 1--hG-g-h-jh-gf-e--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 1 |
| 257b | 1--k-l-k-j-k-h--4 | Mode 5 | 1--k-l-k-j- | -k-h--4 | 1 |
| T143bC | 1--k-k-l-k-j-hg--4 | Mode 7 | 1--l-l-m-l- | -k-jh--4 | 1 |
| 118i | 1--k-k-j-k-h-gggg--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 1 |
| 54d | 1--h-h-g-h-g-f--4 | Mode 1 | 1--h-h-g-h- | -g-f--4 | 1 |
| 97k | 1--k-k-k-k-hk-jh--4 | Mode 3 | 1--k-k-k-k- | -hk-jh--4 | 1 |
| T18aA | 1--m-l-m-nm-l-k--4 | Mode 4 | 1--h-g-h-jh- | -g-f--4 | 1 |
| 143p | 1--l-m-l-k-k-jh--4 | Mode 7 | 1--l-m-l-k- | -k-jh--4 | 1 |
| 176a | 1--l-l-m-l-k-jm--4 | Mode 7 | 1--l-l-m-l- | -k-jm--4 | 1 |
| 93h | 1--k-k-h-k-h-gh--4 | Mode 3 | 1--k-k-h-k- | -h-gh--4 | 1 |
| 93q | 1--k-k-h-k-h-gh--4 | Mode 8 | 1--k-k-h-k- | -h-gh--4 | 1 |
| 146l | 1--l-l-m-l-k-jll--4 | Mode 7 | 1--l-l-m-l- | -k-jl--4 | 1 |
| T143u | 1--g-g-h-g-f-e--4 | Mode 7 | 1--l-l-m-l- | -k-j--4 | 1 |
| 86p | 1--k-k-h-k-k-k--4 | Mode 8 | 1--k-k-h-k- | -k-k--4 | 1 |
| 118j | 1--k-k-j-k-h-gg--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 1 |
| 228a | 1--f-f-f-f-cd-c--4 | Mode 2 | 1--f-f-f-f- | -cd-c--4 | 1 |
| T152p | 1--k-k-k-j-g-hh--4 | Mode 2 | 1--f-f-f-e- | -c-d--4 | 1 |
| T152q | 1--k-k-j-j-g-h--4 | Mode 2 | 1--f-f-e-e- | -c-d--4 | 1 |
| T19aC | 1--k-j-k-lk-jh-g--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 1 |
| T239a | 1--l-k-l-nm-kj-h--4 | Mode 4 | 1--h-g-h-kj- | -gf-e--4 | 1 |
| T18aB | 1--l-k-l-ml-k-j--4 | Mode 4 | 1--h-g-h-jh- | -g-f--4 | 1 |
| T245a | 1--l-k-l-nm-k-j--4 | Mode 4 | 1--h-g-h-kj- | -g-f--4 | 1 |
| T247a | 1--l-k-l-nm-kj-hk--4 | Mode 4 | 1--h-g-h-kj- | -gf-eg--4 | 1 |
| T118aC | 1--h-h-g-h-f-e--4 | Mode 8 | 1--k-k-j-k- | -h-g--4 | 1 |
| 253c | 1--k-k-k-k-h-g--4 | Mode 8 | 1--k-k-k-k- | -h-g--4 | 1 |
| 270a | 1--k-k-kj-hj-h-gf--4 | Mode 3 | 1--k-k-kj-hj- | -h-gf--4 | 1 |
| 337a | 1--h-h-g-f-gh-gfedg--4 | Mode 1 | 1--h-h-g-f- | -gh-gfedg--4 | 1 |
| T150c | 1--m-m-m-j-k-k--4 | Mode 2 | 1--f-f-f-c- | -d-d--4 | 1 |
| T161a | 1--l-m-l-h-k-jh--4 | Tonus Peregrinus | 1--g-h-g-d- | -f-ed--4 | 1 |
| 152x | 1--f-f-f-eF-c-d--4 | Mode 2 | 1--f-f-f-e- | -c-d--4 | 1 |
| 66dd | 1--h-h-g-f-gh-g--4 | Mode 6 | 1--h-h-g-f- | -gh-g--4 | 1 |
| 258b | 1--h-h-g-hj-h-g--4 | 1--h-h-g-hj- | -h-g--4 | 1 | |
| 69m | 1--h-h-g-f-ghg-gf--4 | Mode 1 | 1--h-h-g-f- | -ghg-gf--4 | 1 |
| 52v | 1--h-h-h-g-ghg-g--4 | Mode 1 | 1--h-h-h-g- | -ghg-g--4 | 1 |
| 367a | 1--h-h-g-f-gh-gfg--4 | Mode 1 | 1--h-h-g-f- | -gh-gfg--4 | 1 |
| 371a | 1--k-k-k-hj-h-h--4 | Mode 3 | 1--k-k-k-hj- | -h-h--4 | 1 |
| 19t | 1--h-hg-h-jh-gff-e--4 | Mode 4 | 1--h-hg-h-jh- | -gf-e--4 | 1 |
| 66x | 1--h-h-g-f-gh-gg--4 | Mode 4 | 1--h-h-g-f- | -gh-g--4 | 1 |
| 374a | 1--h-g-h-j-gg-fg--4 | Mode 4 | 1--h-g-h-j- | -g-fg--4 | 1 |
| 146b | 1--l-l-m-l-k-jlll--4 | Mode 7 | 1--l-l-m-l- | -k-jl--4 | 1 |
| T43b | 1--l-k-l-n-kk-hj--4 | Mode 4 | 1--h-g-h-k- | -g-ef--4 | 1 |
| T297a | 1--k-j-k-m-jj-gj--4 | Mode 4 | 1--h-g-h-k- | -f-df--4 | 1 |
| T64cB | 1--l-l-k-j-k-kl--4 | Mode 1 | 1--h-h-g-f- | -g-gh--4 | 1 |
| T66p | 1--m-m-l-k-l-mll--4 | Mode 1 | 1--h-h-g-f- | -g-hg--4 | 1 |
| 74a | 1--h-h-hg-gf-gfE-d--4 | Mode 1 | 1--h-h-hg-gf- | -gf-d--4 | 1 |
| 72k | 1--h-h-hg-f-gh-ggfed--4 | Mode 1 | 1--h-h-hg-f- | -gh-gfed--4 | 1 |
| 104a | 1--k-k-j-h-k-kh--4 | Mode 3 | 1--k-k-j-h- | -k-kh--4 | 1 |
| 9a | 1--h-h-f-gj-g-f--4 | Mode 6 | 1--h-h-f-gj- | -g-f--4 | 1 |
| T9a | 1--m-m-k-ln-l-k--4 | Mode 6 | 1--h-h-f-gj- | -g-f--4 | 1 |
| 201a | 1--h-g-h-kh-g-ed--4 | Mode 4 | 1--h-g-h-kh- | -g-ed--4 | 1 |
| 70d | 1--h-h-g-f-gh-gffd--4 | Mode 1 | 1--h-h-g-f- | -gh-gfd--4 | 1 |
| 19e | 1--h-g-h-jh-g-fe--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 1 |
| 122d | 1--k-k-k-j-kj-hG--4 | Mode 3 | 1--k-k-k-j- | -kj-h--4 | 1 |
| 371b | 1--k-k-k-h-j-jh--4 | Mode 3 | 1--k-k-k-h- | -j-jh--4 | 1 |
| 373a | 1--h-hg-h-hj-f-fg--4 | Mode 4 | 1--h-hg-h-hj- | -f-fg--4 | 1 |
| T27aC | 1--k-j-k-l-j-g--4 | Mode 4 | 1--h-g-h-j- | -g-e--4 | 1 |
| T248b | 1--m-m-k-l-m-k--4 | Mode 6 | 1--h-h-f-g- | -h-f--4 | 1 |
| T135b | 1--f-f-f-f-fg-f--4 | Mode 8 | 1--k-k-k-k- | -kl-k--4 | 1 |
| T109c | 1--f-f-e-d-f-eD--4 | Mode 3 | 1--k-k-j-h- | -k-j--4 | 1 |
| T41f | 1--l-k-l-n-k-hG--4 | Mode 4 | 1--h-g-h-k- | -g-e--4 | 1 |
| T44e | 1--h-g-h-k-gg-efd--4 | Mode 4 | 1--h-g-h-k- | -g-efd--4 | 1 |
| 152m | 1--f-f-e-eD-cd-d--4 | Mode 2 | 1--f-f-e-e- | -cd-d--4 | 1 |
| 390a | 1--h-h-g-f-gf-h--4 | Mode 1 | 1--h-h-g-f- | -gf-h--4 | 1 |
| 64o | 1--h-h-g-f-g-hh--4 | Mode 1 | 1--h-h-g-f- | -g-h--4 | 1 |
| 19l | 1--h-g-h-jh-gf-ee--4 | Mode 4 | 1--h-g-h-jh- | -gf-e--4 | 1 |
| T25i | 1--l-k-l-m-k-ll--4 | Mode 4 | 1--h-g-h-j- | -g-h--4 | 1 |
| 25o | 1--h-gg-h-j-g-gh--4 | Mode 4 | 1--h-g-h-j- | -g-gh--4 | 1 |
| 25p | 1--h-g-h-j-g-ghh--4 | Mode 4 | 1--h-g-h-j- | -g-gh--4 | 1 |
| T99z | 1--f-f-d-f-g-ff--4 | Mode 8 | 1--k-k-h-k- | -l-k--4 | 1 |
| 152e | 1--f-f-f-eD-c-d--4 | Mode 2 | 1--f-f-f-e- | -c-d--4 | 1 |
| 358b | 1--h-g-h-kh-gf-ed--4 | Mode 4 | 1--h-g-h-kh- | -gf-ed--4 | 1 |
| 84e | 1--k-k-hj-jk-hG-g--4 | Mode 8 | 1--k-k-hj-jk- | -h-g--4 | 1 |
| 84f | 1--k-k-h-jk-h-g--4 | Mode 8 | 1--k-k-h-jk- | -h-g--4 | 1 |
| 84c | 1--k-k-hj-jk-hh-g--4 | Mode 8 | 1--k-k-hj-jk- | -h-g--4 | 1 |
| 84g | 1--k-k-h-j-k-hg--4 | Mode 8 | 1--k-k-h-j- | -k-hg--4 | 1 |
Copyright 2021. All rights reserved