| Diff. ID | Melodic transcription | Mode | Saeculorum | Amen | No. of mss. Sort ascending |
|---|---|---|---|---|---|
| 11c | 1--h-h-h-h-hg-h--4 | Mode 1 | 1--h-h-h-h- | -hg-h--4 | 5 |
| 102b | 1--k-k-kj-hj-hg-h--4 | Mode 3 | 1--k-k-kj-hj- | -hg-h--4 | 1 |
| 11n | 1--h-h-h-h-hg-h--4 | Mode 4 | 1--h-h-h-h- | -hg-h--4 | 1 |
| T11n | 1--l-l-l-l-lk-l--4 | Mode 4 | 1--h-h-h-h- | -hg-h--4 | 1 |
| T11i | 1--l-l-l-l-lk-ll--4 | Mode 4 | 1--h-h-h-h- | -hg-h--4 | 1 |
Copyright 2021. All rights reserved